1860 Mississippi Census Index

PRESLEY Surname

NAME

Age

Race

Birthplace

County

Locale

Series

Roll

Part

Page

Lewis PRESLEY 65 W SC ATTALA KOSCIUSKO M653 577 1 341
Thomas H  PRESLEY 28 W SC ATTALA KOSCIUSKO M653 577 1 341
Anne PRESLEY 70 W NC ITAWAMBA RYANS WELL M653 583 1 226
Charles W  PRESLEY 37 W SC LEAKE CARTHAGE M653 586 1 514
Madison J  PRESLEY 17 W TN LEAKE CARTHAGE M653 586 1 452
R  W  PRESLEY  53 W SC LEAKE CARTHAGE M653 586 1 521
Thomas T  PRESLEY 25 W SC LEAKE CARTHAGE M653 586 1 517
William A  PRESLEY 39 W SC LEAKE CARTHAGE M653 586 1 481
John PRESLEY 21 W CANA LOWNDES COLUMBUS M653 586 1 745
Monroe PRESLEY 26 W CANA LOWNDES COLUMBUS M653 586 1 745
David Pressly 40 W SC OKTIBBEHA STARKVILLE M653 589 1 1
L  P  Pressly 28 W GA RANKIN BRANDON P O M653 590 1 1014
A  L PRESLEY   32 W GA SCOTT HILLSBORO M653 591 1 45
J  C  Pressley 18 W SC TIPPAH RIPLEY M653 592 1 465
Rachael Pressly 60 W SC TIPPAH MCLANES STORE M653 592 1 573
Rebecca PRESLEY 25 W TN TISHOMINGO BURNSVILLE P O M653 593 1 428
J  M PRESLEY 19 W SC YAZOO

-

M653 594 1 990

Source : Genealogy.Com 14 Day Free Trial Membership

Copyright by Helen Campbell July 2006