melungeons.com

1920 Tennessee Census Index

Gipson Surname

NAME AGE RACE BIRTHPLACE

COUNTY

LOCALE SERIES ROLL PART PAGE
Albert Gipson 40 W VA HANCOCK 11-DIST T625 1744 2 103A
Alex Gipson 55 W TN HANCOCK 11-DIST T625 1744  2 103B
Alfred Gipson 7 W TN HANCOCK 11-DIST T625 1744 2 105A
Andrew Gipson 56 W TN HANCOCK 11-DIST T625 1744 2 101B
Alice J. Gipson  45 M TN SULLIVAN BRISTOL 17-DIST T625 1767 1 232B
Allen Gipson 57 W TN FRANKLIN 18-DIST T625 1739 2 247A
Amanda Gipson 42 W TN COFFEE 12-DIST T625 1732 1 212A
Andrew Gipson 68 W TN MARSHALL 4-DIST T625 1756 1 146A
Annie Gipson 25 M TN WILLIAMSON 10-DIST  T625 1769 1 177B
Auther Gipson 26 W TN COFFEE 12-DIST T625 1732 1 213A
Baley M. Gipson 54 W TN FRANKLIN 9-DIST T625 1739 2 174B
Ben Gipson 67 W OH CROCKETT 13-DIST T625 1736 2 151B
Benjamin Gipson 55 W TN CUMBERLAND 4-DIST  T625 1736 2 257A
Bessie Gipson 17 B TN DYER 2-DIST T625 1738 2 20B
Bob Gipson 40 W TN DYER 13-DIST  T625 1738 2 253B
Biles J. E. Gipson 55 W AR HAMILTON CHATTANOOGA T625 1742 2 242B
Bula Gipson 16 W TN CAMPBELL 1-DIST T625 1730 1 31A
Callie Gipson 60 W TN FRANKLIN 9-DIST T625 1739 2 178A
Charlie Gipson 22 W TN MONTGOMERY CLARKSVILLE T625 1756 2 157B
Charlie A. Gipson 53 W TN MONROE 4-DIST T625 1757 1 237A
Claud Gipson 16 W TN MARSHALL LEWISBURG 3-DIST T625 1756 1 110B

Claud H. Gipson

27 W TN FRANKLIN 9-DIST T625 1739 2 165B
Claude Gipson 28 W TN WASHINGTON 17-DIST T625 1770 1 257A
Conaway Gipson 30 W TN MONROE 4-DIST T625 1757 1 237A
Dave Gipson 24 B GA MCMINN 3-DIST T625 1753 1 146B
David Gipson 7 W TN COFFEE 12-DIST T625 1732 1 216A
David L. Gipson 46 W TN COFFEE 12-DIST T625 1732 1 210B
Dock W. Gipson 36 W KY OVERTON CRAWFORD 9-DIST  T625 1759 1 133A
Dolphis Gipson 34 W TN HANCOCK 11-DIST T625 1744 2 102A
Ed H. Gipson  31 W TN MARSHALL 3-DIST  T625 1756 1 75B
Eliza Gipson 42 W TN COFFEE 12-DIST T625 1732 1 211A
Elmer B. Gipson 12 W TN MARION 8-DIST T625 1754 1 246A
Mrs Etta  Gipson 34 W TN DAVIDSON Central State Hosp. T625 1735 2 136B
Eva Gipson 12 W TN FRANKLIN 9-DIST T625 1739 2 175B
Fleenor Gipson 63 W TN HANCOCK 11-DIST T625 1744 2 102B
Francis L. Gipson 37 W TN FRANKLIN 9-DIST T625 1739 2 178A
Frank Gipson 36 W TN CROCKETT 13-DIST T625 1736 2 155A
Frank Gipson 38 W TN HANCOCK 11-DIST T625 1744 2 103A
Frank S. Gipson 49 W TN FRANKLIN 9-DIST T625 1739 2 176A
George Gipson 16 W TN FRANKLIN 18-DIST T625 1739 2  242A
George Gipson 42 W TN JACKSON 11-DIST T625 1748 1 123B
George Gipson 51 W TN HANCOCK 11-DIST T625 1744 2 102A
George W. Gipson 24 W TN FRANKLIN  9-DIST  T625 1739 2 177B
Goober B. Gipson 57 M TN JACKSON GAINESBORO T625 1748 1 3B
H. Lee Gipson 45 W TN MARSHALL 3-DIST T625 1756 1 75B
Harry Gipson 36 B TN HICKMAN 7-DIST  T625 1746 1 64A
Heny Gipson 40 W TN MAURY MOUNT PLEASANT T625 1755 2 77B
Hershal Gipson 37 B TN OVERTON 1-DIST T625 1759 1 7B
Hill Gipson  60 W TN HANCOCK 11-DIST T625 1744 2 102A
Homer Gipson 24 W AR ROANE 5-DIST T625 1760 2 191A
J. B. Gipson 41 W TN FRANKLIN 20-DIST T625 1739 2 256A
J. B. Gipson  9 M TN PUTNAM 13-DIST T625 1759 2 120B
Jack Gipson 55 B TN WILLIAMSON 10-DIST T625 1769 1 175A
James Gipson 26 W TN FRANKLIN 9-DIST T625 1739 2 178A
James A. Gipson 40 W TN MARION  8-DIST T625 1754 1 246A
Jepsey Gipson 37 W TN CAMPBELL 1-DIST T625 1730 1 9B
Jessie Gipson 72 W TN FRANKLIN 9-DIST T625 1739 2 169B
Jessie J. Gipson 47 W TN FRANKLIN 9-DIST T625 1739 2 178B
Jim Gipson 51 W TN GRUNDY TRACY 4-DIST T625 1741 1 245A
Jim Gipson 52 M TN DAVIDSON 13-DIST T625 1733 1  261A
Joe Gipson 43 W TN FRANKLIN 9-DIST T625 1739 2 170A
Joe H. Gipson 77 W TN MAURY  4-DIST T625 1755 1 236B
John Gipson 24  B CO MORGAN OAKDALE T625 1758 1 118A
John Gipson 45 W TN DYER 19-DIST T625 1739 2  41A
John Gipson 66 B TN HICKMAN 7-DIST T625 1746 1 62A
John A. Gipson 45 W KY CLAIBORNE 9-DIST T625 1732 2 225A
John H. Gipson 39 W TN FRANKLIN 9-DIST T625 1739 2 164B
John M. Gipson 37 W TN JACKSON GAINESBORO T625 1748 1 1A
John O. Gipson 35 W TN FRANKLIN 9-DIST T625 1739  2 176B
John W. Gipson 27 W TN FRANKLIN 9-DIST T625 1739 2 174B
Joseph Gipson 11 W TN COFFEE 12-DIST T625 1732 1 214B
Josephine Gipson 22 B TN SHELBY 14-WD; MEMPHIS T625 1764 1 158B
Kie Gipson 61 W KY CAMPBELL 1-DIST T625 1730 1 7B
Laura Gipson 34 W TN SUMNER 1-DIST T625 1767  2 1A
Lawrence Gipson 30 B MS DAVIDSON JACKSONVILLE T625 1735  2 197A
Lee Gipson 21 W TN FRANKLIN 18-DIST T625 1739 2 246B
Leonard Gipson 30 W TN FRANKLIN 9-DIST T625 1739 2 179A
Leonnen Gipson 68 W TN HANCOCK 11-DIST T625 1744 2 103B
Lewis Gipson 26 W TN HANCOCK 11-DIST T625 1744 2 102A
Liege Gipson 28 W TN DYER 7-DIST T625 1738 2 180B
Louis Gipson 41 B NC SHELBY MEMPHIS T625 1765 1 97A
Louis Gipson 52 B TN SUMNER 3-DIST T625 1767 2 17A
Mack Gipson 21 W TN HANCOCK 11-DIST T625 1744 2 102A
Mack Gipson 46 W AL SHELBY MEMPHIS T625 1763 2 68A
Mack B. Gipson 33  W TN SMITH 8-DIST T625 1766 2 91B
Maggie Gipson 30 W TN FRANKLIN 9-DIST T625 1739 2 176B
Magor Gipson 39 M SC MORGAN PENITENTIARY T625 1758 1 36A
Manda K. Gipson 65 W TN HAWKINS UPPER CLINCH T625 1745 2 80B
Martha Gipson 18 W TN JACKSON 11-DIST T625 1748 1 124A
Martha J. Gipson 69 W AL FRANKLIN 9-DIST  T625 1739 2 179A
Mary F. Gipson 66 W TN BENTON CAMDEN 5-DIST T625 1728 2 178B
Muron Gipson 38 W TN DYER 13-DIST  T625 1738 2 254A
Nora Gipson 55 M GA HAMILTON 5-DIST T625 1744 1 303B
Ollie Gipson 17 W TN HANCOCK 1-DIST T625 1744 2 2A
Patt Gipson 35 W KY OVERTON CRAWFORD 9-DIST T625 1759 1 132B
Pinkney Gipson 72  W TN JACKSON 11-DIST T625  1748 1 123B
Poney Gipson 34 W TN MCNAIRY LEAPWOOD 11-DIST T625 1753 2 131A
Randle Gipson 65 W TN JACKSON 5-DIST T625 1748 1 61A
Rich Gipson 50 B TN SUMNER 1-DIST T625 1767 2 7A
Richard Gipson 35 B TN MORGAN PENITENTIARY T625 1758 1 36A
Robert Gipson 24 B TN HICKMAN 7-DIST T625 1746 1  62A
Robert Gipson  38 W TN FRANKLIN 9-DIST T625 1739 2 176B
Robert A. Gipson 36 W TN CHESTER 1-DIST T625 1731 1 180A
Robin Gipson 50 B TN DYER 7-DIST T625 1738 2 185A
Roy Gipson 20 W TN FRANKLIN 9-DIST T625 1739 2 177A
Rufus E. Gipson  41 W NC DAVIDSON 6-WD; NASHVILLE T625 1733 2 250A
Sallie Gipson 78 W TN HANCOCK 11-DIST T625 1744 2 101B
Sam Gipson 21 W TN CAMPBELL 1-DIST T625 1730 1  7B
Sherd Gipson 40 W KY CAMPBELL LA FOLLETTE T625 1730 1 45B
Silas Gipson 42 W TN CLAIBORNE 5-DIST T625 1732 2 148A
Silvester Gipson 23 W TN HAMILTON CHATTANOOGA T625 1742 2 242B
Steel B. Gipson 50 W TN MARSHALL LEWISBURG 3-DIST T625 1756 1 114B
Steve Gipson 46 W TN HANCOCK 11-DIST T625 1744 2 103A
T. J. Gipson 44 W TN FRANKLIN DECHERD 20-DIST T625 1739 2 268B
Thomas A. Gipson 22 W TN FRANKLIN 18-DIST T625 1739 2 252B
Thomas D. Gipson  30 W TN FRANKLIN 9-DIST T625 1739 2 178A
Timie Gipson 42 W TN DYER 12-DIST T625 1738 2 248A
Tom Gipson  45 W KY HAMILTON 5-DIST T625 1744 1  278A
W. J. Gipson 42 W TN MAURY 8-DIST  T625 1755 2 139A
W. M. Gipson 74 W TN CLAIBORNE 5-DIST T625 1732 2 149A
W. T. Gipson 48 W TN MARION 1-DIST T625 1754 1 93B
Walter Gipson 23 M TN WILLIAMSON 23-DIST T625 1769 1 213B
Walter Gipson 31 B TN WILLIAMSON 20-DIST T625 1769 1 268B
Walter Gipson  35 W TN JACKSON 11-DIST  T625 1748 1 123B
White Gipson  40 W TN CLAIBORNE  5-DIST T625 1732 2 152B
William Gipson 20 M TN WILLIAMSON 23-DIST T625 1769 1 212A
William Gipson 32 W TN JACKSON 5-DIST T625 1748 1 61A
William Gipson 73 B TN PUTNAM 13-DIST T625 1759 2 119A
William A. Gipson 48 W TN FRANKLIN 9-DIST T625 1739 2 175B
William C. Gipson 46 W TN ROBERTSON COOPERTOWN T625 1761 1 213B
William M. Gipson 59 W TN FRANKLIN WINCHESTER TT625 1739 2 74B
Willie M. Gipson 15 W TN CHEATHAM 2-DIST T625 1731 1 97A