Up • 1790 NC Barber • 1790 NC Berry • 1790  NC Brooks • 1790  NC Buck • 1790  NC Cahoon • 1790  NC Caroon • 1790  NC Carrow • 1790  NC Elks • 1790  NC Farrow • 1790  NC Gibbs • 1790 NC Hodge-Hodges • 1790 NC Jennett • 1790 NC Mayo • 1790 NC Padgett • 1790 NC Pain • 1790 NC Pierce • 1790 NC Pinkham • 1790 NC Sawyer • 1790 NC Squires • 1790 NC Wahab

1790 North Carolina Census Index

Mayo Surname

name locale county micro-film roll part page
Mayo, Benjamin PITT NEWBERN DIST M637 7 2 458
Mayo, David EDGECOMBE HALIFAX DIST M637 7 1 395
Mayo, Edward EDGECOMBE HALIFAX DIST M637 7 1 406
Mayo, Jacob PITT NEWBERN DIST M637 7 2 454
Mayo, John EDGECOMBE HALIFAX DIST M637 7 1 406
Mayo, John PITT   NEWBERN DIST M637 7 2 454
Mayo, John PITT NEWBERN DIST M637 7 2 458
Mayo, Joseph EDGECOMBE HALIFAX DIST M637 7 2 406
Mayo, Judith EDGECOMBE HALIFAX DIST M637 7 1 395
Mayo, Mary PITT NEWBERN DIST M637 7 2 453
Mayo, Micajah MARTIN HALIFAX DIST M637 7 1 435
Mayo, Nathan PITT NEWBERN DIST M637 7   2 454
Mayo, Peter PITT   NEWBERN DIST M637 7 2 453
Mayo, Peter PITT NEWBERN DIST M637 7 2 453
Mayo, Richard PITT NEWBERN DIST M637 7 2 454
Mayo, Robert CASWELL CASWELL DIST  M637 7 3 1
Mayo, Samuel EDGECOMBE   HALIFAX DIST M637 7 1 403
Mayo, Shadrack PITT   NEWBERN DIST M637 7 2 453
Mayo, Solomon BEAUFORT NEWBERN DIST M637 7 2 447
Mayo, Thomas BEAUFORT    NEWBERN DIST M637 7 2 447
Mayo, William PITT NEWBERN DIST M637 7 2 453
Up • 1790 NC Barber • 1790 NC Berry • 1790  NC Brooks • 1790  NC Buck • 1790  NC Cahoon • 1790  NC Caroon • 1790  NC Carrow • 1790  NC Elks • 1790  NC Farrow • 1790  NC Gibbs • 1790 NC Hodge-Hodges • 1790 NC Jennett • 1790 NC Mayo • 1790 NC Padgett • 1790 NC Pain • 1790 NC Pierce • 1790 NC Pinkham • 1790 NC Sawyer • 1790 NC Squires • 1790 NC Wahab