melungeons.com

Up • 1790 NC Barber • 1790 NC Berry • 1790  NC Brooks • 1790  NC Buck • 1790  NC Cahoon • 1790  NC Caroon • 1790  NC Carrow • 1790  NC Elks • 1790  NC Farrow • 1790  NC Gibbs • 1790 NC Hodge-Hodges • 1790 NC Jennett • 1790 NC Mayo • 1790 NC Padgett • 1790 NC Pain • 1790 NC Pierce • 1790 NC Pinkham • 1790 NC Sawyer • 1790 NC Squires • 1790 NC Wahab

1790 North Carolina Census Index

Sawyer Surname

NAME COUNTY LOCALE SERIES ROLL PART PAGE
Sawyer, Asa CAMDEN EDENTON DIST M637 7 2 259
Sawyer, Bartlet TYRRELL EDENTON DIST M637 7 2 373
Sawyer, Benjamin CAMDEN EDENTON DIST M637 7 2 257
Sawyer, Caleb, Jr. CAMDEN EDENTON DIST M637 7 2 258
Sawyer, David CAMDEN EDENTON DIST M637 7 2 268
Sawyer, David CAMDEN EDENTON DIST M637 7 2 269
Sawyer, Demsey CAMDEN EDENTON DIST M637 7 2 258
Sawyer, Demsey CAMDEN EDENTON DIST M637 7 2 271
Sawyer, Dennis TYRRELL EDENTON DIST M637 7 1 374
Sawyer, Ebenezer PASQUOTANK EDENTON DIST M637 7 2 252
Sawyer, Edmund CAMDEN EDENTON DIST M637 7 2 270
Sawyer, Elisha CAMDEN EDENTON DIST M637 7 2 266
Sawyer, Elistra CAMDEN EDENTON DIST M637 7 2 268
Sawyer, Enoch CAMDEN EDENTON DIST M637 7 2 262
Sawyer, Evan CAMDEN EDENTON DIST M637 7 2 258
Sawyer, Frederick PASQUOTANK EDENTON DIST M637 7 2 250
Sawyer, Griffin TYRRELL EDENTON DIST M637 7 1 379
Sawyer, Griffith CAMDEN EDENTON DIST M637 7 2 266
Sawyer, Heremiah CAMDEN EDENTON DIST M637 7 2 259
Sawyer, Hilliry CAMDEN EDENTON DIST M637 7 2 258
Sawyer, Isaac PASQUOTANK EDENTON DIST M637 7 2 252
Sawyer, Isaac TYRRELL EDENTON DIST M637 7 1 374
Sawyer, Isaac, Jr. PASQUOTANK EDENTON DIST M637 7 2 252
Sawyer, Jacob CAMDEN EDENTON DIST M637 7 2 257
Sawyer, Jacob CAMDEN EDENTON DIST M637 7 2 267
Sawyer, James CAMDEN EDENTON DIST M637 7 2 268
Sawyer, James PASQUOTANK EDENTON DIST M637 7 2 252
Sawyer, James TYRRELL EDENTON DIST M637 7 1 374
Sawyer, Jane PASQUOTANK EDENTON DIST M637 7 2 251
Sawyer, Joab TYRRELL EDENTON DIST M637 7 1 374
Sawyer, Job CAMDEN EDENTON DIST M637 7 2 259
Sawyer, Joel CAMDEN EDENTON DIST M637 7 2 261
Sawyer, John CAMDEN EDENTON DIST M637 7 2 261
Sawyer, John CAMDEN EDENTON DIST M637 7 2 266
Sawyer, John CURRITUCK EDENTON DIST M637 7 2 278
Sawyer, John PASQUOTANK EDENTON DIST M637 7 2 252
Sawyer, John PASQUOTANK EDENTON DIST M637 7 2 252
Sawyer, Jonathan TYRRELL EDENTON DIST M637 7 1 373
Sawyer, Keziah TYRRELL EDENTON DIST M637 7 1 374
Sawyer, Lemuel PASQUOTANK EDENTON DIST M637 7 2 252
Sawyer, Leven TYRRELL EDENTON DIST M637 7 1 374
Sawyer, Levi CAMDEN EDENTON DIST M637 7 2 267
Sawyer, Lott PASQUOTANK EDENTON DIST M637 7 2 252
Sawyer, Lucy CAMDEN EDENTON DIST M637 7 2 269
Sawyer, Mary CAMDEN EDENTON DIST M637 7 2 262
Sawyer, Mary CAMDEN EDENTON DIST M637 7 2 270
Sawyer, Matthias PASQUOTANK EDENTON DIST M637 7 2 252
Sawyer, Peter TYRRELL EDENTON DIST M637 7 2 374
Sawyer, Pharoah CAMDEN EDENTON DIST M637 7 2 259
Sawyer, Prissilla PASQUOTANK EDENTON DIST M637 7 2 251
Sawyer, Richard CAMDEN EDENTON DIST M637 7 2 269
Sawyer, Richd TYRRELL EDENTON DIST M637 7 1 379
Sawyer, Robert TYRRELL EDENTON DIST M637 7 1 374
Sawyer, Shadrach CAMDEN EDENTON DIST M637 7 2 258
Sawyer, Solomon PASQUOTANK EDENTON DIST M637 7 2 252
Sawyer, Stephen CAMDEN EDENTON DIST M637 7 2 266
Sawyer, Thomas CAMDEN EDENTON DIST M637 7 2 267
Sawyer, Thomas CUMBERLAND FAYETTE DIST M637 7 2 104
Sawyer, Thomas CAMDEN EDENTON DIST M637 7 2 267
Sawyer, Tulle CAMDEN EDENTON DIST M637 7 2 268
Sawyer, William CAMDEN EDENTON DIST M637 7 2 261
Sawyer, William PERQUIMANS EDENTON DIST M637 7 2 230
Sawyer, Willis CAMDEN EDENTON DIST M637 7 2 266
Sawyer, Zale CAMDEN EDENTON DIST M637 7 2 259
Sawyer, Zepheniah HYDE NEWBERN DIST M637 7 2 442
Up • 1790 NC Barber • 1790 NC Berry • 1790  NC Brooks • 1790  NC Buck • 1790  NC Cahoon • 1790  NC Caroon • 1790  NC Carrow • 1790  NC Elks • 1790  NC Farrow • 1790  NC Gibbs • 1790 NC Hodge-Hodges • 1790 NC Jennett • 1790 NC Mayo • 1790 NC Padgett • 1790 NC Pain • 1790 NC Pierce • 1790 NC Pinkham • 1790 NC Sawyer • 1790 NC Squires • 1790 NC Wahab