Up • 1800 NC Barber • 1800 NC Berry • 1800 NC Brooks • 1800 NC Buck • 1800 NC Cahoon • 1800 NC Carrow • 1800 NC Elks • 1800 NC Farrow • 1800 NC Gibbs • 1800 NC Hodges • 1800 NC Jennett • 1800 NC Mayo • 1800 NC Padgett • 1800 NC Payne • 1800 NC Pierce • 1800 NC Pinkham • 1800 NC Sawyer • 1800 NC Squires • 1800 NC Wahab

1800 North Carolina Census Index

 Gibbs Surname

NAME COUNTY LOCALE SERIES ROLL PART PAGE
Gibbs, Bathsheba DUPLIN NOT LISTED M32     31 1 425
Gibbs, Benjaman, Jr. HYDE NOT LISTED M32 34 1 369
Gibbs, Benjamin CRAVEN NOT LISTED M32 31 1 327
Gibbs, Benjamin, Jr. HYDE NOT LISTED M32 34 1 369
Gibbs, Benjamin, Sr. HYDE NOT LISTED M32 34 1 369
Gibbs, Casen HYDE NOT LISTED M32 34 1 368
Gibbs, Cassandra HYDE NOT LISTED M32 34 1 369
Gibbs, Catharine HALIFAX NOT LISTED M32 30 1 310
Gibbs, Daniel HYDE NOT LISTED M32 34 1 368
Gibbs, Elisha DUPLIN NOT LISTED M32 31 1 428
Gibbs, Henry HYDE NOT LISTED M32 34 1 369
Gibbs, James RUTHERFORD NOT LISTED M32 33 1 113
Gibbs, Jesse BRUNSWICK WILMINGTON M32 29 1  40A
Gibbs, Jesse HYDE NOT LISTED M32 34 1 369
Gibbs, Jesse RUTHERFORD NOT LISTED M32 33 1 113
Gibbs, John DUPLIN NOT LISTED M32 31 1 428
Gibbs, John, Jr. HYDE NOT LISTED M32 34 1 369
Gibbs, John, Sr. HYDE NOT LISTED M32 34 1 369
Gibbs, Joseph, Jr. HYDE NOT LISTED M32 34 1 369
Gibbs, Joseph, Sr. HYDE NOT LISTED M32 34 1 369
Gibbs, Nathaniel BEAUFORT NOT LISTED M32 30 1 22
Gibbs, Peter WARREN NOT LISTED M32 32 1 805
Gibbs, Pisia CARTERET NOT LISTED M32 31 1 78
Gibbs, Rebecca BRUNSWICK NOT LISTED M32 29 1    40A
Gibbs, Richard BURKE MORGAN M32 29 1 752
Gibbs, Robert BRUNSWICK WILMINGTON M32 29 1    38A
Gibbs, Robert HYDE NOT LISTED M32 34 1 368
Gibbs, Samuel, Jr. HYDE NOT LISTED M32 34 1 369
Gibbs, Samuel, Sr. HYDE NOT LISTED M32 34 1 368
Gibbs, Selby HYDE NOT LISTED M32 34 1 369
Gibbs, Stephen WAKE NOT LISTED M32 32 1 732
Gibbs, Thomas SAMPSON MORGAN M32 32 1 504
Gibbs, Thomas, Jr. HYDE NOT LISTED M32 34 1 368
Gibbs, Thomas, Jr. HYDE NOT LISTED M32 34 1 369
Gibbs, Thomas, Sr. HYDE NOT LISTED M32 34 1 368
Gibbs, Uriah HYDE NOT LISTED M32 34 1 369
Gibbs, Washington HYDE NOT LISTED M32 34 1 368
Gibbs, William BRUNSWICK WILMINGTON M32 29 1   40A
Gibbs, William LINCOLN MORGAN M32 29 1 876
Gibbs, William WARREN NOT LISTED M32 32 1 805
Gibbs, William, Jr. HYDE NOT LISTED M32 34 1 369
Gibbs, William, Sr. HYDE NOT LISTED M32 34 1 368
Gibbs, Willis SAMPSON NOT LISTED        M32 32 1 504
Up • 1800 NC Barber • 1800 NC Berry • 1800 NC Brooks • 1800 NC Buck • 1800 NC Cahoon • 1800 NC Carrow • 1800 NC Elks • 1800 NC Farrow • 1800 NC Gibbs • 1800 NC Hodges • 1800 NC Jennett • 1800 NC Mayo • 1800 NC Padgett • 1800 NC Payne • 1800 NC Pierce • 1800 NC Pinkham • 1800 NC Sawyer • 1800 NC Squires • 1800 NC Wahab