Up • 1800 NC Barber • 1800 NC Berry • 1800 NC Brooks • 1800 NC Buck • 1800 NC Cahoon • 1800 NC Carrow • 1800 NC Elks • 1800 NC Farrow • 1800 NC Gibbs • 1800 NC Hodges • 1800 NC Jennett • 1800 NC Mayo • 1800 NC Padgett • 1800 NC Payne • 1800 NC Pierce • 1800 NC Pinkham • 1800 NC Sawyer • 1800 NC Squires • 1800 NC Wahab

1800 North Carolina Census Index

 Hodges Surname

NAME COUNTY LOCALE SERIES ROLL PART PAGE
Hodges, Benjamin BEAUFORT WASHINGTON M32 30 1 10
Hodges, Benjamin DUPLIN NOT LISTED M32 31 1 433
Hodges, Bertholomew SURRY NOT LISTED M32 32 1 664
Hodges, Bronson ONSLOW NOT LISTED M32 32 1 172
Hodges, Charles NORTHAMPTON NOT LISTED M32 34 1 449
Hodges, Drury WAKE NOT LISTED M32 32 1 738
Hodges, Edmond SURRY NOT LISTED M32 32 1 663
Hodges, Floyd PITT NOT LISTED M32 32 1 225
Hodges, Francis ROBESON NOT LISTED M32 32 1 383
Hodges, Heachum NORTHAMPTON NOT LISTED M32 34 1 451
Hodges, Henry BEAUFORT WASHINGTON M32 30 1 9
Hodges, Henry PITT NOT LISTED M32 32 1 240
Hodges, James BEAUFORT WASHINGTON M32 30 1 10
Hodges, James BEAUFORT WASHINGTON M32 30 1 9
Hodges, James GATES  NOT LISTED M32 30 1 269
Hodges, John PITT NOT LISTED M32 32 1 239
Hodges, John ROWAN NOT LISTED M32 33 1 452
Hodges, John SURRY NOT LISTED M32 32 1 711
Hodges, John WAKE NOT LISTED M32 32 1 735
Hodges, Joseph BLADEN NOT LISTED M32 31 1 44
Hodges, Joseph CUMBERLAND NOT LISTED M32 31 1 383
Hodges, Lemuel PITT NOT LISTED M32 32 1 240
Hodges, Mary HYDE NOT LISTED M32 34 1 370
Hodges, Moses BEAUFORT NOT LISTED M32 30 1 8
Hodges, Peggy PITT NOT LISTED M32 32 1 239
Hodges, Port Lock PITT NOT LISTED M32 32 1 271
Hodges, Richard GREENE NOT LISTED M32 31 1 606
Hodges, Richard, Jr. BEAUFORT WASHINGTON M32 30 1 9
Hodges, Richard, Sr. BEAUFORT WASHINGTON M32 30 1 9
Hodges, Robert PITT NOT LISTED M32 32 1 239
Hodges, Salley BEAUFORT NOT LISTED M32 30 1 23
Hodges, Thomas ANSON FAYETTEVILLE DIST M32 29 1 211
Hodges, Thomas NORTHAMPTON NOT LISTED M32 34 1 451
Hodges, William BERTIE NOT LISTED M32 30 1 52
Hodges, William CUMBERLAND NOT LISTED M32 31 1 367
Hodges, William HALIFAX NOT LISTED M32 30 1 314
Hodges, William ROWN NOT LISTED M32 33 1 443
Hodges, William SURRY NOT LISTED M32 32 1 710
Hodges, William WAKE NOT LISTED M32 32 1 738
             
Up • 1800 NC Barber • 1800 NC Berry • 1800 NC Brooks • 1800 NC Buck • 1800 NC Cahoon • 1800 NC Carrow • 1800 NC Elks • 1800 NC Farrow • 1800 NC Gibbs • 1800 NC Hodges • 1800 NC Jennett • 1800 NC Mayo • 1800 NC Padgett • 1800 NC Payne • 1800 NC Pierce • 1800 NC Pinkham • 1800 NC Sawyer • 1800 NC Squires • 1800 NC Wahab