Up • 1800 NC Barber • 1800 NC Berry • 1800 NC Brooks • 1800 NC Buck • 1800 NC Cahoon • 1800 NC Carrow • 1800 NC Elks • 1800 NC Farrow • 1800 NC Gibbs • 1800 NC Hodges • 1800 NC Jennett • 1800 NC Mayo • 1800 NC Padgett • 1800 NC Payne • 1800 NC Pierce • 1800 NC Pinkham • 1800 NC Sawyer • 1800 NC Squires • 1800 NC Wahab

1800 North Carolina Census Index

 Mayo Surname

NAME COUNTY LOCALE SERIES ROLL PART PAGE
Mayo, Benjamin PITT NOT LISTED M32 32 1 254
Mayo, David EDGECOMBE NOT LISTED M32 30 1 221
Mayo, Drewry EDGECOMBE NOT LISTED M32 30 1 221
Mayo, Frederick EDGECOMBE NOT LISTED M32 30 1 221
Mayo, James BEAUFORT WASHINGTON M32 30 1 14
Mayo, John CARTERET  NOT LISTED M32 31 1 59
Mayo, Jolly PITT NOT LISTED M32 32 1 233
Mayo, Joseph EDGECOMBE NOT LISTED M32 30 1 221
Mayo, Joseph PERQUIMANS  NOT LISTED M32 34 1 654
Mayo, Joseph PERQUIMANS NOT LISTED M32 34 1 656
Mayo, Joseph, Sr. EDGECOMBE NOT LISTED M32 30 1 222
Mayo, Levi EDGECOMBE NOT LISTED M32 30 1 221
Mayo, Linnington EDGECOMBE NOT LISTED M32 30 1 221
Mayo, Micajah EDGECOMBE NOT LISTED M32 30 1 221
Mayo, Nathan EDGECOMBE NOT LISTED M32 30 1 223
Mayo, Peter PITT NOT LISTED M32 32 1 233
Mayo, Peter, Jr. PITT NOT LISTED M32 32 1 261
Mayo, Robert CASWELL NOT LISTED M32 31 1 98
Mayo, Sterling PITT NOT LISTED M32 32 1 260
Mayo, W. John EDGECOMBE NOT LISTED M32 30 1 221
Mayo, William PITT NOT LISTED M32 32 1 267
 

Up • 1800 NC Barber • 1800 NC Berry • 1800 NC Brooks • 1800 NC Buck • 1800 NC Cahoon • 1800 NC Carrow • 1800 NC Elks • 1800 NC Farrow • 1800 NC Gibbs • 1800 NC Hodges • 1800 NC Jennett • 1800 NC Mayo • 1800 NC Padgett • 1800 NC Payne • 1800 NC Pierce • 1800 NC Pinkham • 1800 NC Sawyer • 1800 NC Squires • 1800 NC Wahab