Up • 1800 NC Barber • 1800 NC Berry • 1800 NC Brooks • 1800 NC Buck • 1800 NC Cahoon • 1800 NC Carrow • 1800 NC Elks • 1800 NC Farrow • 1800 NC Gibbs • 1800 NC Hodges • 1800 NC Jennett • 1800 NC Mayo • 1800 NC Padgett • 1800 NC Payne • 1800 NC Pierce • 1800 NC Pinkham • 1800 NC Sawyer • 1800 NC Squires • 1800 NC Wahab

 

1800 North Carolina Census Index

  Padgett Surname

NAME COUNTY LOCALE SERIES ROLL PART PAGE
Padget, Abraham RUTHERFORD NOT LISTED M32 33 1  136
Padget, Benjamin DUPLIN NOT LISTED M32 31 1 417
Padget, Cornelius DUPLIN NOT LISTED M32 31 1 416
Padget, Edmund RUTHERFORD NOT LISTED M32 33 1 137
Padget, Isaac DUPLIN NOT LISTED M32 31 1 415
Padget, Isaac WAYNE NOT LISTED M32 32 1    871A
Padget, Jacob RUTHERFORD NOT LISTED M32 33 1 138
Padget, James DUPLIN NOT LISTED M32 31 1 416
Padget, James DUPLIN NOT LISTED M32 31 1 422
Padget, James WILKES MORGAN M32 33 1 59
Padget, Joab DUPLIN NOT LISTED M32 31 1 415
Padget, John RUTHERFORD NOT LISTED M32 33 1 138
Padget, John WAKE NOT LISTED M32 32 1 753
Padget, William DUPLIN NOT LISTED M32 31 1 415
Padget, William RUTHERFORD NOT LISTED M32 33 1 137
Padget, William WILKES MORGAN M32 33 1 59
Padgett, Ephaim SURRY NOT LISTED M32 32 1 683
Padgett, Jesse TYRRELL NOT LISTED M32 34 1 672
Padgett, John TYRRELL NOT LISTED M32 34 1 672
Padgett, John TYRRELL NOT LISTED M32 34 1 684
Padgett, John WASHINGTON NOT LISTED M32 34 1 708
Padjet, John STOKES NOT LISTED M32 32 1 602
Paget, John CHOWAN NOT LISTED M32 30 1 123
Pagett, Thomas Stokes NOT LISTED M32 32 1 602
Up • 1800 NC Barber • 1800 NC Berry • 1800 NC Brooks • 1800 NC Buck • 1800 NC Cahoon • 1800 NC Carrow • 1800 NC Elks • 1800 NC Farrow • 1800 NC Gibbs • 1800 NC Hodges • 1800 NC Jennett • 1800 NC Mayo • 1800 NC Padgett • 1800 NC Payne • 1800 NC Pierce • 1800 NC Pinkham • 1800 NC Sawyer • 1800 NC Squires • 1800 NC Wahab