melungeons.com

Up • 1800 NC Barber • 1800 NC Berry • 1800 NC Brooks • 1800 NC Buck • 1800 NC Cahoon • 1800 NC Carrow • 1800 NC Elks • 1800 NC Farrow • 1800 NC Gibbs • 1800 NC Hodges • 1800 NC Jennett • 1800 NC Mayo • 1800 NC Padgett • 1800 NC Payne • 1800 NC Pierce • 1800 NC Pinkham • 1800 NC Sawyer • 1800 NC Squires • 1800 NC Wahab

1800 North Carolina Census Index

 Sawyer Surname

NAME COUNTY LOCALE SERIES ROLL PART PAGE
Sawyer, ??? CAMDEN NOT STATED M32 30 1 93
Sawyer, Arther JOHNSTON NOT STATED M32 31 1 752
Sawyer, Benjamin PASQUOTANK NOT STATED M32 34 1 626
Sawyer, Caleb PASQUOTANK NOT STATED M32 34 1 632
Sawyer, Charles CAMDEN NOT STATED M32 30 1 98
Sawyer, Cornelius CAMDEN NOT STATED M32 30 1 99
Sawyer, Daniel TYRRELL NOT STATED M32 34 1  692
Sawyer, Daniel TYRRELL NOT STATED M32 34 1 694
Sawyer, David CAMDEN NOT STATED M32 30 1 99
Sawyer, Demsey CAMDEN NOT STATED M32 30 1 102
Sawyer, Demsey CAMDEN NOT STATED M32 30 1 97
Sawyer, Ebenezer PASQUOTANK NOT STATED M32 34 1 635
Sawyer, Elijah CAMDEN NOT STATED M32 30 1 93
Sawyer, Elisha CAMDEN NOT STATED M32 30 1 99
Sawyer, Elisha TYRRELL NOT STATED M32 34 1 684
Sawyer, Elizabeth CAMDEN NOT STATED M32 30 1 100
Sawyer, Elizabeth CAMDEN NOT STATED M32 30 1 98
Sawyer, Enoch CAMDEN NOT STATED M32 30 1 106
Sawyer, Evin CAMDEN NOT STATED M32 30 1 100
Sawyer, Frederick B. PASQUOTANK NOT STATED M32 34 1 635
Sawyer, Fredrick PASQUOTANK NOT STATED M32 34 1 638
Sawyer, Griffin PASQUOTANK NOT STATED M32 34 1 631
Sawyer, Griffin TYRRELL NOT STATED M32 34 1 682
Sawyer, Hollowell PASQUOTANK NOT STATED M32 34 1 630
Sawyer, Isaac CAMDEN NOT STATED M32 30 1 102
Sawyer, Isaac, Sr. CAMDEN NOT STATED M32 30 1 100
Sawyer, Jabeth CAMDEN NOT STATED M32 30 1 100
Sawyer, Jacob CURRITUCK NOT STATED M32 30 1 137
Sawyer, James PASQUOTANK NOT STATED M32 34 1 626
Sawyer, Joab TYRRELL NOT STATED M32 34 1 694
Sawyer, Job CHATHAM NOT STATED M32 34 1 166
Sawyer, John CAMDEN NOT STATED M32 30 1 96
Sawyer, John CAMDEN NOT STATED M32 30 1 99
Sawyer, John CHATHAM NOT STATED M32 31 1 209
Sawyer, John CURRITUCK NOT STATED M32 30 1 153
Sawyer, John HYDE NOT STATED M32 34 1 377
Sawyer, John PASQUOTANK NOT STATED M32 34 1 637
Sawyer, John PASQUOTANK NOT STATED M32 34 1 639
Sawyer, Joseph CAMDEN NOT STATED M32 30 1 106
Sawyer, Joseph CAMDEN NOT STATED M32 30 1 110
Sawyer, Joshua CAMDEN NOT STATED M32 30 1 96
Sawyer, Keziah TYRRELL NOT STATED M32 34 1 692
Sawyer, Lemuel CAMDEN NOT STATED M32 30 1 96
Sawyer, Lemuel HALIFAX NOT STATED M32 30 1 342
Sawyer, Lemuel PERQUIMANS NOT STATED M32 34 1 657
Sawyer, Levi CAMDEN NOT STATED M32 30 1 93
Sawyer, Levy CAMDEN NOT STATED M32 30 1 98
Sawyer, Lewis ANSON FAYETTEVILLE  M32 29 1 224
Sawyer, Lodwick CAMDEN NOT STATED M32 30 1 100
Sawyer, Malachi CAMDEN NOT STATED M32 30