Up • 1810 NC Barber • 1810 NC Perry • 1810 NC Brooks • 1810 NC Buck • 1810 NC Carrow • 1810 NC Elks • 1810 NC Farrow • 1810 NC Gibbs • 1810 NC Hodges • 1810 NC Jennett • 1810 NC  Mayo • 1810 NC Padgett • 1810 NC Pain • 1810 NC Payne • 1810 NC Pierce • 1810 NC Pinkham • 1810 NC Squires • 1810 NC Wahab

1810 North Carolina Census Index

Barber Surname

 NAME  COUNTY  LOCALE  SERIES ROLL PART PAGE
Barber, Absolam ONSLOW NOT STATED M252 41 1 188
Barber, Ann CHATHAM NOT STATED M252 39 1 366
Barber, Barbary ROWAN NOT STATED M252 43 1 83
Barber, Benjamin RICHMOND ROCKINGHAM M252 38 1 237
Barber, Burwell JOHNSTON NOT STATED M252 40 1 516
Barber, David ROWAN NOT STATED M252 43 1 82
Barber, Elias ROWAN NOT STATED M252 43 1 76
Barber, Eliza ONSLOW NOT STATED M252 41 1 190
Barber, Elizabth CHATHAM NOT STATED M252 39 1 391
Barber, Elizebeth ANSON NOT STATED M252 38 1 39
Barber, Frederick BERTIE NOT STATED M252 39 1 79
Barber, Geo CHATHAM NOT STATED M252 39 1 397
Barber, George JOHNSTON NOT STATED M252 40 1 520
Barber, Isaac ONSLOW NOT STATED M252 41 1 181
Barber, Isaac PERQUIMANS NOT STATED M252 41 1 399
Barber, Jas ORANGE HILLSBORO M252 41 1 271
Barber, Jno ANSON NOT STATED M252 38 1 14
Barber, Jno MONTGOMERY CAGLE M252 41 1 72
Barber, John CABARRUS NOT STATED M252 39 1 262
Barber, John HALIFAX NOT STATED M252 38 1 118
Barber, John LINCOLN NOT STATED M252 40 1 628
Barber, John ONSLOW NOT STATED M252 41 1 190
Barber, Jonathan ROWAN NOT STATED M252 43 1 74
Barber, Joseph PERQUIMANS NOT STATED M252 41 1 399
Barber, Josiah CHATHAM NOT STATED M252 39 1 366
Barber, M. ORANGE NOT STATED M252 41 1 260
Barber, Manning PERQUIMANS NOT STATED M252 41 1 400
Barber, Matthew ORANGE HILLSBORO M252 41 1 313
Barber, Mitchell ONSLOW NOT STATED M252 41 1 182
Barber, Mordecai CHATHAM NOT STATED M252 39 1 366
Barber, Moses PERQUIMANS NOT STATED M252 41 1 398
Barber, Owen JOHNSTON NOT STATED M252 40 1 521
Barber, Plyar JOHNSTON NOT STATED M252 40 1 517
Barber, Prudence WASHINGTON NOT STATED M252 43 1 230
Barber, Reuben JOHNSTON NOT STATED M252 40 1 519
Barber, Rhoda ANSON NOT STATED M252 38 1 15
Barber, Robert LINCOLN NOT STATED M252 40 1 618
Barber, Robert LINCOLN NOT STATED M252 40 1 641
Barber, Thomas JOHNSTON NOT STATED M252 40 1 519
Barber, Thomas ONSLOW NOT STATED M252 41 1 186
Barber, Travers ROCKINGHAM NOT STATED M252 43 1 13
Barber, William ROCKINGHAM NOT STATED M252 43 1 13
Barber, William SURRY NOT STATED M252 43 1 197
Barber, William, Jr. SURRY NOT STATED M252 43 1 197
Barber, Wm ORANGE HILLSBORO M252 41 1 298
Barber, Wm D. BERTIE NOT STATED M252 39 1 79
Barber, Zadock CHATHAM NOT STATED M252 39 1 361
Barbers, Cullen WASHINGTON NOT STATED M252 43 1