Up • 1810 NC Barber • 1810 NC Perry • 1810 NC Brooks • 1810 NC Buck • 1810 NC Carrow • 1810 NC Elks • 1810 NC Farrow • 1810 NC Gibbs • 1810 NC Hodges • 1810 NC Jennett • 1810 NC  Mayo • 1810 NC Padgett • 1810 NC Pain • 1810 NC Payne • 1810 NC Pierce • 1810 NC Pinkham • 1810 NC Squires • 1810 NC Wahab

1810 North Carolina Census Index

Brooks Surname

 name  county  locale series roll part page
Brookes, Maney CURRITUCK NOT STATED M252 38 1 91
Brooks, Aaron ANSON NOT STATED M252 38 1 26
Brooks, Aaron WILKES NOT STATED M252 43 1 269
Brooks, Abner CHATHAM NOT STATED M252 39 1 371
Brooks, Absolom ROBESON NOT STATED M252 38 1 267
Brooks, Andrew ORANGE NOT STATED M252 41 1 206
Brooks, Ann PITT NOT STATED M252 41 1 480
Brooks, Arthur PERSON NOT STATED M252 38 1 159
Brooks, Arthur, Jr. PERSON NOT STATED M252 38 1 159
Brooks, Bartley BERTIE NOT STATED M252 39 1 109
Brooks, Charles CASWELL NOT STATED M252 38 1 58
Brooks, Christ CASWELL NOT STATED M252 38 1 58
Brooks, Christopher FRANKLIN NOT STATED M252 40 1 147
Brooks, Christopr, Jr. FRANKLIN NOT STATED M252 40 1 147
Brooks, Daniel CHOWAN NOT STATED M252 39 1 406
Brooks, David PERSON NOT STATED M252 38 1 149
Brooks, David RUTHERFORD NOT STATED M252 42 1 160
Brooks, David STOKES DEEP RVR DIST M252 43 1 150
Brooks, Eaphraim ANSON NOT STATED M252 38 1 24
Brooks, Elijah DUPLIN NOT STATED M252 40 1 61
Brooks, Elisa ORANGE HILLSBORO M252 41 1 205
Brooks, Ephram PITT NOT STATED M252 41 1 472
Brooks, Fed BEAUFORT NOT STATED M252 39 1 68
Brooks, Geo MONTGOMERY WAGSTER M252 41 1 91
Brooks, George GATES NOT STATED M252 40 1 199
Brooks, Humphry STOKES BEAVER ISLAND M252 43 1 142
Brooks, Humphry STOKES NOT STATED M252 43 1 109
Brooks, Humphry STOKES NOT STATED M252 43 1 119
Brooks, Humphry STOKES SNOW CRK DIST M252 43 1 122
Brooks, Isaach CHATHAM NOT STATED M252 39 1 359
Brooks, Jacob JOHNSTON NOT STATED M252 40 1 513
Brooks, James CARTERET NOT STATED M252 39 1 326
Brooks, James EDGCOMBE NOT STATED M252 40 1 77
Brooks, James PITT NOT STATED M252 41 1 469
Brooks, James PITT NOT STATED M252 41 1 472
Brooks, James WILKES NOT STATED M252 43 1 279
Brooks, James WILKES NOT STATED M252 43 1 293
Brooks, Jas ANSON NOT STATED M252 38 1 36
Brooks, Jeremiah PERSON NOT STATED M252 38 1 159
Brooks, Jesse STOKES DEEP RVR DIST M252 43 1 150
Brooks, Jesse WASHINGTON NOT STATED M252 43 1 229
Brooks, Jno ROBESON NOT STATED M252 38 1 261
Brooks, Jno, Sr. PERSON NOT STATED M252 38 1 148
Brooks, Joab CHATHAM NOT STATED M252 39 1 368
Brooks, Joel RANDOLPH NOT STATED M252 38 1 185
Brooks, John BUNCOMBE NOT STATED M252 39 1 132
Brooks, John BUNCOMBE NOT STATED M252 39 1 144
Brooks, John CARTERET NOT STATED M252