Up • 1810 NC Barber • 1810 NC Perry • 1810 NC Brooks • 1810 NC Buck • 1810 NC Carrow • 1810 NC Elks • 1810 NC Farrow • 1810 NC Gibbs • 1810 NC Hodges • 1810 NC Jennett • 1810 NC  Mayo • 1810 NC Padgett • 1810 NC Pain • 1810 NC Payne • 1810 NC Pierce • 1810 NC Pinkham • 1810 NC Squires • 1810 NC Wahab

1810 North Carolina Census Index

 Buck Surname

 NAME  COUNTY  LOCALE SERIES ROLL PART PAGE
Buck, Aaron ROCKINGHAM NOT LISTED M252 43 1 33
Buck, Apollus PITT NOT LISTED M252 41 1 454
Buck, Benjamin PITT NOT LISTED M252 41 1 455
Buck, Benjamin ROWAN SALISBURY M252 43 1 93
Buck, Brian CARTERET NOT LISTED M252 39 1 333
Buck, Chanty MECKLENBURG NOT LISTED M252 42 1 75
Buck, Charles ROWAN NOT LISTED M252 43 1 72
Buck, Edward RICHMOND ROCKINGHAM M252 38 1 229
Buck, Eliza BEAUFORT NOT LISTED M252 39 1 50
Buck, Francis CARTERET NOT LISTED M252 39 1 333
Buck, Hosia PITT NOT LISTED M252 41 1 456
Buck, Isaac BEAUFORT NOT LISTED M252 39 1 49
Buck, James BEAUFORT NOT LISTED M252 39 1 50
Buck, James PITT NOT LISTED M252 41 1 455
Buck, John PITT NOT LISTED M252 41 1 435
Buck, John ROWAN NOT LISTED M252 43 1 72
Buck, Mary BEAUFORT WASHINGTON M252 39 1 69
Buck, Michael RANDOLPH NOT LISTED M252 38 1 183
Buck, Noah PITT NOT LISTED M252 41 1 456
Buck, Richd BEAUFORT NOT LISTED M252 39 1 49
Buck, Sarah BEAUFORT NOT LISTED M252 39 1 51
Up • 1810 NC Barber • 1810 NC Perry • 1810 NC Brooks • 1810 NC Buck • 1810 NC Carrow • 1810 NC Elks • 1810 NC Farrow • 1810 NC Gibbs • 1810 NC Hodges • 1810 NC Jennett • 1810 NC  Mayo • 1810 NC Padgett • 1810 NC Pain • 1810 NC Payne • 1810 NC Pierce • 1810 NC Pinkham • 1810 NC Squires • 1810 NC Wahab