Up • 1810 NC Barber • 1810 NC Perry • 1810 NC Brooks • 1810 NC Buck • 1810 NC Carrow • 1810 NC Elks • 1810 NC Farrow • 1810 NC Gibbs • 1810 NC Hodges • 1810 NC Jennett • 1810 NC  Mayo • 1810 NC Padgett • 1810 NC Pain • 1810 NC Payne • 1810 NC Pierce • 1810 NC Pinkham • 1810 NC Squires • 1810 NC Wahab

1810 North Carolina Census Index

 Gibbs Surname

NAME COUNTY LOCALE SERIES ROLL PART PAGE
Gibbs, Thos ANSON NOT LISTED M252 38 1 39
Gibbs, Alex BEAUFORT WASHINTON M252 39 1 70
Gibbs, Henry BEAUFORT NOT LISTED M252 39 1 62
Gibbs, R. BRUNSWICK NOT LISTED M252 38 1 51
Gibbs, Willm BRUNSWICK NOT LISTED M252 38 1 48
Gibbs, Cornelius BURKE NOT LISTED M252 39 1 247
Gibbs, Hugh BURKE NOT LISTED M252 39 1 227
Gibbs, John BURKE NOT LISTED M252 39 1 227
Gibbs, William BURKE NOT LISTED M252 39 1 337
Gibbs, John CHATHAM NOT LISTED M252 39 1 375
Gibbs, John CHATHAM NOT LISTED M252 39 1 378
Gibbs, William CHATHAM NOT LISTED M252 39 1 358
Gibbs, Charles DUPLIN NOT LISTED M252 40 1 23
Gibbs, John, Sr. DUPLIN NOT LISTED M252 40 1 24
Gibbs, Rebecca DUPLIN NOT LISTED M252 40 1 24
Gibbs, John FRANKLIN NOT LISTED M252 40 1 149
Gibbs, Raybon FRANKLIN NOT LISTED M252 40 1 149
Gibbs, Abia HYDE NOT LISTED M252 40 1 426
Gibbs, Ambros HYDE NOT LISTED M252 40 1 427
Gibbs, Anson HYDE NOT LISTED M252 40 1 426
Gibbs, Bartee HYDE NOT LISTED M252 40 1 433
Gibbs, Benj HYDE NOT LISTED M252 40 1 433
Gibbs, Benjamin HYDE NOT LISTED M252 40 1 427
Gibbs, Benjn HYDE NOT LISTED M252 40 1 425
Gibbs, Brinson HYDE NOT LISTED M252 40 1 426
Gibbs, Cason HYDE NOT LISTED M252 40 1 428
Gibbs, Cason, Jr. HYDE NOT LISTED M252 40 1 429
Gibbs, Daniel HYDE NOT LISTED M252 40 1 432
Gibbs, Debitha HYDE NOT LISTED M252 40 1 427
Gibbs, Elizabeth HYDE NOT LISTED M252 40 1 425
Gibbs, Elizabeth HYDE NOT LISTED M252 40 1 426
Gibbs, Henry HYDE NOT LISTED M252 40 1 424
Gibbs, Henry HYDE NOT LISTED M252 40 1 430
Gibbs, Ivia HYDE NOT LISTED M252 40 1 426
Gibbs, Jane HYDE NOT LISTED M252 40 1 428
Gibbs, Jesse HYDE NOT LISTED M252 40 1 427
Gibbs, Joseph HYDE NOT LISTED M252 40 1 425
Gibbs, Joseph HYDE NOT LISTED M252 40 1 427
Gibbs, Reuben HYDE NOT LISTED M252 40 1 425
Gibbs, Robert HYDE NOT LISTED M252 40 1 426
Gibbs, Saml HYDE NOT LISTED M252 40 1 423
Gibbs, Samuel HYDE NOT LISTED M252 40 1 425
Gibbs, Thomas HYDE NOT LISTED M252 40 1 426
Gibbs, Urias HYDE NOT LISTED M252 40 1 426
Gibbs, Watson HYDE NOT LISTED M252 49 1 428
Gibbs, Wiasington HYDE NOT LISTED M252 40 1 424
Gibbs, William HYDE NOT LISTED M252 40 1 424
Gibbs, John IREDELL NOT LISTED M252 40 1 478
Gibbs, Benj LENOIR NOT LISTED M252 40 1 593
Gibbs, William LINCOLN NOT LISTED M252 40 1 669
Gibbs, Whitley MARTIN NOT LISTED M252 41 1 14
Gibbs, James RUTHERFORD NOT LISTED M252 42 1 182
Gibbs, James RUTHERFORD NOT LISTED M252 42 1 182
Gibbs, Nancy RUTHERFORD NOT LISTED M252 42 1 182
Up • 1810 NC Barber • 1810 NC Perry • 1810 NC Brooks • 1810 NC Buck • 1810 NC Carrow • 1810 NC Elks • 1810 NC Farrow • 1810 NC Gibbs • 1810 NC Hodges • 1810 NC Jennett • 1810 NC  Mayo • 1810 NC Padgett • 1810 NC Pain • 1810 NC Payne • 1810 NC Pierce • 1810 NC Pinkham • 1810 NC Squires • 1810 NC Wahab