Up • 1810 NC Barber • 1810 NC Perry • 1810 NC Brooks • 1810 NC Buck • 1810 NC Carrow • 1810 NC Elks • 1810 NC Farrow • 1810 NC Gibbs • 1810 NC Hodges • 1810 NC Jennett • 1810 NC  Mayo • 1810 NC Padgett • 1810 NC Pain • 1810 NC Payne • 1810 NC Pierce • 1810 NC Pinkham • 1810 NC Squires • 1810 NC Wahab

1810 North Carolina Census Index

Pain Surname

 name  county locale series roll part page
Pain, Edward TYRELL NOT STATED M252 43 1 207
Pain, Harden PERSON NOT STATED M252 38 1 155
Pain, Isaac ROWAN NOT STATED M252 43 1 45
Pain, James BUNCOMBE NOT STATED M252 39 1 148
Pain, Jessy MOOR NOT STATED M252 41 1 118
Pain, Jno PERSON NOT STATED M252 38 1 156
Pain, John BUNCOMBE NOT STATED M252 39 1 166
Pain, John PERSON NOT STATED M252 38 1 166
Pain, John SURRY NOT STATED M252 43 1 174
Pain, John SURRY NOT STATED M252 43 1 183
Pain, John TYRELL NOT STATED M252 43 1 208
Pain, Mary ROWAN NOT STATED M252 43 1 45
Pain, Moses SURRY NOT STATED M252 43 1 183
Pain, Nelly ROWAN NOT STATED M252 43 1 45
Pain, Stephen SURRY NOT STATED M252 43 1 182
Pain, Thomas BUNCOMBE NOT STATED M252 39 1 148
Pain, Thomas TYRELL NOT STATED M252 43 1 208
Paine, Isaac RUTHERFORD NOT STATED M252 42 1 227
Paine, James PERSON NOT STATED M252 38 1 166
Paine, James WARREN NOT STATED M252 42 1 317
Paine, John CURRITUCK NOT STATED M252 38 1 93
Paine, Joseph CURRITUCK NOT STATED M252 38 1 93
Paine, Robert PERSON NOT STATED M252 38 1 166
Paine, Solomon PERSON NOT STATED M252 38 1 166
Paine, Thomas RANDOLPH NOT STATED M252 38 1 206
Paine, Thos CURRITUCK NOT STATED M252 38 1 93
Paine, William BURKE NOT STATED M252 39 1 238
Paine, Wm PERSON NOT STATED M252 38 1 166
Up • 1810 NC Barber • 1810 NC Perry • 1810 NC Brooks • 1810 NC Buck • 1810 NC Carrow • 1810 NC Elks • 1810 NC Farrow • 1810 NC Gibbs • 1810 NC Hodges • 1810 NC Jennett • 1810 NC  Mayo • 1810 NC Padgett • 1810 NC Pain • 1810 NC Payne • 1810 NC Pierce • 1810 NC Pinkham • 1810 NC Squires • 1810 NC Wahab