Up • 1810 NC Barber • 1810 NC Perry • 1810 NC Brooks • 1810 NC Buck • 1810 NC Carrow • 1810 NC Elks • 1810 NC Farrow • 1810 NC Gibbs • 1810 NC Hodges • 1810 NC Jennett • 1810 NC  Mayo • 1810 NC Padgett • 1810 NC Pain • 1810 NC Payne • 1810 NC Pierce • 1810 NC Pinkham • 1810 NC Squires • 1810 NC Wahab

1810 North Carolina Census Index

Payne Surname

 name  county locale series roll part page
Payne, Abner BURKE NOT STATED M252 39 1 246
Payne, Catharine BURKE NOT STATED M252 39 1 246
Payne, Charles CASWELL NOT STATED M252 38 1 85
Payne, Daniel BURKE NOT STATED M252 39 1 246
Payne, Daniel CASWELL NOT STATED M252 38 1 75
Payne, Ebenezer CHOWAN EDENTON  M252 39 1 404
Payne, George WILKES NOT STATED M252 43 1 293
Payne, Halley CURRITUCK NOT STATED M252 38 1 108
Payne, James WILKES NOT STATED M252 43 1 294
Payne, Jesse CASWELL NOT STATED M252 38 1 75
Payne, John BURKE NOT STATED M252 39 1 246
Payne, John CASWELL NOT STATED M252 38 1 74
Payne, John, Jr. BURKE NOT STATED M252 39 1 196
Payne, John T. CAWELL NOT STATED M252 38 1 74
Payne, Joseph ROCKINGHAM NOT STATED M252 43 1 9
Payne, Joshua CASWELL NOT STATED M252 38 1 75
Payne, Robert BURKE NOT STATED M252 39 1 196
Payne, Robert CASWELL NOT STATED M252 38 1 74
Payne, Thomas CASWELL NOT STATED M252 38 1 74
Payne, William ROCKINGHAM NOT STATED M252 43 1 30
Paynee, Thos CURRITUCK NOT STATED M252 38 1 96
Up • 1810 NC Barber • 1810 NC Perry • 1810 NC Brooks • 1810 NC Buck • 1810 NC Carrow • 1810 NC Elks • 1810 NC Farrow • 1810 NC Gibbs • 1810 NC Hodges • 1810 NC Jennett • 1810 NC  Mayo • 1810 NC Padgett • 1810 NC Pain • 1810 NC Payne • 1810 NC Pierce • 1810 NC Pinkham • 1810 NC Squires • 1810 NC Wahab