Up • 1810 NC Barber • 1810 NC Perry • 1810 NC Brooks • 1810 NC Buck • 1810 NC Carrow • 1810 NC Elks • 1810 NC Farrow • 1810 NC Gibbs • 1810 NC Hodges • 1810 NC Jennett • 1810 NC  Mayo • 1810 NC Padgett • 1810 NC Pain • 1810 NC Payne • 1810 NC Pierce • 1810 NC Pinkham • 1810 NC Squires • 1810 NC Wahab

 

1810 North Carolina Census Index

Pierce Surname

 

 name  county  locale series roll part page
Pierce, Charrity HERTFORD NOT STATED M252 40 1 398
Pierce, E. ORANGE HILLSBORO M252 41 1 272
Pierce, Eiza HALIFAX NOT STATED M252 38 1 136
Pierce, Elizh ORANGE HILLSBORO M252 41 1 272
Pierce, Isaac HERTFORD NOT STATED M252 40 1 398
Pierce, J. COLUMBUS NOT STATED M252 42 1 38
Pierce, Jehu MARTIN NOT STATED M252 41 1 14
Pierce, Jobe HERTFORD NOT STATED M252 40 1 392
Pierce, Joel NORTHAMPTON NOT STATED M252 42 1 138
Pierce, John BERTIE NOT STATED M252 39 1 80
Pierce, John HALIFAX NOT STATED M252 38 1 136
Pierce, John IREDELL NOT STATED M252 40 1 501
Pierce, Jonathan IREDELL NOT STATED M252 40 1 470
Pierce, Joseph HALIFAX NOT STATED M252 38 1 135
Pierce, Kinker GUILFORD NOT STATED M252 40 1 358
Pierce, Mathew BERTIE NOT STATED M252 39 1 80
Pierce, Phillip CASWELL NOT STATED M252 38 1 75
Pierce, Richard HERTFORD NOT STATED M252 398 1 398
Pierce, Walter HALIFAX NOT STATED M252 38 1 135
Pierce, William MARTIN NOT STATED M252 41 1 12
Pierce, Wm BERTIE NOT STATED M252 39 1 83
Pierce, Zadock HERTFORD NOT STATED M252 40 1 396
Up • 1810 NC Barber • 1810 NC Perry • 1810 NC Brooks • 1810 NC Buck • 1810 NC Carrow • 1810 NC Elks • 1810 NC Farrow • 1810 NC Gibbs • 1810 NC Hodges • 1810 NC Jennett • 1810 NC  Mayo • 1810 NC Padgett • 1810 NC Pain • 1810 NC Payne • 1810 NC Pierce • 1810 NC Pinkham • 1810 NC Squires • 1810 NC Wahab