Up • 1820 NC Barber • 1820 NC Berry • 1820 NC Brooks • 1820 NC Buck • 1820 NC Cahoon • 1820 NC Caroon/Carrow • 1820 NC Elks • 1820 NC Farrow • 1820 NC Gibbs • 1820 NC Hodges • 1820 NC Jennett • 1820 NC Mackey • 1820 NC Mayo • 1820 NC Padgett • 1820 NC Pain-Paine-Payne • 1820 NC Pierce • 1820 NC Pinkham • 1820 NC Squires

 

1820 North Carolina Census Index

Buck Surname

 name  county  locale series roll part  page
Buck, Absolem RICHMOND NOT LISTED M33 81 1 122
Buck, Apellis PITT NOT LISTED M33 82 1 311
Buck, Aron RICHMOND NOT LISTED M33 81 1 117
Buck, Benjamin PITT NOT LISTED M33 82 1 312
Buck, Benjamin ROWAN YADKIN M33 81 1 219
Buck, Brian CARTERET BOGUE SOUND M33 83 1 72
Buck, Charles ROWAN SALISBURY SIDE M33 81 1 151
Buck, Edward LENOIR NOT LISTED M33 80 1 206
Buck, Elizibeth BEAUFORT NOT LISTED M33 82 1 13
Buck, Federik, Jr. PITT NOT LISTED M33 82 1 311
Buck, Henry ROWAN SALISBURY SIDE M33 81 1 151
Buck, Hoza PITT NOT LISTED M33 82 1 311
Buck, Hunter PITT NOT LISTED M33 82 1 311
Buck, Isaac PITT NOT LISTED M33 82 1 281
Buck, James BEAUFORT NOT LISTED M33 82 1 13
Buck, James PITT NOT LISTED M33 82 1 311
Buck, James, Sr. PITT NOT LISTED M33 82 1 311
Buck, Jasper BERTIE NOT LISTED M33 82 1 40
Buck, John PITT NOT LISTED M33 82 1 282
Buck, John RICHMOND NOT LISTED M33 81 1 119
Buck, John A. BEAUFORT NOT LISTED M33 82 1 13
Buck, Mary BERTIE NOT LISTED M33 82 1 40
Buck, Noah PITT NOT LISTED M33 82 1 313
Buck, Richard BEAUFORT NOT LISTED M33 82 1 13
Up • 1820 NC Barber • 1820 NC Berry • 1820 NC Brooks • 1820 NC Buck • 1820 NC Cahoon • 1820 NC Caroon/Carrow • 1820 NC Elks • 1820 NC Farrow • 1820 NC Gibbs • 1820 NC Hodges • 1820 NC Jennett • 1820 NC Mackey • 1820 NC Mayo • 1820 NC Padgett • 1820 NC Pain-Paine-Payne • 1820 NC Pierce • 1820 NC Pinkham • 1820 NC Squires