Up • 1820 NC Barber • 1820 NC Berry • 1820 NC Brooks • 1820 NC Buck • 1820 NC Cahoon • 1820 NC Caroon/Carrow • 1820 NC Elks • 1820 NC Farrow • 1820 NC Gibbs • 1820 NC Hodges • 1820 NC Jennett • 1820 NC Mackey • 1820 NC Mayo • 1820 NC Padgett • 1820 NC Pain-Paine-Payne • 1820 NC Pierce • 1820 NC Pinkham • 1820 NC Squires

 

1820 North Carolina Census Index

Hodges Surname

 name  county  locale series roll part page
Hodges, Ann HALIFAX NOT LISTED M33 85 1 133
Hodges, Benjamin BEAUFORT NOT LISTED M33 82 1 19
Hodges, Benjamin DUPLIN NOT LISTED M33 80 1 106
Hodges, Cal John CUMBERLAND NOT LISTED M33 83 1 102
Hodges, Charles ROCKINGHAM NOT LISTED M33 82 1 347
Hodges, Duran CAMDEN NOT LISTED M33 84 1 34
Hodges, Flowed PITT NOT LISTED M33 82 1 284
Hodges, Fulden STOKES NOT LISTED M33 84 1 324
Hodges, Gilbert ASHE NOT LISTED M33 81 1 16
Hodges, Hanswell PITT NOT LISTED M33 82 1 280
Hodges, Hollowell DUPLIN NOT LISTED M33 80 1 121
Hodges, James BEAUFORT NOT LISTED M33 82 1 19
Hodges, James CAMDEN NOT LISTED M33 84 1 35
Hodges, James, Jr. BEAUFORT NOT LISTED M33 82 1 19
Hodges, James, Sr. BEAUFORT NOT LISTED M33 82 1 19
Hodges, John BEAUFORT NOT LISTED M33 82 1 19
Hodges, John BERTIE NOT LISTED M33 82 1 50
Hodges, John PITT NOT LISTED M33 82 1 280
Hodges, John II BEAUFORT NOT LISTED M33 82 1 19
Hodges, Josiah PITT NOT LISTED M33 82 1 294
Hodges, Mary BEAUFORT NOT LISTED M33 82 1 19
Hodges, Meachem NORTHAMPTON NOT LISTED M33 85 1 189
Hodges, Nancy ASHE NOT LISTED M33 81 1 15
Hodges, P. H. BLADEN NOT LISTED M33 82 1 89
Hodges, Philemon CUMBERLAND NOT LISTED M33 83 1 109
Hodges, Portlock PITT NOT LISTED M33 82 1 294
Hodges, Richard BEAUFORT NOT LISTED M33 82 1 19
Hodges, Richard GREENE NOT LISTED M33 82 1 145
Hodges, Rosha PITT NOT LISTED M33 82 1 293
Hodges, Thomas BEAUFORT NOT LISTED M33 82 1 19
Hodges, Thomas LENOIR NOT LISTED M33 80 1 213
Hodges, Thomas NORTHAMPTON NOT LISTED M33 85 1 189
Hodges, Wilson DUPLIN NOT LISTED M33 80 1 106
Hodges, Wm ASHE NOT LISTED M33 81 1 15
Hodges, Wm PITT NOT LISTED M33 82 1 280
Hodges, Wm Overseer For B. Williams CUMBERLAND DIST #7 M33 83 1 115
Up • 1820 NC Barber • 1820 NC Berry • 1820 NC Brooks • 1820 NC Buck • 1820 NC Cahoon • 1820 NC Caroon/Carrow • 1820 NC Elks • 1820 NC Farrow • 1820 NC Gibbs • 1820 NC Hodges • 1820 NC Jennett • 1820 NC Mackey • 1820 NC Mayo • 1820 NC Padgett • 1820 NC Pain-Paine-Payne • 1820 NC Pierce • 1820 NC Pinkham • 1820 NC Squires