Up • 1820 NC Barber • 1820 NC Berry • 1820 NC Brooks • 1820 NC Buck • 1820 NC Cahoon • 1820 NC Caroon/Carrow • 1820 NC Elks • 1820 NC Farrow • 1820 NC Gibbs • 1820 NC Hodges • 1820 NC Jennett • 1820 NC Mackey • 1820 NC Mayo • 1820 NC Padgett • 1820 NC Pain-Paine-Payne • 1820 NC Pierce • 1820 NC Pinkham • 1820 NC Squires

 

1820 North Carolina Census Index

Mayo Surname

 name  county  locale series roll part page
Mayo, Alva PITT NOT LISTED M33 82 1 296
Mayo, Asa EDGECOMBE NOT LISTED M33 84 1 85
Mayo, Benja PITT NOT LISTED M33 82 1 291
Mayo, David EDGECOMBE NOT LISTED M33 84 1 116
Mayo, Drury EDGECOMBE NOT LISTED M33 84 1 118
Mayo, Edward WAYNE NOT LISTED M33 83 1 321
Mayo, Elizibeth BEAUFORT NOT LISTED M33 82 1 23
Mayo, Frederick EDGECOMBE NOT LISTED M33 84 1 117
Mayo, Harmond PITT NOT LISTED M33 82 1 285
Mayo, Henry BEAUFORT NOT LISTED M33 82 1 24
Mayo, Jacob PITT NOT LISTED M33 82 1 292
Mayo, James BEAUFORT NOT LISTED M33 82 1 24
Mayo, James PITT NOT LISTED M33 82 1 298
Mayo, John BEAUFORT NOT LISTED M33 82 1 24
Mayo, John CARTERET NOT LISTED M33 83 1 79
Mayo, John EDGECOMBE NOT LISTED M33 84 1 115
Mayo, John EDGECOMBE NOT LISTED M33 84 1 119
Mayo, John PASQUOTANK NOT LISTED M33 84 1 240
Mayo, John PASQUOTANK NOT LISTED M33 84 1 261
Mayo, John PITT NOT LISTED M33 82 1 296
Mayo, John, Jr. PITT NOT LISTED M33 82 1 291
Mayo, John, Sr. PITT NOT LISTED M33 82 1 291
Mayo, Jonathan BEAUFORT NOT LISTED M33 82 1 23
Mayo, Levy EDGECOMBE NOT LISTED M33 84 1 106
Mayo, Linnenton EDGECOMBE NOT LISTED M33 84 1 117
Mayo, Lucy HALIFAX NOT LISTED M33 85 1 139
Mayo, Marcus CARTERET PORTSMOUTH M33 83 1 79
Mayo, Micajah EDGECOMBE NOT LISTED M33 84 1 119
Mayo, Pennelope PITT NOT LISTED M33 82 1 299
Mayo, Richard PITT NOT LISTED M33 82 1 292
Mayo, Rolen BEAUFORT NOT LISTED M33 82 1 24
Mayo, Susanna PITT NOT LISTED M33 82 1 287
Mayo, Wm PITT NOT LISTED M33 82 1 290
Up • 1820 NC Barber • 1820 NC Berry • 1820 NC Brooks • 1820 NC Buck • 1820 NC Cahoon • 1820 NC Caroon/Carrow • 1820 NC Elks • 1820 NC Farrow • 1820 NC Gibbs • 1820 NC Hodges • 1820 NC Jennett • 1820 NC Mackey • 1820 NC Mayo • 1820 NC Padgett • 1820 NC Pain-Paine-Payne • 1820 NC Pierce • 1820 NC Pinkham • 1820 NC Squires