Up • 1820 NC Barber • 1820 NC Berry • 1820 NC Brooks • 1820 NC Buck • 1820 NC Cahoon • 1820 NC Caroon/Carrow • 1820 NC Elks • 1820 NC Farrow • 1820 NC Gibbs • 1820 NC Hodges • 1820 NC Jennett • 1820 NC Mackey • 1820 NC Mayo • 1820 NC Padgett • 1820 NC Pain-Paine-Payne • 1820 NC Pierce • 1820 NC Pinkham • 1820 NC Squires

 

1820 North Carolina Census Index

Pain-Paine-Payne Surname

 name  county  locale series roll part page
Pain, Abner BURKE NOT LISTED M33 83 1 49
Pain, Aqulla BURKE NOT LISTED M33 83 1 45
Pain, David HYDE NOT LISTED M33 83 1 178
Pain, Gach ORANGE NOT LISTED M33 82 1 163
Pain, Henry BURKE NOT LISTED M33 83 1 44
Pain, Isaac ROWAN LEXINGTON SIDE M33 81 1 175
Pain, John BURKE NOT LISTED M33 83 1 49
Pain, John ORANGE NOT LISTED M33 82 1 202
Pain, John ROWAN LEXINGTON SIDE M33 81 1 163
Pain, John ROWAN LEXINGTON SIDE M33 81 1 175
Pain, John SURRY NOT LISTED M33 82 1 421
Pain, John TYRELL NOT LISTED M33 81 1 237
Pain, John, Jr. BURKE NOT LISTED M33 83 1 46
Pain, Joshua RUTHERFORD NOT LISTED M33 80 1 287
Pain, Lewis BURKE NOT LISTED M33 83 1 34
Pain, Moses SURRY NOT LISTED M33 82 1 421
Pain, Nancy ROWAN LEXINGTON SIDE M33 81 1 175
Pain, Nancy TYRELL NOT LISTED M33 81 1 237
Pain, Nehemiah ROWAN LEXINGTON SIDE M33 81 1 163
Pain, Stephen ROWAN LEXINGTON SIDE M33 81 1 173
Pain, Thomas ROWAN LEXINGTON SIDE M33 81 1 176
Pain, Thomas SURRY NOT LISTED M33 82 1 421
Pain, Thomas WARREN NOT LISTED M33 82 1 435
Pain, Thompson ROWAN LEXINGTON SIDE M33 81 1 173
Pain, William BURKE NOT LISTED M33 83 1 47
Pain, William ROWAN LEXINGTON SIDE M33 81 1 179
Pain, William WARREN NOT LISTED M33 82 1 434
Paine, Ebenezer CHOWAN NOT LISTED M33 81 1 66
Paine, Isaiah LINCOLN NOT LISTED M33 83 1 214
Paine, Isaiah RUTHERFORD NOT LISTED M33 80 1 296
Paine, James BUNCOMBE NOT LISTED M33 80 1 45
Paine, James CAMDEN NOT LISTED M33 84 1 26
Paine, Stephen SURRY NOT LISTED M33 82 1 413
Paine, Thomas IREDELL NOT LISTED M33 80 1 158
Payne, Benjamin STOKES NOT LISTED M33 84 1 336
Payne, Courtis CASWELL NOT LISTED M33 81 1 53
Payne, Daniel CASWELL NOT LISTED M33 81 1 53
Payne, Isaac STOKES NOT LISTED M33 84 1 336
Payne, Jonas WILKES NOT LISTED M33 83 1 362
Payne, Robert CASWELL NOT LISTED M33 81 1 53
Payne, Robert STOKES NOT LISTED M33 84 1 337
Payne, William P. CASWELL NOT LISTED M33 81 1 54
Up • 1820 NC Barber • 1820 NC Berry • 1820 NC Brooks • 1820 NC Buck • 1820 NC Cahoon • 1820 NC Caroon/Carrow • 1820 NC Elks • 1820 NC Farrow • 1820 NC Gibbs • 1820 NC Hodges • 1820 NC Jennett • 1820 NC Mackey • 1820 NC Mayo • 1820 NC Padgett • 1820 NC Pain-Paine-Payne • 1820 NC Pierce • 1820 NC Pinkham • 1820 NC Squires