Montour Surname
1840
1850
1860 1870
|
NAME |
STATE | COUNTY |
TWP. | YEAR | |
Angelique Montour | Minnesota |
Ramsey | St. Paul |
1849 | | Charles Montour |
Minnesota | Ramsey |
St. Paul | 1849 | |
Emily Montour | Minnesota |
Ramsey | St. Paul |
1849 | | Joseph Montour |
Minnesota | Ramsey |
St. Paul | 1849 | |
Marie L. Montour | Minnesota |
Ramsey | St. Paul |
1849 | | Mary Montour |
Illinois | Randolph |
- | 1840 | |
Pascal Montour | Minnesota |
- | Pembina, Red River |
1847 | | Pascal Montour |
Minnesota | - |
Pembina, Red River | 1849 | |
Sylvan Montour | Minnesota |
Ramsey | St. Paul |
1849 | | | |
| |
index | | Edward Montour |
Maryland | Baltimore |
Baltimore Ward 11 |
1850 | | George Montour |
Oregon Territory | Marion |
- | 1850 | | Julie
Montour | Oregon Territory |
Marion | - |
1850 | | Margerite Montour |
Oregon Territory | Marion |
- | 1850 | | Mary
Montour | Michigan |
Monroe | - |
1850 | | Nicholas Montour |
Oregon Territory | Marion |
- | 1850 | |
Robert Montour | Oregon
Territory | Marion |
- | 1850 | |
Toussaint Montour | Oregon
Territory | Marion |
- | 1850 | | Mary
D. Montoure | Virginia |
Richmond | Richmond |
1850 | | | |
| |
index | | Abraham Montour |
Dakota Territory | |
Pembina | 1860 | |
Angelic Montour | Minnesota |
Ramsey | St Paul born in
Canada | 1860 | |
Archangle Montour | Minnesota |
Ramsey | St. Paul |
1860 | | Clement Montour |
Michigan | Wayne Town |
Grosse Pointe | 1860 | |
Eleonora Montour | Michigan |
Wayne Town | Gross Pointe |
1860 | | Emily Montour |
Minnesota | Ramsey Town |
St. Paul | 1860 | |
Francis Montour | Dakota
Territory | |
Pembina | 1860 | |
Joseph Montour | Michigan |
Wayne Town | Grosse Pointe |
1860 | | Joseph Montour |
Minnesota | Ramsey Town |
St. Paul | 1860 | |
Joseph Montour, Jr. |
Minnesota | Ramsey |
St. Paul | 1860 | |
Julia Montour | Michigan |
Wayne Town | Grosse Pointe |
1860 | | Mari Anne Montour |
Dakota Territory | - |
Pembina | 1860 | |
Marie Montour | Dakota
Territory | - |
Pembina | 1860 | |
Mary L. Montour | Minnesota |
Ramsey Town | St. Paul |
1860 | | Matilda Montour |
Minnesota | Ramsey Town |
St. Paul | 1860 | |
Pascal Montour | Dakota
Territory | - |
Pembina | 1860 | |
Pierre Montour | Dakota
Territory | - |
Pembina | 1860 | |
Robert Montour | Dakota
Territory | - |
Pembina | 1860 | |
Rosalia Montour | Michigan |
Wayne | Grosse Pointe |
1860 | | Sarah Montour |
Pennsylvania | Philadelphia |
Ward 5 Southern | 1860 | |
Sylvester Montour |
Minnesota | Ramsey Town |
St Paul | 1860 | |
A. P. P. Montoure |
Massachusetts | Middlesex |
Charlestown | 1860 | |
Marion Montoure |
Massachusetts | Middlesex |
Charlestown | 1860 | |
Paul Montoure | Massachusetts |
Middlesex | Charlestown |
1860 | | | |
| |
index | | Alfred Montour |
Minnesota | Winona |
Winona Ward 1 |
1870 | | Alfred Montour |
Minnesota | Winona |
Winona Ward 1 | 1870 | |
Antonio Montour | Colorado
Territory | Pueblo |
Pueblo | 1870 | |
Benjamin Montour | Michigan |
Monroe | Monroe Ward 3 |
1870 | | Bong Montour |
Mississippi | Simpson |
Beat 3 | 1870 | |
Carrie Montour | Wisconsin |
Shawno | Angelica |
1870 | | Danial Montour |
Wisconsin | Shawano |
Angelica | 1870 | |
David Montour | Wisconsin |
Brown | West De Pere |
1870 | | Edward Montour |
Vermont | Rutland |
Rutland | 1870 | |
Elisabeth Montour | Minnesota |
Winona | Winona Ward 1 |
1870 | | Eliza Montour |
Colorado Territory | Pueblo |
Not Stated | 1870 | |
Elizabeth Montour |
Minnesota | Winona |
Winona Ward 1 | 1870 | |
Ester Montour | Michigan |
Iosco | Oscoda |
1870 | | Francis Montour |
Mississippi | Simpson |
Beat 3 | 1870 | |
Francis Montour | Colorado
Territory | Pueblo |
Pueblo | 1870 | |
Francisco Montour | Colorado
Territory | Pueblo |
Not Stated | 1870 | |
Francisco Montour | Colorado
Territory | Pueblo |
Not Stated | 1870 | |
Frank Montour | Mississippi |
Simpson | Beat 3 |
1870 | | Frank Montour |
Wisconsin | Brown |
West De Pere | 1870 | |
Fred Montour | Wisconsin |
Brown | West De Pere |
1870 | | Jessie Montour |
Minnesota | Rice |
Wheatland | 1870 | |
John Montour | Wisconsin |
Shawano | Richmond |
1870 | | John Montour |
Colorado Territory | Pueblo |
Not Stated | 1870 | |
John Montour | Colorado
Territory | Pueblo |
Not Stated | 1870 | |
John Montour | Vermont |
Rutland | Rutland |
1870 | | John Montour |
Minnesota | Rice |
Wheatland | 1870 | |
Jose Montour | Colorado
Territory | Pueblo |
Not Stated | 1870 | |
Jose Montour | Colorado
Territory | Pueblo |
Not Stated | 1870 | |
Joseph Montour | Wisconsin |
Brown | West De Pere |
1870 | | Joseph Montour |
Minnesota | Winona |
Winona Ward 1 | 1870 | |
Joseph Montour | Minnesota |
Winona | Winona Ward 1 |
1870 | | Josephine Montour |
Minnesota | Winona |
Winona Ward 1 | 1870 | |
Josephine Montour | Michigan |
Iosco | Oscoda |
1870 | | Josephine Montour |
Minnesota | Winona |
Winona Ward 1 | 1870 | |
Josephine Montour | Minnesota |
Rice | Wheatland |
1870 | | Julia Montour |
Wisconsin | Brown |
West De Pere | 1870 | |
Julia Montour | Wisconsin |
Shawano | Angelica |
1870 | | Kel Ema Montour |
Colorado Territory | Pueblo |
Not Stated | 1870 | |
Lewis Montour | Wisconsin |
Brown | West De Pere |
1870 | | Lucy Montour |
Minnesota | Winona |
Winona Ward 1 | 1870 | |
Lucy Montour | Minnesota |
Winona | Winona Ward 1 |
1870 | | Luero Montour |
Colorado Territory | Pueblo |
Not Stated | 1870 | |
Marea Montour | Colorado
Territory | Pueblo |
Not Stated | 1870 | |
Marine Montour | Vermont |
Rutland | Rutland |
1870 | | Mary Montour |
Wisconsin | Brown |
West De Pere | 1870 | |
Mary Montour | Minnesota |
Rice | Wheatland |
1870 | | Matilda Montour |
Michigan | Monroe |
Monroe Ward 3 | 1870 | |
Matilda Montour | Minnesota |
Rice | Wheatland |
1870 | | Moses Montour |
Minnesota | Rice |
Wheatland | 1870 | |
Pedro Montour | Colorado
Territory | Pueblo |
Not Stated | 1870 | |
Pedro Montour | Colorado
Territory | Pueblo |
Not Stated | 1870 | |
Peter Montour | Minnesota |
Rice | Wheatland |
1870 | | William Montour |
Colorado Territory | Pueblo |
Not Stated | 1870 | |
| | |
| index |
|
|
Related Books
Winston of Virginia and allied families Historical
sketch of Alleghany County, Virginia
A
centennial history of Alleghany County, Virginia
History
of Augusta County, Virginia
Name
index to Peyton's History of Augusta County,
Virginia
Annals
of Augusta County, Virginia, from 1726 to 1871
Historical
notes from the records of Augusta County, Virginia
List
of baptisms by Rev. John Craig, Augusta County,
Virginia, 1740-1749
The
city of Staunton, Augusta County, Virginia, and the
surrounding country
The
Barnes family in West Virginia
|
|