Back

Powhatan/Pamunky Indian Related Surnames

Recorded on the 1810 Virginia Census Index

White Surname

English, Scottish, and Irish: from Middle English whit ‘white’, hence a nickname for someone with white hair or an unnaturally pale complexion. In some cases it represents a Middle English personal name, from an Old English byname, Hwit(a), of this origin. As a Scottish and Irish surname it has been widely used as a translation of the many Gaelic names based on bán ‘white’Source

L - Z

name county locale series roll part page
Levi White LOUDOUN   NO TWP LISTED M252 69 1 597
Levi White LOUDOUN NO TWP LISTED M252 69 1 598
Lewis White CAROLINE NO TWP LISTED M252 67 1 54
Lewis White NELSON CAMPBELL M252 70 1 179
Lillin White FAUQUIER NO TWP LISTED M252 68 1 457
Lucy White HANOVER NO TWP LISTED M252 69 1 133
Maria White DINWIDDIE PETERSBURG M252 67 1 155
Maria White FREDERICK WINCHESTER M252 68 1 624
Marry White RICHMOND NO TWP LISTED M252 70 1 658
Martha White CHARLOTTE NO TWP LISTED M252 68 1 132
Mary White BOTETOURT NO TWP LISTED M252 66 1 647
Mary White DINWIDDIE NO TWP LISTED M252 67 1 108
Mary White ISLE OF WIGHT NO TWP LISTED M252 69 1 307
Mary White SOUTHAMPTON NO TWP LISTED M252 71 1 179
Matthew White ROCKBRIDGE LEXINGTON M252 70 1 745
Merritt M. White AMHERST NO TWP LISTED M252 66 1 317
Michal White FREDERICK NO TWP LISTED M252 68 1 689
Milly White SPOTSYLVANIA FREDERICKSBURG M252 71 1 234
Mitchell White FAUQUIER NO TWP LISTED M252 68 1 518
Mordacai White FREDERICK NO TWP LISTED M252 68 1 691
Moses White HANOVER NO TWP LISTED M252 69 1 134
N. White HENRICO RICHMOND M252 70 1 716
Nathaniel White BERKELEY NO TWP LISTED M252 66 1 543
Nathaniel White NEW KENT NO TWP LISTED M252 70 1 222
Nelley White DINWIDDIE PETERSBURG      M252 67 1 151
Nicholas White BATH NO TWP LISTED M252 66 1 471
Penelope White LUNENBURG NO TWP LISTED M252 69 1 668
Phenias White FAUQUIER NO TWP LISTED M252 68 1 457
Philip White NORTHUMBERLAND NO TWP LISTED M252 70 1 314
Pleasant White FLUVANNA NO TWP LISTED M252 68 1 559
Polly White ACCOMACK ST GEORGE PAR M252 66 1 73
Presley J. White CULPEPER NO TWP LISTED M252 68 1 231
Rachel White LOUDOUN NO TWP LISTED M252 69 1 584
Randolph White NORFOLK PORTSMOUTH M252 70 1 255
Rebecah White LOUDOUN NO TWP LISTED M252 69 1 597
Rebecah White LOUDOUN NO TWP LISTED M252 69 1 598
Rebecca White GLOUCESTER NO TWP LISTED M252 68 1 798
Rebecca White SUSSEX NO TWP LISTED M252 71 1 366
Rebecca White I SUSSEX NO TWP LISTED M252      
Rebecca White SUSSEX NO TWP LISTED M252 71 1 366
Rebecca White I SUSSEX NO TWP LISTED M252 71 1 366
Rebecca White II SUSSEX NO TWP LISTED M252 71 1 366
Rebecca White III SUSSEX NO TWP LISTED M252 71 1 366
Reuben White MADISON NO TWP LISTED    M252 69 1 713
Reven White MONONGALIA NO TWP LISTED M252 69 1 849
Richd White MATHEWS NO TWP LISTED M252 69 1 743
Richd White NORFOLK BOROUGH NORFOLK M252 67 1 134
Richd White NOTTOWAY NO TWP LISTED M252 70 1 337
Richd White WASHINGTON NO TWP LISTED M252 71 1 422
Robert White FREDERICK NO TWP LISTED M252 68 1 686
Robert White HANOVER NO TWP LISTED M252 69 1 103
Robert White LOUDOUN NO TWP LISTED M252 69 1 571
Robert White ROCKBRIDGE LEXINGTON M252 70 1 745
Robert White  Jr. FREDERICK WINCHESTER M252 68 1 635
Robert White, Jr. HANOVER NO TWP LISTED M252 69 1 140
Robert White, Jr. LOUDOUN NO TWP LISTED M252 69 1 583
Robert B. White FREDERICK WINCHESTER   68 1 635
Robt White WASHINGTON NO TWP LISTED M252 71 1 422
Sally White CAROLINE NO TWP LISTED M252 67 1 54
Sally White FREDERICK STEPHENSBURG M252 68 1 638
Sally White NORFOLK BOROUGH NORFOLK M252 67 1 134
Saml White HENRICO RICHMOND M252 70 1 717
Samuel White CAMPBELL SALT FIELDS M252 68 1 41
Samuel White CAROLINE NO TWP LISTED M252 67 1 53
Samuel White CHARLOTTE NO TWP LISTED M252 68 1 129
Samuel White DINWIDDIE PETERSBURG M252 67 1 154
Samuel White KANAWHA CHARLESTON M252 69 1 406
Samuel White SOUTHAMPTON NO TWP LISTED M252 71 1 138
Samuel White SUSSEX NO TWP LISTED M252 71 1 366
Sarah White FREDERICK NO TWP LISTED M252 68 1 657
Soloman White ACCOMACK ACCOMACK PAR M252 66 1 140
Soloman White ACCOMACK ACCOMACK PAR M252 66 1 144
Solomon White OHIO NO TWP LISTED M252 70 1 363
Susanah White WASHINGTON NO TWP LISTED M252 71 1 455
Tarply White HENRICO NO TWP LISTED M252 69 1 258
Thomas White BEDFORD NO TWP LISTED M252 69 1 22
Thomas White JEFFERSON      SHEPHERDS M252 69 1 373
Thomas White JEFFERSON SHEPHERDS M252 69 1 378
Thomas White KING GEORGE NO TWP LISTED M252 69 1 489
Thomas White LOUDOUN NO TWP LISTED M252 69 1 621
Thomas White MONROE NO TWP LISTED M252 70 1 38
Thomas White, Jr. FAUQUIER NO TWP LISTED M252 68 1 524
Thos White HANOVER NO TWP LISTED M252 69 1 149
Thos White HENRICO RICHMOND M252 70 1 714
Thos White NORFOLK BOROUGH NORFOLK M252 67 1 134
Thos White SHENANDOAH NO TWP LISTED M252 71 1 69
Ursula White CAROLINE   NO TWP LISTED M252 67 1 54
Valentine White BATH NO TWP LISTED M252 66 1 467
Warner White FREDERICK NO TWP LISTED M252 68 1 681
Warren White SUSSEX NO TWP LISTED M252 71 1 366
Washington White WASHINGTON NO TWP LISTED M252 71 1 465
Whitn White ELIZABETH CITY NO TWP LISTED M252 68 1 303
William White ALBEMARLE ST ANN PAR M252 66 1 188
William White BEDFORD NO TWP LISTED M252 67 1 22
William White BEDFORD NO TWP LISTED M252 67 1 22
William White CAROLINE NO TWP LISTED M252 67 1 53
William White CHARLOTTE NO TWP LISTED M252 68      1 133
William White FAUQUIER NO TWP LISTED M252 68 1 458
William White FAUQUIER NO TWP LISTED M252 68 1 516
William White HARRISON NO TWP LISTED M252 69 1 192
William White LUNENBURG NO TWP LISTED M252 69 1 667
William White LUNENBURG NO TWP LISTED M252 69  1 669
William White NORTHUMBERLAND NO TWP LISTED M252 70 1 313
William White PRINCE EDWARD NO TWP LISTED M252 70 1 495
William White PRINCE WILLIAM NO TWP LISTED M252 70 1 529
William White WESTMORELAND NO TWP LISTED M252 71 1 496
William White ACCOMACK ST GEORGE PAR M252 66 1 75
William White CHARLOTTE NO TWP LISTED M252 68 1 131
William White ACCOMACK ACCOMACK PAR M252 66 1 140
William White ACCOMACK ST GEORGE PAR M252 66 1 72
William White, Jr. ACCOMACK ACCOMACK PAR M252 66 1 141
William S. White ACCOMACK ACCOMACK PAR M252 66 1 139
William S. White PRINCE EDWARD NO TWP LISTED M252 496 1 496
Wim White HANOVER NO TWP LISTED M252 69 1 115
Wim White HANOVER NO TWP LISTED M252 69      1 132
Wm White AUGUSTA NO TWP LISTED M252 66 1 418
Wm White FLUVANNA NO TWP LISTED M252 68 1 552
Wm White HARRISON NO TWP LISTED M252 69 1 188
Wm White HARRISON NO TWP LISTED      M252 69 1 211
Wm White HARRISON NO TWP LISTED M252 69 1 212
Wm White LOUDOUN NO TWP LISTED M252 69 1 597
Wm White LOUDOUN NO TWP LISTED M252 69 1 598
Wm White LOUDOUN   NO TWP LISTED M252   69 1 619
Wm White LOUDOUN   NO TWP LISTED M252 69 1 621
Wm White MONONGALIA NO TWP LISTED M252 69 1 848
Wm White MONONGALIA NO TWP LISTED M252 69 1 850
Wm White PRINCESS ANNE NO TWP LISTED M252 70 1 606
Wm White WASHINGTON NO TWP LISTED M252 71 1 439
Wm White WASHINGTON NO TWP LISTED M252 71 1 455
Wm White, Jr. ACCOMACK ST GEORGE PAR M252 66 1 70
Wm B. White MATHEWS NO TWP LISTED   M252 69 1 743
York White HENRICO NO TWP LISTED M252 69 1 250

Source: New US Census Collection:

© Copyright  by Helen Campbell 2006 All rights reserved

Back