melungeons.com

Bennett • Berry • Brooks • Cooper • Cumbo • Dial • Hunt • Locklileer • Lowery • Martin • Oxendine • Sampson • White 

Lumbee Indian Related Surnames

Recorded on the 1790 North Carolina Census Index

Cooper Surname

1. English: occupational name for a maker and repairer of wooden vessels such as barrels, tubs, buckets, casks, and vats, from Middle English couper, cowper (apparently from Middle Dutch kuper, a derivative of kup ‘tub’, ‘container’, which was borrowed independently into English as coop). The prevalence of the surname, its cognates, and equivalents bears witness to the fact that this was one of the chief specialist trades in the Middle Ages throughout Europe. In America, the English name has absorbed some cases of like-sounding cognates and words with similar meaning in other European languages, for example Dutch Kuiper.
2. Jewish (Ashkenazic): Americanized form of Kupfer and Kupper (see Kuper).
3. Dutch: occupational name for a buyer or merchant, Middle Dutch coper. Source

 

 NAME COUNTY LOCALE SERIES ROLL PART PAGE
Adm. ???Cooper RUTHERFORD      MORGAN DIST M637  7 1 147  
Dr. ??? Cooper MECKLENBURG  SALISBURY DIST M637 7 2 349
Alex Cooper RUTHERFORD  MORGAN DIST    M637  7 1 142
Alex Cooper  Jr. RUTHERFORD  MORGAN DIST M637 7 1 143
Benjamin Cooper ANSON  FAYETTE DIST M637 7 2 193
Benjamin Cooper CAMDEN  EDENTON DIST  M637 7 2 265
Benjamin Cooper DUPLIN  WILMINGTON DIST  M637 7 2 44
Benjamin Cooper MOORE     FAYETTE DIST M637 7 2 156
Benjamin Cooper NASH  HALIFAX DIST   M637 7 1 8
Blunt Cooper BERTIE     EDENTON DIST      M637 7 1 353
Cadey Cooper BERTIE      EDENTON DIST M637 7 1 352
Charles Cooper ROWAN  SALISBURY DIST M637 7 2 342   
Conealut Cooper GRANILLE  FISHING CRK DIST T  M637 7 3 13
Coor Cooper  SAMPSON   FAYETTE DIST  M637 7 2 117
Darcas Cooper PASQUOTANK  EDENTON DIST  M637 7 2 238
DAVID Cooper CARTERET NEWBERN DIST M637 7 2 440
DAVID Cooper EDGECOMBE  HALIFAX DIST M637 7 1 412
DAVID Cooper GUILFORD   SALISBURY DIST M637 7 1 503
DAVID Cooper MARTIN  HALIFAX DIST M637 7 1 437
Edward Cooper MARTIN HALIFAX DIST  M637 7 1 421
Edward Cooper NASH  HALIFAX DIST M637 7 1 6
Edward Cooper Jr. MARTIN  HALIFAX DIST  M637 7 1 423
Edward Cooper Jr. NASH  HALIFAX DIST M637 7 1 6
Fleet Cooper SAMPSON  FAYETTE DIST  M637 7 2 130
George Cooper DUPLIN WILMINGTON DIST M637 7 2 48
George Cooper JOHNSTON NEWBERN DIST M637 7 2 477
George Cooper PITT  NEWBERN DIST M637 7 2 453
Griffin Cooper MARTIN HALIFAX DIST M637 7 1 422
Henry Cooper CASWELL GLOUCESTER DIST T M637 7 3 2
Henry Cooper MARTIN  HALIFAX DIST M637 7 1 422
Howell Cooper FRANKLIN HALIFAX DIST M637 7 1 32
Iles Cooper HALIFAX  HALIFAX DIST M637 7 1 456
Isaac Cooper MONTGOMERY  SALISBURY DIST M637 7 2 410
James Cooper CRAEN NEWBERN DIST M637 7 2 432
James Cooper ROWAN SALISBURY DIST M637 7 2 320
James Cooper SURRY SALISBURY DIST  M637 7 1 520
Jesse Cooper MARTIN  HALIFAX DIST M637  7 1 443
Jesse Cooper MOORE  FAYETTE DIST   M637  7 2 164
Jessee Cooper BERTIE   EDENTON DIST  M637  7 1 353
Jno Cooper BERTIE  EDENTON DIST M637  7 1 353
Jno Cooper BURKE  MORGAN DIST M637  7 1 105
Jno Cooper RUTHERFORD MORGAN DIST M637  7 1 144
Job Cooper ROWAN  SALISBURY DIST M637  7 2 342
Joel Cooper PASQUOTANK EDENTON DIST     M637  7 2 240
John Cooper CASWELL NASH DIST TX LIST  M637  7 3 3
John Cooper CASWELL   ST LUKES DIST TX M637  7 3 8
John Cooper DUPLIN  WILMINGTON DIST M637  7 2 32
John Cooper EDGECOMBE  HALIFAX DIST   M637  7 1 415
John Cooper GRANILLE  FISHING CRK DIST T M637  7 3 13
John Cooper IREDELL  SALISBURY DIST M637  7 2 397
John Cooper MECKLENBURG  SALISBURY DIST M637  7 2 349
John Cooper MECKLENBURG SALISBURY DIST   M637  7 2 363
John Cooper MONTGOMERY  SALISBURY DIST  M637  7 2 410
John Cooper MONTGOMERY SALISBURY DIST   M637  7 2 410
John Cooper NASH     HALIFAX DIST M637  7 1 8
John Cooper SAMPSON  FAYETTE DIST M637  7 2 120
John Cooper STOKES  SALISBURY DIST M637  7 1 557
John  Cooper  Sr.  HALIFAX    HALIFAX DIST M637  7 1 456
Jona Cooper BERTIE EDENTON DIST M637  7 1 353
Jonathan Cooper SURRY  SALISBURY DIST  M637  7 1 517
Jonathen Cooper ROWAN SALISBURY DIST M637  7 2 342
Joseph Cooper MARTIN HALIFAX DIST M637  7 1 441
Joseph Cooper MECKLENBURG SALISBURY DIST  M637  7 2 354
Joseph Cooper MONTGOMERY  SALISBURY DIST M637  7 2 410
Josiah Cooper EDGECOMBE HALIFAX DIST M637  7 1 415
Kannon Cooper GRANILLE   EPPING FOREST DIST M637  7 3 12
Lauton Cooper  MARTIN  HALIFAX DIST  M637  7 1 422
Lucretia Cooper PASQUOTANK  EDENTON DIST  M637  7 2 238
Malakiah Cooper EDGECOMBE  HALIFAX DIST M637  7 1 412
Marcome Cooper NASH  HALIFAX DIST M637  7 1 6
Mark Cooper ORANGE   ST THOMAS DIST TX   M637  7 3 31
Martha Cooper CRAEN  NEWBERN DIST M637  7 2 432
Martha Cooper EDGECOMBE HALIFAX DIST   M637  7 1 412
Martin Cooper CASWELL ST LUKES DIST TX M637  7 3 8
Mary Cooper LINCOLN  MORGAN DIST M637  7 1 121
Mary Cooper RUTHERFORD MORGAN DIST   M637  7 1 146
Michael Cooper STOKES  SALISBURY DIST  M637  7 1 551
Mourning Cooper MARTIN  HALIFAX DIST    M637  7 1 438
Nathan Cooper NEW HANOER  WILMINGTON DIST  M637  7 2 59
Nathaniel Cooper SURRY     SALISBURY DIST  M637  7   522
Penelope Cooper NASH   HALIFAX DIST  M637  7 1 6
Peter Cooper CARTERET NEWBERN DIST M637  7 2 440
Phillip Cooper ROWAN SALISBURY DIST  M637  7 2 302
Richard Cooper DUPLIN  WILMINGTON DIST M637  7 2 48
Robert Cooper FRANKLIN    HALIFAX DIST M637  7 1 32
Samuel Cooper ROWAN  SALISBURY DIST  M637  7 2 325
Samuel Cooper SURRY    SALISBURY DIST M637  7 1 517
Seth Cooper CAMDEN EDENTON DIST M637  7 2 259
Stancell Cooper MARTIN  HALIFAX DIST M637  7 2 259
Thomas Cooper HALIFAX    HALIFAX DIST  M637  7 1 453
THOMAS Cooper ROWAN  SALISBURY DIST  M637  7 2 325
THOMAS Cooper ROWAN   SALISBURY DIST  M637  7 2 326
Thomas Cooper STOKES    SALISBURY DIST M637  7 1 541
William Cooper FRANKLIN HALIFAX DIST M637  7 1 33
William Cooper PITT  NEWBERN DIST M637  7 2 453
William Cooper ROCKINGHAM SALISBURY DIST M637 7 1 53
William Cooper ROWAN  SALISBURY DIST  M637  7 2 325
William Cooper SAMPSON  FAYETTE DIST   M637  7 2 130
William Cooper WARREN  HALIFAX DIST  M637  7 1 62
Willis Cooper TYRRELL EDENTON DIST   M637  7 1 379
Wm Cooper ORANGE HILLSBOROUGH DIST M637  7 3 25
Wm Cooper RUTHERFORD  MORGAN DIST M637  7 1 132
Wm Cooper WAKE HILLSBOROUGH DIST M637  7 1 261

 

Source: New US Census Collection:

Bennett • Berry • Brooks • Cooper • Cumbo • Dial • Hunt • Locklileer • Lowery • Martin • Oxendine • Sampson • White

© Copyright  by Helen Campbell 2006 All rights reserved