melungeons.com

Bennett • Berry • Brooks • Cooper • Cumbo • Dial • Hunt • Locklileer • Lowery • Martin • Oxendine • Sampson • White

Lumbee Indians

1790 North Carolina Census Index

 

NAME COUNTY LOCALE SERIES ROLL PART PAGE
Benjamin Oxendine ROBESON FAYETTE DIST M637    7    2    149     
Charles Oxendine ROBESON FAYETTE DIST M637 7   2   138     
Charles Oxendine ROBESON   FAYETTE DIST M637    7 2    140
Henry Oxendine RICHMON FAYETTE DIST     M637 7 2 177   
John Oxendine ROBESON FAYETTE DIST M637 7 2 138

Lumbee Indians

1790 North Carolina Census Index

 

NAME COUNTY LOCALE SERIES ROLL PART PAGE
Cannon Cumbo NORTHAMPTON HALIFAX DIST M637 7 1 572
Cannon Cumbo ROBESON FAYETTE DIST M637 7 2 147
Gilbert Cumbo ROBESON FAYETTE DIST M637 7 2 147
Jacob Cumbo CHATHAM HILLSBOROUGH DIST M637 7 1 199A
John Cumbo ROBESON FAYETTE DIST M637 7 2 147
Nathl Cumbo ROBESON FAYETTE DIST M637 7 2 147
Rheuben Cumbo ONSLOW WILMINGTON DIST M637 7  2 21
Solomon Cumbo ONSLOW WILMINGTON DIST M637 7 2 21
Stephen Cumbo ONSLOW WILMINGTON DIST M637 7 2 21

Lumbee Indians

1790 North Carolina Census Index

 

NAME COUNTY LOCALE SERIES ROLL PART PAGE
Benjamin Bennett RANDOLPH HILLSBOROUGH DIST M637   7 1 286
Benjamin Bennett STOKES      SALISBURY DIST M637 7 1 547
Bowen Bennett NORTHAMPTON HALIFAX DIST M637 7 1 580
Carter Bennett CURRITUCK EDENTON DIST      M637 7 2 291
Drury Bennett MONTGOMERY SALISBURY DIST M637 7  2   408
James Bennett ANSON   FAYETTE DIST M637 7 2 192
James Bennett MARTIN HALIFAX DIST M637 7 1 427
James Bennett ORANGE ST MARKS DIST TAX M637 7 3 29
Jas Bennett BURKE MORGAN DIST M637 7 1 104
Jesse Bennett STOKES SALISBURY DIST M637 7 1 553
Jessu Bennett CURRITUCK EDENTON DIST M637 7 2 292
John Bennett BEAUFORT NEWBERN DIST M637 7 2 447
John Bennett MARTIN HALIFAX DIST M637 7 1 424
John Bennett MARTIN HALIFAX DIST M637 7 1 427
John Bennett RICHMOND FAYETTE DIST M637 7 2 179
John Bennett SAMPSON FAYETTE DIST M637 7 2 120
Josiah Bennett BEAUFORT NEWBERN DIST M637 7 2 447
Leah Bennett BEAUFORT NEWBERN DIST M637 7 2 447
Mark Bennett MONTGOMERY SALISBURY DIST M637 7 2 408
Robert Bennett MARTIN HALIFAX DIST M637 7 1 437
Samuel Bennett DUPLIN WILMINGTON DIST M637 7 2 40
Sarah Bennett CHOWAN EDENTON DIST M637 7 2 205
Sarah Bennett WAYNE NEWBERN DIST M637 7 2 468
Solomon Bennett MONTGOMERY SALISBURY DIST M637 7 2 408
William Bennett DUPLIN WILMINGTON DIST M637 7 2 40
William Bennett ONSLOW WILMINGTON DIST M637 7 2 5
William Bennett CHOWAN EDENTON DIST M637 7 2 209

Lumbee Indians

1790 North Carolina Census Index

 

NAME COUNTY LOCALE SERIES ROLL PART PAGE
Elizabeth Berry NEW HANOVER WILMINGTON DIST M637 7 2 67
Enoch Berry MONTGOMERY SALISBURY DIST M637 7 2 407
George Berry MECKLENBURG SALISBURY DIST M637 7 2 364
Henry Berry CHATHAM HILLSBOROUGH DIST M637 7 1 213
Isaac Berry CHATHAM HILLSBOROUGH DIST M637 7 1 214
James Berry HYDE NEWBERN DIST M637 7 2 442
Jas Berry BURKE MORGAN DIST M637 7 1 90
Jno Berry BURKE MORGAN DIST M637 7 1 90
Jno Berry LINCOLN MORGAN DIST M637 7 1 118
John Berry BERTIE EDENTON DIST M637 7 1 351
John Berry BERTIE EDENTON DIST M637 7 1 351
John Berry CAMDEN EDENTON DIST M637 7 2 267
John Berry CHATHAM HILLSBOROUGH DIST M637 7 1 210
John Berry CURRITUCK EDENTON DIST M637 7 2 282
John Berry ORANGE   HILLSBOROUGH DIST M637 7 3 25
John Berry PASQUOTANK EDENTON DIST M637 7 2 235
Joseph Berry BURKE MORGAN DIST M637 7 1 90
Joshua Berry ORANGE HILLSBOROUGH DIST M637 7 3 25
Lot Berry BURKE MORGAN DIST M637 7 1 90
Mallachi Berry CURRITUCK EDENTON DIST M637 7 2 289
Mary Berry RUTHERFORD MORGAN DIST M637 7 1 141
Miles Berry BERTIE EDENTON DIST M637 7 1 351
Richard Berry MECKLENBURG SALISBURY DIST   M637 7 2 360
Robt Berry LINCOLN MORGAN DIST M637 7 1 118
Robt Berry ORANGE HILLSBOROUGH DIST M637 7 3 25
Robt Berry Jr. ORANGE HILLSBOROUGH DIST M637 7 3 25
Samuel Berry CURRITUCK EDENTON DIST M637 7 2 273
Solomon Berry CAMDEN EDENTON DIST M637 7 2 267
Thomas Berry CARTERET NEWBERN DIST M637 7 2 441
William Berry WARREN HALIFAX DIST M637 7 1 59
William Berry WARREN   HALIFAX DIST M637 7 1 60
Willm Berry RUTHERFORD MORGAN DIST M637 7 1 141
Wm Berry CHATHAM HILLSBOROUGH DIST M637 7 1 210
Wm Berry LINCOLN MORGAN DIST M637 7 1 118
Wright Berry BERTIE EDENTON DIST M637 7 1 351

Lumbee Indians

1790 North Carolina Census Index

 
NAME COUNTY LOCALE SERIES ROLL PART PAGE
Aaron Brooks  CASWELL ST LUKES DIST TAX   M637    7 3 8
Arther Brooks CASWELL NASH DIST TAX LIST M637 7 3 3
Asa Brooks ORANGE   HILLSBOROUGH TAX L M637 7 3 26
Betty Brooks ROBESON     FAYETTE DIST M637   7 2 138
Christopher Brooks FRANKLIN HALIFAX DIST M637 7 1 30
David Brooks CASWELL NASH DIST TAX LIST M637 7 3 3
David Brooks STOKES SALISBURY DIST M637 7 1 552
Elizabeth Brooks CRAVEN NEWBERN DIST M637 7 2 436
Elizabeth Brooks EDGECOMBE HALIFAX DIST M637 7 1 407
Ephraim Brooks PITT NEWBERN DIST M637 7 2 458
George Brooks ROWAN SALISBURY DIST M637 7 2 298
George Brooks SURRY SALISBURY DIST M637 7 1 513
Humphry Brooks ROCKINGHAM SALISBURY DIST M637 7 1 530
Humphry Brooks ROWAN SALISBURY DIST M637 7 2 312
Isaac Brooks CHATHAM HILLSBOROUGH DIST M637 7 1 220
Isaac Brooks HYDE   NEWBERN DIST M637 7 2 443
Isaac Brooks PITT   NEWBERN DIST M637 7 2 458
James Brooks Sr. PITT NEWBERN DIST M637 7 2 458
John Brooks CARTERET NEWBERN DIST M637 7 2 440
John Brooks CASWELL NASH DIST TAX LIST M637 7 3 3
John Brooks CHATHAM HILLSBOROUGH DIST M637 7 1 205
John Brooks HALIFAX HALIFAX DIST M637 7 1 485
John Brooks  MONTGOMERY SALISBURY DIST M637 7 2 408
John Brooks ORANGE CASWELL DIST TAX List M637 7 3 23
John Brooks PITT NEWBERN DIST M637 7 2 458
John Brooks PITT NEWBERN DIST M637 7 2 459
John Brooks SAMPSON FAYETTE DIST   M637 7 2 130
John Brooks STOKES SALISBURY DIST M637 7 1 552
Jonathan Brooks CASWELL ST DAVIDS DIST TAX    M637 7 3 5
Jonathan Brooks PASQUOTANK EDENTON DIST M637 7 2 237
Joseph Brooks CRAVEN NEWBERN DIST M637 7 2 436
Lodowick Brooks GATES EDENTON DIST M637 7 1 338
Mark Brooks CHATHAM HILLSBOROUGH DIST M637 7 1 220
Mathew Brooks STOKES    SALISBURY DIST M637 7 1 559
Philip Brooks CUMBERLAND FAYETTE DIST M637 7 2 87
Richard Brooks CASWELL ST DAVIDS DIST TAX M637 7 3 5
Robert Brooks CASWELL NASH DIST TAX LIST M637 7 3 3
Robert Brooks ROWAN SALISBURY DIST M637 7 2 297
Sam Brooks CHATHAM HILLSBOROUGH DIST M637 7 1 226
Stephen Brooks CHATHAM    HILLSBOROUGH DIST M637 7 1 226
Stephen Brooks HYDE NEWBERN DIST M637 7 2 443
Stephen Brooks PITT NEWBERN DIST M637 7 2 457
Thomas Brooks CASWELL ST DAVIDS DIST TAX M637 7 3 5
Thomas Brooks HYDE NEWBERN DIST M637   7 2 443
Thos Brooks ORANGE HILLSBOROUGH TAX L M637 7 3 26
Thos Brooks Jr. CHATHAM   HILLSBOROUGH DIST M637 7 1 226
Thos Brooks Sr CHATHAM HILLSBOROUGH DIST M637   7 1 226
William Brooks CRAVEN NEWBERN DIST M637 7 2 436
William Brooks GATES EDENTON DIST M637 7 1 344
William Brooks HYDE NEWBERN DIST M637 7 2 443
William Brooks MOORE FAYETTE DIST M637 2 2 163
William Brooks STOKES    SALISBURY DIST M637 7 1 543
William Brooks Jr. PITT NEWBERN DIST M637 7 3 458
William Brooks Sr. PITT   NEWBERN DIST M637 7 2 458

Lumbee Indians

1790 North Carolina Census Index

 

NAME COUNTY LOCALE SERIES ROLL PART PAGE
Joseph Dial ROWAN   SALISBURY DIST M637 7 2 301
Robert Dial ROWAN SALISBURY DIST      M637     7 2 304
Shadrick Dial ROWAN SALISBURY DIST M637 7 2 320

Lumbee Indians

1790 North Carolina Census Index

 
NAME COUNTY LOCALE SERIES ROLL PART PAGE
Jacob Lockileer ROBESON FAYETTE DIST M637 7 2 138
John Lockileer ROBESON   FAYETTE DIST   M637 7 2 135
John Lockileer ROBESON FAYETTE DIST M637 7 2 138
Joseph Lockileer ROBESON FAYETTE DIST M637 7 2 138
Malcolm Lockileer ROBESON FAYETTE DIST M637  7  2 138
Randal Lockileer ROBESON FAYETTE DIST M637 7 2 135
Robert Lockileer ROBESON FAYETTE DIST M637 7 2 138
Samuel Lockileer ROBESON FAYETTE DIST M637 7 3 139
William Lockileer ROBESON FAYETTE DIST M637 7 2 138
Thos Locklear WAKE HILLSBOROUGH DIST M637 7 1 254
Sarah Lockman LINCOLN MORGAN DIST M637 7 1 124
James Lowrey ORANGE CASWELL DIST TAX L      M637 7 3 23
James Lowrey ROWAN SALISBURY DIST M637 7 2 296
John Lowrey ROWAN SALISBURY DIST    M637 7 2 295
John Lowrey ROWAN SALISBURY DIST M637 7 2 337
Lucy Lowrey ROWAN SALISBURY DIST M637 7 2 315
William Lowrey ROWAN SALISBURY DIST M637 7 2 295
Ann Lowry HALIFAX HALIFAX DIST      M637 7 1 486
Arther Lowry WAKE HILLSBOROUGH DIST M637 7 1 252
Benjamin Lowry PASQUOTANK EDENTON DIST M637 7 2 244
James Lowry ROBESON FAYETTE DIST   M637 7 2 140
James Lowry STOKES SALISBURY DIST M637 1 552
Jesse Lowry WAKE HILLSBOROUGH DIST M637 7 1 253
John Lowry ANSON FAYETTE DIST M637 7 2 187
John Lowry BEAUFORT   NEWBERN DIST M637 7 2 449
John Lowry CUMBERLAND FAYETTEVILLE M637 7 2 108
John Lowry PASQUOTANK EDENTON DIST M637 7 2 244
John Lowry STOKES SALISBURY DIST M637 7 1 552
Mary Lowry PASQUOTANK EDENTON DIST M637 7 2 244
Matthew Lowry WAKE HILLSBOROUGH DIST M637 7 1 250
Noah Lowry PASQUOTANK EDENTON DIST M637 7 1 245
Peter Lowry ANSON FAYETTE DIST      M637 7 2 189
Robert Lowry ANSON FAYETTE DIST M637 7 2 194
Robert Lowry PASQUOTANK EDENTON DIST M637 7 2 244
William Lowry PASQUOTANK EDENTON DIST M637 7 2 245
Able Hunt ROWAN SALISBURY DIST M637 7 2 339
Abner Hunt GUILFORD SALISBURY DIST M637 7 1 495
Alexr Hunt ROBESON FAYETTE DIST M637 7 2 136
Alexr Hunt ROBESON FAYETTE DIST   M637 7 2 143
Atha Hunt GUILFORD SALISBURY DIST M637 7 1 495
Azor Hunt GUILFORD SALISBURY DIST M637 7 1 500
Charles Hunt CURRITUCK EDENTON DIST M637 7 2 273
Charles Hunt PASQUOTANK EDENTON DIST M637 7 2 242
Charles Hunt ROWAN      SALISBURY DIST   M637 7 2 307
Charles Hunt ROWAN SALISBURY DIST M637 7 2 333
Christn Hunt NASH   HALIFAX DIST      M637 7 1 12
Daniel Hunt GRANVILLE FISHING CRK DIST T M637 7 3 13
Daniel Hunt ROWAN SALISBURY DIST M637 7 2 316
David Hunt NASH HALIFAX DIST M637 7 1 12
Demsey Hunt CURRITUCK EDENTON DIST M637 7 2 282
Eleazor Hunt GUILFORD SALISBURY DIST M637 7 1 494
Ferebe Hunt ROBESON FAYETTE DIST M637 7 2 136
Gasham Hunt ROWAN SALISBURY DIST M637 7 2 317
Gasham Hunt ROWAN SALISBURY DIST M637 7 2 339
George Hunt GRANVILLE OXFORD DIST TAX LI M637 7 3 19
George Hunt GRANVILLE OXFORD DIST TAX LI M637 7 3 19
Henry Hunt FRANKLIN      HALIFAX DIST M637 7 1 37
Henry Hunt FRANKLIN HALIFAX DIST M637 7 1 38
Henry Hunt ORANGE ST MARYS DIST TAX M637 7 3 30
Howell Hunt HALIFAX HALIFAX DIST M637 7 1 468
Hyram Hunt CURRITUCK EDENTON DIST M637 7 2 282
Isaiah Hunt GUILFORD SALISBURY DIST M637 7 1 495
Jacob Hunt GUILFORD SALISBURY DIST M637 7 1 493A
James Hunt FRANKLIN HALIFAX DIST M637 7 1 38
James Hunt GRANVILLE ABRAHAMS PLAINS TAX M637 7 3 9
James Hunt GRANVILLE KNAP OF LEEDS DIST M637 7 3 18
James Hunt ROBESON FAYETTE DIST M637 7 2 143
Jesse Hunt NASH HALIFAX DIST      M637 7 1 12
John Hunt DUPLIN WILMINGTON DIST M637 7 2 43
John Hunt FRANKLIN HALIFAX DIST M637 7 1 39
John Hunt GRANVILLE EPPING FOREST DIST M637 7 3 12
John Hunt GRANVILLE OXFORD DIST TAX LIST M637 7 3 19
John Hunt GUILFORD SALISBURY DIST M637 7 1 507
John Hunt IREDELL SALISBURY DIST M637 7 2 396
John Hunt NEW HANOVER WILMINGTON DIST M637 7 2 65
John Hunt ORANGE ST MARYS DIST TAX M637 7 3 30
John Hunt ROWAN SALISBURY DIST M637 7 2 317
Jonathan Hunt ROWAN SALISBURY DIST M637 7 2 317
Judah Hunt NASH HALIFAX DIST M637 7 1 13
Lewis Hunt ROBESON FAYETTE DIST M637 7 2 143
Margret Hunt ROWAN SALISBURY DIST M637 7 2 308
Nathan Hunt GUILFORD SALISBURY DIST M637 7 1 498
Nesse Hunt ONSLOW WILMINGTON DIST M637 7 2 19
Onsipharus Hunt ONSLOW WILMINGTON DIST M637 7 2 8
Richard Hunt ROBESON FAYETTE DIST M637 7 2 143
Robert Hunt CRAVEN NEWBERN DIST M637 7 2 430
Samuel Hunt CASWELL ST LUKES DIST TAX M637 7 3 8
Samuel Hunt GRANVILLE OXFORD DIST TAX LIST M637 7 3 19
Shadrack Hunt FRANKLIN HALIFAX DIST M637 7 1 38
Thomas Hunt GUILFORD SALISBURY DIST M637 7 1 493A
Thos Hunt ORANGE ST MARYS DIST TAX M637 7 3 30
Tumius Hunt RANDOLPH HILLSBOROUGH DIST M637 7 1 303
Turner Hunt MECKLENBURG SALISBURY DIST M637 7 2 361
William Hunt CASWELL ST LAWRENCE DIST T M637 7 3 7
William Hunt GRANVILLE DUTCH DIST TAX LIST M637 7 3 11
William Hunt GUILFORD SALISBURY DIST M637 7 1 494
William Hunt GUILFORD SALISBURY DIST M637 7 1 506
William Hunt ROBESON FAYETTE DIST M637 7 2 143
Wm Hunt GRANVILLE FISHING CRK DIST T M637 7 3 13
John Lowry ANSON FAYETTE DIST M637 7 2 187
John Lowry BEAUFORT NEWBERN DIST M637 7 2 449
John Lowry CUMBERLAND FAYETTEVILLE M637 7 2 108
John Lowry PASQUOTANK EDENTON DIST M637 7 2 244
John Lowry STOKES SALISBURY DIST   M637 7 1 552
Mary Lowry PASQUOTANK EDENTON DIST M637 7 2 244
Matthew Lowry WAKE HILLSBOROUGH DIST M637 7 1 250
Noah Lowry PASQUOTANK EDENTON DIST M637 7 2 245
Peter Lowry ANSON FAYETTE DIST M637 7 2 189
Robert Lowry FAYETTE DIST   M637 7 2 194

Lumbee Indians

1790 North Carolina Census Index

 
NAME COUNTY LOCALE SERIES ROLL PART PAGE
? Martin MECKLENBURG      SALISBURY DIST M637 7 2 364
Aaron Martin WAYNE NEWBERN DIST M637 7 2 467
Abraham Martin ANSON      FAYETTE DIST M637 7 2 193
Abraham Martin STOKES   SALISBURY DIST M637 7 1 548
Abraham Martin WAKE HILLSBOROUGH DIST M637 7 1 249
? Martin MECKLENBURG      SALISBURY DIST M637 7 2 364
Aaron Martin WAYNE NEWBERN DIST M637 7 2 467
Abraham Martin ANSON      FAYETTE DIST M637 7 2 193
Abraham Martin STOKES   SALISBURY DIST M637 7 1 548
Abraham Martin WAKE HILLSBOROUGH DIST M637 7 1 249

 

           
             
NAME COUNTY LOCALE SERIES ROLL PART PAGE
Abraham White PASQUOTANK    EDENTON DIST M637 7 2 254
Absalah White HERTFORD EDENTON DIST M637 7 1 188
Adam White HALIFAX      HALIFAX DIST M637 7 1 458
Admeral White WARREN HALIFAX DIST M637 7 1 84
Agnes White CRAVEN NEWBERN DIST M637 7 2 433
Allen White NASH HALIFAX DIST M637 7 1 25
Amey White CURRITUCK EDENTON DIST M637 7 2 279
Andrew White IREDELL      SALISBURY DIST M637 7 2 393