Announce your event on melungeons.com |
||
|
Advertisement
|
||
|
|
||
•
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | county | locale | roll | page |
| PATIENCE COLE | Beaufort | Tranters Creek | 620 | 389 |
| PENELOPE COLE | Rowan | School District 21 | 643 | 201 |
| PENINA COLE | Surry | South Division | 646 | 186 |
| PENINA COLE | Surry | South Division | 646 | 187 |
| PICKET COLE | Richmond | Rockingham | 642 | 287 |
| POLLY COLE | Guilford | Southern Division | 632 | 318 |
| POLLY COLE | Orange | District 1 | 639 | 230 |
| PRICILLA COLE | Warren | Warren | 648 | 33 |
| RACHEAL D COLE | Chatham | Lower Regiment | 624 | 486 |
| RACHEL COLE | Buncombe | Not Stated | 622 | 221 |
| RACHEL COLE | Buncombe | Not Stated | 622 | 311 |
| RACHEL COLE | Moore | Not Stated | 638 | 218 |
| RACHEL COLE | Randolph | Southern Division | 641 | 116 |
| RACHEL E COLE | Buncombe | Not Stated | 622 | 221 |
| RALGUMAN COLE | Randolph | Southern Division | 641 | 118 |
| RAPHARD COLE | Randolph | Southern Division | 641 | 113 |
| REBECCA COLE | Buncombe | Not Stated | 622 | 257 |
| REBECCA COLE | Cherokee | Not Stated | 625 | 68 |
| REBECCA COLE | Orange | District 1 | 639 | 221 |
| REUBEN COLE | Mecklenburg | Steel Creek | 637 | 7 |
| REUBEN WILSON COLE | Orange | District 1 | 639 | 206 |
| RHODA COLE | Beaufort | Tranters Creek | 620 | 389 |
| RICHARD COLE | Moore | Not Stated | 638 | 168 |
| RICHARD COLE | Moore | Not Stated | 638 | 218 |
| RICHARD F COLE | Moore | Not Stated | 638 | 207 |
| RICHARD M COLE | Moore | Not Stated | 638 | 207 |
| RICHMOND COLE | Richmond | Rockingham | 642 | 294 |
| RILAND R COLE | Moore | Not Stated | 638 | 234 |
| RITTY COLE | Onslow | Half Moon | 639 | 94 |
| ROB M COLE | Buncombe | Not Stated | 622 | 206 |
| ROBERT COLE | Warren | Warren | 648 | 33 |
| ROBERT W COLE | Guilford | Southern Division | 632 | 295 |
| ROBT COLE | Duplin | South Division | 629 | 89 |
| ROBT COLE | Duplin | South Division | 629 | 89 |
| ROSANNAH COLE | Moore | Not Stated | 638 | 168 |
| ROSIA COLE | Beaufort | Tranters Creek | 620 | 389 |
| RUFORD COLE | Randolph | Southern Division | 641 | 113 |
| RUTHA A G COLE | Randolph | Southern Division | 641 | 118 |
| RUTHANNA COLE | Randolph | Southern Division | 641 | 115 |
| S R COLE | Guilford | Southern Division | 632 | 297 |
| SALLY COLE | Buncombe | Not Stated | 622 | 221 |
| SALLY COLE | Chatham | Upper Regiment | 624 | 390 |
| SALLY COLE | Orange | District 1 | 639 | 214 |
| SAMPSON COLE | Moore | Not Stated | 638 | 234 |
| SAMUEL COLE | Orange | District 1 | 639 | 214 |
| SAMUEL COLE | Orange | District 1 | 639 | 230 |
| SAMUEL COLE | Richmond | Rockingham | 642 | 287 |
| SAMUEL K COLE | Chatham | Lower Regiment | 624 | 486 |
| SARAH A COLE | Craven | New Berne | 626 | 289 |
| SARAH COLE | Beaufort | Tranters Creek | 620 | 389 |
| SARAH COLE | Buncombe | Not Stated | 622 | 206 |
| SARAH COLE | Buncombe | Not Stated | 622 | 257 |
| SARAH COLE | Chatham | Upper Regiment | 624 | 399 |
| SARAH COLE | Mecklenburg | Steel Creek | 637 | 8 |
| SARAH COLE | Orange | District 1 | 639 | 225 |
| SARAH COLE | Randolph | Southern Division | 641 | 115 |
| SARAH COLE | Richmond | Rockingham | 642 | 287 |
| SARAH COLE | Warren | Warren | 648 | 33 |
| SARAH COLE | Yancey | Not Stated | 649 | 468 |
| SARAH F COLE | Moore | Not Stated | 638 | 223 |
| SARAH L S COLE | Anson | Burnsville | 619 | 207 |
| SARAH R COLE | Surry | South Division | 646 | 186 |
| SARRAH E COLE | Chatham | Lower Regiment | 624 | 485 |
| SAVERIA COLE | Orange | Hillsborough | 639 | 179 |
| SAVINA A COLE | Duplin | South Division | 629 | 71 |
| SELINA COLE | Moore | Not Stated | 638 | 242 |
| SEMERAMIS COLE | Granville | Beaver Dam | 631 | 131 |
| SHEPPARD COLE | Rowan | School District 21 | 643 | 201 |
| SIDNEY COLE | Randolph | Southern Division | 641 | 113 |
| SOLOMON N COLE | Duplin | South Division | 629 | 86 |
| SOLOMON N COLE | Duplin | South Division | 629 | 86 |
| SOPHRONA R COLE | Buncombe | Not Stated | 622 | 206 |
| SOPHRONIA COLE | Buncombe | Not Stated | 622 | 311 |
| SPENCER B COLE | Buncombe | Not Stated | 622 | 221 |
| SPENCER COLE | Alamance | South District | 619 | 46 |
| STACY C COLE | Buncombe | Not Stated | 622 | 221 |
| STANFORD COLE | Wake | Raleigh | 647 | 277 |
| STEPHEN COLE | Moore | Not Stated | 638 | 207 |
| STEPHEN COLE | Orange | District 1 | 639 | 230 |
| STEPHEN COLE | Orange | District 1 | 639 | 231 |
| STEPHEN COLE | Richmond | Rockingham | 642 | 287 |
| STEPHEN COLE | Richmond | Rockingham | 642 | 294 |
| STEPHEN COLE | Richmond | Rockingham | 642 | 294 |
| STEPHEN E COLE | Chatham | Lower Regiment | 624 | 485 |
| STEPHEN W COLE | Anson | Burnsville | 619 | 207 |
| STOKES COLE | Moore | Not Stated | 638 | 234 |
| SURSEY COLE | Alamance | North District | 619 | 69 |
| SUSAN A COLE | Warren | Warren | 648 | 33 |
| SUSAN A COLEN | Buncombe | Not Stated | 622 | 257 |
| SUSAN C COLE | Northampton | Jackson | 639 | 24 |
| SUSAN COLE | Granville | Cedar Creek | 631 | 136 |
| SUSAN COLE | Orange | District 1 | 639 | 231 |
| SUSAN COLE | Orange | District 1 | 639 | 236 |
| SUSAN COLE | Stokes | Sauratown | 645 | 141 |
| SUSAN M COLE | Chatham | Lower Regiment | 624 | 486 |
| SUSAN M COLE | New Hanover | Wilmington | 638 | 404 |
| SUSANNA COLE | Orange | District 1 | 639 | 230 |
| SUSANNAH COLE | Randolph | Northern Division | 641 | 205 |
| SYLVIA COLE | Moore | Not Stated | 638 | 207 |
| TELITHA COLE | Moore | Not Stated | 638 | 218 |
| TELITHA COLE | Moore | Not Stated | 638 | 234 |
| TEMPERANCE COLE | Moore | Not Stated | 638 | 209 |
| TEMPERANCE COLE | Moore | Not Stated | 638 | 217 |
| THOMAS COLE | Buncombe | Not Stated | 622 | 213 |
| THOMAS COLE | Davidson | Southern Division | 628 | 370 |
| THOMAS COLE | Davidson | Southern Division | 628 | 371 |
| THOMAS COLE | Johnston | District 14 | 635 | 98 |
| THOMAS COLE | Johnston | District 14 | 635 | 98 |
| THOMAS COLE | Moore | Not Stated | 638 | 173 |
| THOMAS COLE | Moore | Not Stated | 638 | 190 |
| THOMAS COLE | Moore | Not Stated | 638 | 207 |
| THOMAS COLE | Moore | Not Stated | 638 | 209 |
| THOMAS COLE | Moore | Not Stated | 638 | 210 |
| THOMAS COLE | Moore | Not Stated | 638 | 251 |
| THOMAS COLE | Orange | District 1 | 639 | 235 |
| THOMAS COLE | Wake | Marks Creek | 647 | 159 |
| THOMAS R COLE | Chatham | Lower Regiment | 624 | 486 |
| THOMAS R COLE | Cherokee | Not Stated | 625 | 68 |
| THOMAS T COLE | Chatham | Upper Regiment | 624 | 399 |
| THOMAS W COLE | Moore | Not Stated | 638 | 207 |
| THOS COLE | Buncombe | Not Stated | 622 | 257 |
| THOS COLE | Duplin | South Division | 629 | 89 |
| TOBITH R COLE | Anson | Burnsville | 619 | 207 |
| VETUS COLE | Orange | District 1 | 639 | 225 |
| VICTORIA COLE | Wake | Raleigh | 647 | 264 |
| VIRGINIA COLE | Wake | Raleigh | 647 | 264 |
| WELLIS COLE | Johnston | District 14 | 635 | 98 |
| WESLEY COLE | Chatham | Lower Regiment | 624 | 486 |
| WILIE COLE | Orange | District 1 | 639 | 231 |
| WILLIAM B COLE | Moore | Not Stated | 638 | 207 |
| WILLIAM B COLE | Moore | Not Stated | 638 | 218 |
| WILLIAM C COLE | Chatham | Lower Regiment | 624 | 485 |
| WILLIAM COLE | Beaufort | Tranters Creek | 620 | 389 |
| WILLIAM COLE | Granville | Beaver Dam | 631 | 129 |
| WILLIAM COLE | Mecklenburg | Steel Creek | 637 | 8 |
| WILLIAM COLE | Moore | Not Stated | 638 | 168 |
| WILLIAM COLE | Moore | Not Stated | 638 | 168 |
| WILLIAM COLE | Moore | Not Stated | 638 | 234 |
| WILLIAM COLE | Moore | Not Stated | 638 | 235 |
| WILLIAM COLE | Moore | Not Stated | 638 | 235 |
| WILLIAM COLE | Orange | District 1 | 639 | 228 |
| WILLIAM COLE | Orange | District 1 | 639 | 230 |
| WILLIAM COLE | Orange | District 1 | 639 | 231 |
| WILLIAM COLE | Randolph | Southern Division | 641 | 115 |
| WILLIAM COLE | Randolph | Northern Division | 641 | 205 |
| WILLIAM COLE | Richmond | Wolf Pit | 642 | 283 |
| WILLIAM COLE | Richmond | Wolf Pit | 642 | 283 |
| WILLIAM COLE | Rowan | School District 19 | 643 | 155 |
| WILLIAM COLE | Rowan | School District 21 | 643 | 200 |
| WILLIAM COLE | Rutherford | Fox Squirrel | 644 | 299 |
| WILLIAM COLE | Wake | Raleigh | 647 | 276 |
| WILLIAM COLE | Wayne | Neuse (north side) | 648 | 216 |
| WILLIAM M COLE | Orange | District 1 | 639 | 184 |
| WILLIAM P COLE | Davidson | Southern Division | 628 | 355 |
| WILLIAM R COLE | Chatham | Upper Regiment | 624 | 399 |
| WILLIAM T COLE | Orange | District 1 | 639 | 231 |
| WILLIS COLE | Granville | Fort Creek | 631 | 111 |
| WILLIS COLE | Johnston | District 14 | 635 | 98 |
| WILLIS COLE | Johnston | District 14 | 635 | 98 |
| WILLIS COLE | Randolph | Southern Division | 641 | 113 |
| WILSON COLE | Beaufort | Tranters Creek | 620 | 389 |
| WM C COLE | Buncombe | Not Stated | 622 | 206 |
| WM COLE | Buncombe | Not Stated | 622 | 205 |
| WM COLE | Buncombe | Not Stated | 622 | 221 |
| WM COLE | Buncombe | Not Stated | 622 | 221 |
| WM COLE | Buncombe | Not Stated | 622 | 256 |
| WM COLE | Buncombe | Not Stated | 622 | 311 |
| WM COLE | Halifax | Not Stated | 633 | 70 |
| WM COLE | Onslow | North East | 639 | 99 |
| WM F COLE | Duplin | South Division | 629 | 86 |
| WM H COLE | Buncombe | Not Stated | 622 | 221 |
| WM R COLE | Buncombe | Not Stated | 622 | 236 |
| WM W COLE | Stokes | Sauratown | 645 | 141 |
| ZACH COLE | Buncombe | Not Stated | 622 | 208 |
| ZEBULON M COLE | Warren | Warren | 648 | 40 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2006 by melungeons.com Revised December 17, 2010 |