Announce your event on melungeons.com |
||
|
Advertisement
|
||
|
|
||
•
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | COUNTY | LOCALE | ROLL | PAGE |
| ??? MARTIN | Northampton | Not Stated | 639 | 10 |
| ??? MARTIN | Surry | South Division | 646 | 239 |
| ??? MARTIN, JR | Buncombe | Asheville | 622 | 190 |
| A MARTIN | Rockingham | Eastern District | 643 | 10 |
| A C MARTIN | Rutherford | Duncans Creek | 644 | 348 |
| A E MARTIN | Rockingham | Eastern District | 643 | 14 |
| A H MARTIN | Mecklenburg | Charlotte | 637 | 93 |
| A L MARTIN | Gaston | Not Stated | 630 | 430 |
| A S MARTIN | New Hanover | Wilmington | 638 | 395 |
| AARON MARTIN | Rockingham | Western District | 643 | 85 |
| AARON MARTIN | Surry | South Division | 646 | 239 |
| ABNER MARTIN | Alamance | South District | 619 | 12 |
| ABNER MARTIN | Carteret | Bogue Sound | 623 | 157 |
| ABNER MARTIN, JR | Surry | South Division | 646 | 222 |
| ABRAHAM MARTIN | Rockingham | Western District | 643 | 87 |
| ABRAHAM MARTIN | Rockingham | Western District | 643 | 96 |
| ABRAM MARTIN | Alexander | Not Stated | 619 | 123 |
| ABRAM MARTIN | Caldwell | Summers | 623 | 19 |
| ABRAM MARTIN | Cleveland | Not Stated | 625 | 172 |
| ABRAM MARTIN | Johnston | District 15 | 635 | 104 |
| ABRAM MARTIN | Stokes | Peters Creek | 645 | 74 |
| ABRAM M MARTIN | Cleveland | Not Stated | 625 | 122 |
| ABSALOM MARTIN | Craven | Not Stated | 626 | 318 |
| ADALAIDE MARTIN | Cherokee | Not Stated | 625 | 56 |
| ADALINE MARTIN | Alexander | Not Stated | 619 | 123 |
| ADALINE MARTIN | Caldwell | Yadkin | 623 | 55 |
| ADALINE MARTIN | Cleveland | Not Stated | 625 | 119 |
| ADALINE MARTIN | Forsyth | Not Stated | 630 | 237 |
| ADALINE MARTIN | Person | Not Stated | 640 | 436 |
| ADALINE MARTIN | Rutherford | Duncans Creek | 644 | 348 |
| ADALINE D MARTIN | Cherokee | Not Stated | 625 | 56 |
| ADOSHA W MARTIN | Stokes | Peters Creek | 645 | 74 |
| ALBERT MARTIN | Caldwell | Summers | 623 | 19 |
| ALEX MARTIN | Ashe | Not Stated | 620 | 313 |
| ALEX MARTIN | Caldwell | Summers | 623 | 19 |
| ALEX MARTIN | Craven | New Berne | 626 | 277 |
| ALEXANDER MARTIN | Cherokee | Not Stated | 625 | 13 |
| ALEXANDER MARTIN | Cumberland | Fayetteville | 627 | 9 |
| ALEXANDER MARTIN | Davidson | Northern Division | 628 | 225 |
| ALEXANDER MARTIN | Davidson | Northern Division | 628 | 290 |
| ALEXANDER MARTIN | Guilford | Northern Division | 632 | 424 |
| ALEXANDER MARTIN | Person | Not Stated | 640 | 436 |
| ALEXANDER MARTIN | Richmond | Wolf Pit | 642 | 280 |
| ALEXANDER MARTIN | Richmond | Fair Ground | 642 | 306 |
| ALEXANDER MARTIN | Rockingham | Western District | 643 | 88 |
| ALEXANDER MARTIN | Rockingham | Western District | 643 | 109 |
| ALEXANDER C MARTIN | Moore | Not Stated | 638 | 251 |
| ALFRED MARTIN | Beaufort | Bath | 620 | 383 |
| ALFRED MARTIN | Caldwell | Yadkin | 623 | 55 |
| ALFRED MARTIN | Guilford | Southern Division | 632 | 280 |
| ALFRED MARTIN | Rockingham | Eastern District | 643 | 37 |
| ALFRED MARTIN | Wake | Western Division | 647 | 246 |
| ALFRED MARTIN | Catawba | Not Stated | 624 | 275 |
| ALFRED W MARTIN | Surry | South Division | 646 | 182 |
| ALFRED W MARTIN | Surry | South Division | 646 | 210 |
| ALICE A MARTIN | Warren | Warren | 648 | 36 |
| ALLEN MARTIN | Caldwell | Summers | 623 | 19 |
| ALLEN MARTIN | Montgomery | Not Stated | 637 | 117 |
| ALLEN MARTIN | Montgomery | Not Stated | 637 | 135 |
| ALLEN MARTIN | Montgomery | Not Stated | 637 | 138 |
| ALLY MARTIN | Cleveland | Not Stated | 625 | 174 |
| ALMIRA MARTIN | Craven | Not Stated | 626 | 344 |
| ALOIS MARTIN | Rockingham | Western District | 643 | 87 |
| ALPHA MARTIN | Rutherford | Duncans Creek | 644 | 348 |
| ALPHERE MARTIN | Rockingham | Eastern District | 643 | 1 |
| AMANDA MARTIN | Alexander | Not Stated | 619 | 123 |
| AMANDA MARTIN | Caldwell | Summers | 623 | 16 |
| AMANDA MARTIN | Gaston | Not Stated | 630 | 391 |
| AMANDA E MARTIN | Gaston | Not Stated | 630 | 450 |
| AMANDA G MARTIN | Stokes | Peters Creek | 645 | 77 |
| AMBROSE MARTIN | Mecklenburg | Mallard Creek | 637 | 57 |
| AMELIA MARTIN | Burke | Not Stated | 622 | 335 |
| AMELIA MARTIN | Cherokee | Not Stated | 625 | 16 |
| AMELIA MARTIN | Cherokee | Not Stated | 625 | 19 |
| AMERICA MARTIN | Stokes | Beaver Island | 645 | 155 |
| AMERICA A MARTIN | Stokes | Peters Creek | 645 | 74 |
| AMOS MARTIN | Bladen | Cape Fear North East Side | 621 | 73 |
| AMY MARTIN | Caldwell | Summers | 623 | 22 |
| AMY MARTIN | Granville | Beaver Dam | 631 | 125 |
| ANA MARTIN, JR | Buncombe | Not Stated | 622 | 303 |
| ANDREW MARTIN | Anson | Cedar Hill | 619 | 201 |
| ANDREW MARTIN | Caldwell | Summers | 623 | 19 |
| ANDREW MARTIN | Rockingham | Eastern District | 643 | 1 |
| ANDREW MARTIN | Rockingham | Western District | 643 | 84 |
| ANDREW MARTIN, JR | Davidson | Northern Division | 628 | 225 |
| ANDREW MARTIN, JR | Gaston | Not Stated | 630 | 450 |
| ANDREW MARTIN, JR | Rockingham | Western District | 643 | 90 |
| ANDREW MARTIN, JR | Stokes | Peters Creek | 645 | 74 |
| ANDREW I MARTIN | Rockingham | Western District | 643 | 90 |
| ANDREW I MARTIN | Rockingham | Western District | 643 | 96 |
| ANDY MARTIN | Catawba | Not Stated | 624 | 339 |
| ANGUS MARTIN | Richmond | Fair Ground | 642 | 306 |
| ANGUS MARTIN, JR | Montgomery | Not Stated | 637 | 142 |
| ANGUS MARTIN, SR | Montgomery | Not Stated | 637 | 111 |
| ANN MARTIN | Anson | Cedar Hill | 619 | 203 |
| ANN MARTIN | Ashe | Not Stated | 620 | 313 |
| ANN MARTIN | Beaufort | Washington | 620 | 416 |
| ANN MARTIN | Bladen | Cape Fear North East Side | 621 | 73 |
| ANN MARTIN | Bladen | Cape Fear North East Side | 621 | 73 |
| ANN MARTIN | Caldwell | Summers | 623 | 21 |
| ANN MARTIN | Caswell | Not Stated | 623 | 221 |
| ANN MARTIN | Gaston | Not Stated | 630 | 437 |
| ANN MARTIN | Guilford | Northern Division | 632 | 424 |
| ANN MARTIN | Lincoln | Not Stated | 636 | 253 |
| ANN MARTIN | Montgomery | Not Stated | 637 | 117 |
| ANN MARTIN | Rockingham | Western District | 643 | 96 |
| ANN MARTIN | Sampson | Northern District | 644 | 421 |
| ANN MARTIN | Stokes | Snow Creek | 645 | 136 |
| ANN MARTIN | Chatham | Upper Regiment | 624 | 416 |
| ANN C MARTIN | Surry | South Division | 646 | 264 |
| ANN E MARTIN | Montgomery | Not Stated | 637 | 135 |
| ANN M MARTIN | Cumberland | Fayetteville | 627 | 9 |
| ANN M MARTIN | Gates | Not Stated | 631 | 53 |
| ANN M MARTIN | Montgomery | Not Stated | 637 | 111 |
| ANNA MARTIN | Davie | Not Stated | 628 | 438 |
| ANNA MARTIN | Martin | Not Stated | 636 | 428 |
| ANNA MARTIN | Surry | South Division | 646 | 221 |
| ANNA MARTIN | Surry | South Division | 646 | 222 |
| ANNE MARTIN | Johnston | District 15 | 635 | 104 |
| ANNFALINS MARTIN | Craven | Not Stated | 626 | 368 |
| ANN MARTINIS | Cherokee | Not Stated | 625 | 9 |
| ANNIS MARTIN | Cherokee | Not Stated | 625 | 35 |
| ANNSLEY MARTIN | Cleveland | Not Stated | 625 | 165 |
| ARON MARTIN | Rockingham | Western District | 643 | 98 |
| ARTAMICIA MARTIN | Martin | Not Stated | 636 | 411 |
| ARTHUR MARTIN | Wayne | Neuse (s.side) | 648 | 232 |
| ASA MARTIN | Craven | New Berne | 626 | 278 |
| ASA F MARTIN | Guilford | Southern Division | 632 | 314 |
| ATELIA MARTIN | Rockingham | Eastern District | 643 | 24 |
| AUDLEY MARTIN | Cleveland | Not Stated | 625 | 119 |
| AUGUS MARTIN | Moore | Not Stated | 638 | 168 |
| AUGUSTUS MARTIN | Rockingham | Western District | 643 | 87 |
| AUGUSTUS MARTIN | Wilkes | Not Stated | 649 | 293 |
| AUGUSTUS A MARTIN | Stokes | Peters Creek | 645 | 76 |
| AVERY MARTIN | Caldwell | Summers | 623 | 19 |
| BAILEY MARTIN | Rockingham | Western District | 643 | 93 |
| BAKER E MARTIN | Chatham | Upper Regiment | 624 | 358 |
| BALINDA MARTIN | Surry | South Division | 646 | 204 |
| BARBARA MARTIN | Burke | Not Stated | 622 | 358 |
| BARBARA MARTIN | Caldwell | Summers | 623 | 19 |
| BARNETT MARTIN | Caldwell | Summers | 623 | 16 |
| BARNETT M MARTIN | Davidson | Northern Division | 628 | 225 |
| BATHANY MARTIN | Wayne | Neuse (s.side) | 648 | 235 |
| BAYLY MARTIN | Rockingham | Eastern District | 643 | 27 |
| BEN MARTIN | Rockingham | Western District | 643 | 85 |
| BENJ MARTIN | Caldwell | Yadkin | 623 | 55 |
| BENJ MARTIN | Franklin | Timberlakes | 630 | 333 |
| BENJ MARTIN | Martin | Not Stated | 636 | 428 |
| BENJ L MARTIN | Martin | Not Stated | 636 | 428 |
| BENJAMAN MARTIN | Wilkes | Not Stated | 649 | 286 |
| BENJAMAN MARTIN | Cherokee | Not Stated | 625 | 16 |
| BENJAMAN MARTIN | Cherokee | Not Stated | 625 | 56 |
| BENJAMAN MARTIN | Craven | Not Stated | 626 | 318 |
| BENJAMAN MARTIN | Davie | Not Stated | 628 | 421 |
| BENJAMAN MARTIN | Rutherford | Cathies Creek | 644 | 276 |
| BENJAMAN MARTIN | Wilkes | Not Stated | 649 | 343 |
| BENJAMAN MARTIN, JR | Cherokee | Not Stated | 625 | 61 |
| BENJAMAN E MARTIN | Cherokee | Not Stated | 625 | 18 |
| BENJAMAN F MARTIN | Northampton | Not Stated | 639 | 21 |
| BENJAMAN T E MARTIN | Rowan | Gold Hill | 643 | 121 |
| BENJIMAN MARTIN | Stokes | Snow Creek | 645 | 135 |
| BENNET MARTIN | Surry | South Division | 646 | 239 |
| BETHANIA MARTIN | Rutherford | Cathies Creek | 644 | 276 |
| BETSEY MARTIN | Wayne | Neuse (s. side) | 648 | 232 |
| BETSY MARTIN | Craven | Not Stated | 626 | 314 |
| BIDDY MARTIN | Wake | Wake Forest | 647 | 133 |
| BILLY MARTIN | Rockingham | Eastern District | 643 | 29 |
| BISHOP A MARTIN | Northampton | Not Stated | 639 | 10 |
| BOB MARTIN | Rockingham | Eastern District | 643 | 21 |
| BOLIVAR MARTIN | Gaston | Not Stated | 630 | 391 |
| BOWKER MARTIN | Rockingham | Western District | 643 | 74 |
| BURLIN MARTIN | Wake | Marks Creek | 647 | 157 |
| BURWELL MARTIN | Wayne | Neuse N. SIDE | 648 | 185 |
| C H MARTIN | Rockingham | Eastern District | 643 | 3 |
| C H MARTIN | Rockingham | Eastern District | 643 | 25 |
| CALLOHILL MARTIN | Rockingham | Western District | 643 | 84 |
| CALVIN MARTIN | Caldwell | Summers | 623 | 19 |
| CALVIN MARTIN | Caldwell | Summers | 623 | 22 |
| CALVIN B MARTIN | Surry | South Division | 646 | 224 |
| CANDIS MARTIN | Moore | Not Stated | 638 | 168 |
| CAROLINE MARTIN | Alexander | Not Stated | 619 | 121 |
| CAROLINE MARTIN | Anson | Smiths | 619 | 194 |
| CAROLINE MARTIN | Bladen | Cape Fear North East Side | 621 | 73 |
| CAROLINE MARTIN | Burke | Not Stated | 622 | 335 |
| CAROLINE MARTIN | Cherokee | Not Stated | 625 | 19 |
| CAROLINE MARTIN | Mecklenburg | Mallard Creek | 637 | 57 |
| CAROLINE MARTIN | Orange | District 1 | 639 | 236 |
| CAROLINE MARTIN | Rockingham | Western District | 643 | 79 |
| CAROLINE MARTIN | Catawba | Not Stated | 624 | 275 |
| CAROLINE A MARTIN | Northampton | Not Stated | 639 | 10 |
| CAROLINE L MARTIN | Davidson | Northern Division | 628 | 225 |
| CARTIRTA MARTIN, JR | Surry | South Division | 646 | 239 |
| CARY MARTIN | Cleveland | Not Stated | 625 | 121 |
| CARY MARTIN | Cleveland | Not Stated | 625 | 122 |
| CATHARIN MARTIN | Catawba | Not Stated | 624 | 275 |
| CAROLINE MARTIN | Caldwell | Summers | 623 | 19 |
| CAROLINE MARTIN | Caswell | Not Stated | 623 | 178 |
| CAROLINE MARTIN | Cleveland | Not Stated | 625 | 174 |
| CAROLINE MARTIN | Cumberland | Fayetteville | 627 | 10 |
| CAROLINE MARTIN | Davie | Not Stated | 628 | 421 |
| CAROLINE MARTIN | Montgomery | Not Stated | 637 | 135 |
| CAROLINE MARTIN | Moore | Not Stated | 638 | 251 |
| CAROLINE MARTIN | Surry | South Division | 646 | 243 |
| CAROLINE MARTIN | Catawba | Not Stated | 624 | 339 |
| CAROLINE MARTIN, JR | Montgomery | Not Stated | 637 | 142 |
| CATHERINE MARTIN | Richmond | Fair Ground | 642 | 306 |
| CATHERINE MARTIN | Richmond | Fair Ground | 642 | 306 |
| CATHERINE E W MARTIN | Rowan | School District 2 | 643 | 180 |
| CHARITY MARTIN | Alamance | South District | 619 | 12 |
| CHARITY MARTIN | Wayne | Neuse (s. side) | 648 | 235 |
| CHARLES MARTIN | Cumberland | Fayetteville | 627 | 10 |
| CHARLES MARTIN | Cumberland | Fayetteville | 627 | 10 |
| CHARLES MARTIN | Franklin | Timberlakes | 630 | 333 |
| CHARLES MARTIN | Rockingham | Eastern District | 643 | 1 |
| CHARLES H MARTIN | Beaufort | Washington | 620 | 348 |
| CHARLES R MARTIN | Rockingham | Western District | 643 | 90 |
| CHARLOTTE MARTIN | Craven | Not Stated | 626 | 318 |
| CHARLOTTE MARTIN | Craven | Not Stated | 626 | 318 |
| CHARLOTTE MARTIN | Northampton | Not Stated | 639 | 39 |
| CHARLOTTE MARTIN | Rockingham | Western District | 643 | 87 |
| CHARLOTTE MARTIN | Union | Not Stated | 647 | 29 |
| CHARLOTTE MARTIN | Wayne | Neuse N. SIDE | 648 | 207 |
| CHARLY E MARTIN | Surry | Pilot | 646 | 270 |
| CHASTIN MARTIN | Bladen | Cape Fear North East Side | 621 | 73 |
| CHLOE MARTIN | Martin | Not Stated | 636 | 408 |
| CHLOE MARTIN | Chatham | Upper Regiment | 624 | 384 |
| CHRISTIAN M MARTIN | Montgomery | Not Stated | 637 | 136 |
| CHRISTOPHER MARTIN | Cleveland | Not Stated | 625 | 122 |
| CHRISTR C MARTIN | Stokes | Peters Creek | 645 | 77 |
| CLARISSA MARTIN | McDowell | Not Stated | 636 | 292 |
| CLARISSA MARTIN | Wayne | Neuse (s. side) | 648 | 235 |
| CLARISSA A MARTIN | Carteret | Bogue Sound | 623 | 157 |
| CLARKEY MARTIN | Wayne | Neuse N. SIDE | 648 | 209 |
| CLARY MARTIN | Ashe | Not Stated | 620 | 313 |
| CLAYBORN MARTIN | Caswell | Milton | 623 | 194 |
| COLUMBUS MARTIN | Surry | Fish River | 646 | 315 |
| CORDAY MARTIN | Wake | St Mathews | 647 | 121 |
| CORDY MARTIN | Wake | Western Division | 647 | 253 |
| CORNELIUS MARTIN | Davidson | Northern Division | 628 | 288 |
| CRISP MARTIN | Martin | Not Stated | 636 | 401 |
| CRISP MARTIN | Martin | Not Stated | 636 | 401 |
| CYNTHIA MARTIN | Rockingham | Western District | 643 | 93 |
| CYNTHIA MARTIN | Rockingham | Western District | 643 | 94 |
| CYRUS A MARTIN | Montgomery | Not Stated | 637 | 111 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2006 by melungeons.com Revised December 17, 2010 |