Announce your event on melungeons.com |
||
|
Advertisement
|
||
|
|
||
•
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | COUNTY | LOCALE | ROLL | PAGE |
| DANIEL MARTIN | Cleveland | Not Stated | 625 | 119 |
| DANIEL MARTIN | Craven | Not Stated | 626 | 349 |
| DANIEL MARTIN | Cumberland | Western Division | 627 | 33 |
| DANIEL MARTIN | Cumberland | Western Division | 627 | 34 |
| DANIEL MARTIN | Montgomery | Not Stated | 637 | 135 |
| DANIEL MARTIN | Montgomery | Not Stated | 637 | 136 |
| DANIEL MARTIN | New Hanover | Not Stated | 638 | 391 |
| DANIEL MARTIN | Richmond | Fair Ground | 642 | 306 |
| DANIEL MARTIN | Surry | South Division | 646 | 204 |
| DANIEL MARTIN | Surry | Rockford | 646 | 354 |
| DAVID MARTIN | Ashe | Not Stated | 620 | 313 |
| DAVID MARTIN | Cherokee | Not Stated | 625 | 67 |
| DAVID MARTIN | Craven | Not Stated | 626 | 344 |
| DAVID MARTIN | Rowan | Gold Hill | 643 | 120 |
| DAVID MARTIN | Stokes | Beaver Island | 645 | 155 |
| DAVID MARTIN | Wilkes | Not Stated | 649 | 301 |
| DAVID MARTIN, JR | Bladen | Cape Fear North East Side | 621 | 73 |
| DAVID C MARTIN | Bertie | Not Stated | 621 | 18 |
| DAVID L MARTIN | Bertie | Not Stated | 621 | 18 |
| DAVID L MARTIN | Forsyth | Not Stated | 630 | 291 |
| DAVID R MARTIN | Northampton | Not Stated | 639 | 3 |
| DAVIS MARTIN | Surry | South Division | 646 | 211 |
| DELIA MARTIN | Rockingham | Eastern District | 643 | 24 |
| DELILA MARTIN | Macon | Tennessee Valley | 636 | 367 |
| DENAK MARTIN | Martin | Not Stated | 636 | 390 |
| DESDEMONA MARTIN | Union | Not Stated | 647 | 29 |
| DIANNA MARTIN | Cherokee | Not Stated | 625 | 16 |
| DIBRIE MARTIN | Warren | Warren | 648 | 36 |
| DILLARD MARTIN | Cleveland | Not Stated | 625 | 172 |
| DINNAH MARTIN | Surry | Siloam | 646 | 352 |
| DORATHEA B MARTIN | Cumberland | Western Division | 627 | 33 |
| DORCUS M MARTIN | Gaston | Not Stated | 630 | 450 |
| DOSEY MARTIN | Rockingham | Western District | 643 | 87 |
| DOUD MARTIN | Chatham | Lower Regiment | 624 | 480 |
| E A MARTIN | Rockingham | Eastern District | 643 | 25 |
| E C MARTIN | Rockingham | Eastern District | 643 | 27 |
| E E MARTIN | Rockingham | Eastern District | 643 | 14 |
| EDITH MARTIN | Davie | Not Stated | 628 | 411 |
| EDMUND MARTIN | Bladen | Cape Fear South West Side | 621 | 104 |
| EDMUND MARTIN | Davidson | Northern Division | 628 | 300 |
| EDMUND MARTIN | Martin | Not Stated | 636 | 408 |
| EDMUND MARTIN | Pasquotank | Not Stated | 640 | 346 |
| EDWARD MARTIN | Beaufort | Washington | 620 | 342 |
| EDWARD MARTIN | Bladen | Cape Fear North East Side | 621 | 73 |
| EDWARD MARTIN | Cleveland | Not Stated | 625 | 187 |
| EDWARD L MARTIN | Cabarrus | Not Stated | 622 | 404 |
| EDWARD L MARTIN | Warren | Warren | 648 | 36 |
| EDWARD W MARTIN | Person | Not Stated | 640 | 453 |
| EDWIN MARTIN | Craven | Not Stated | 626 | 344 |
| EDWIN MARTIN | Wilkes | Not Stated | 649 | 301 |
| EDY MARTIN | Wayne | Neuse (south side) | 648 | 235 |
| EFFIE MARTIN | Robeson | Southern Division | 642 | 410 |
| ELENER MARTIN | Alexander | Not Stated | 619 | 121 |
| ELI MARTIN | Burke | Not Stated | 622 | 335 |
| ELI MARTIN | Cabarrus | Not Stated | 622 | 462 |
| ELI C MARTIN | Wake | Western Division | 647 | 214 |
| ELIAS MARTIN | Ashe | Not Stated | 620 | 313 |
| ELIAS MARTIN | Northampton | Not Stated | 639 | 1 |
| ELIC MARTIN | Surry | South Division | 646 | 211 |
| ELIJAH MARTIN | Carteret | Bogue Sound | 623 | 157 |
| ELIJAH MARTIN | Craven | Not Stated | 626 | 318 |
| ELIJAH MARTIN | Davie | Not Stated | 628 | 411 |
| ELIJAH MARTIN | Davie | Not Stated | 628 | 411 |
| ELIJAH MARTIN | Montgomery | Not Stated | 637 | 142 |
| ELISABETH MARTIN | Davidson | Northern Division | 628 | 288 |
| ELIZ MARTIN | Craven | Not Stated | 626 | 318 |
| ELIZ MARTIN | Craven | Not Stated | 626 | 368 |
| ELIZA MARTIN | Alamance | North District | 619 | 75 |
| ELIZA MARTIN | Alamance | North District | 619 | 81 |
| ELIZA MARTIN | Bladen | Cape Fear North East Side | 621 | 73 |
| ELIZA MARTIN | Burke | Not Stated | 622 | 333 |
| ELIZA MARTIN | Caldwell | Summers | 623 | 19 |
| ELIZA MARTIN | Cherokee | Not Stated | 625 | 19 |
| ELIZA MARTIN | Cumberland | Fayetteville | 627 | 10 |
| ELIZA MARTIN | Davie | Not Stated | 628 | 406 |
| ELIZA MARTIN | Davie | Not Stated | 628 | 438 |
| ELIZA MARTIN | Guilford | Northern Division | 632 | 396 |
| ELIZA MARTIN | Martin | Not Stated | 636 | 402 |
| ELIZA MARTIN | Northampton | Not Stated | 639 | 2 |
| ELIZA MARTIN | Northampton | Not Stated | 639 | 40 |
| ELIZA MARTIN | Rockingham | Western District | 643 | 85 |
| ELIZA MARTIN | Rockingham | Western District | 643 | 87 |
| ELIZA MARTIN | Wake | Wake Forest | 647 | 133 |
| ELIZA MARTIN | Wilkes | Not Stated | 649 | 361 |
| ELIZA MARTIN, JR | Stokes | Peters Creek | 645 | 74 |
| ELIZA A MARTIN | Forsyth | Not Stated | 630 | 252 |
| ELIZA A MARTIN | Macon | Savannah | 636 | 363 |
| ELIZA A MARTIN | Chatham | Upper Regiment | 624 | 358 |
| ELIZA C MARTIN | Surry | South Division | 646 | 186 |
| ELIZABETH MARTIN | Alamance | South District | 619 | 12 |
| ELIZABETH MARTIN | Ashe | Not Stated | 620 | 313 |
| ELIZABETH MARTIN | Beaufort | Washington | 620 | 342 |
| ELIZABETH MARTIN | Burke | Not Stated | 622 | 333 |
| ELIZABETH MARTIN | Burke | Not Stated | 622 | 335 |
| ELIZABETH MARTIN | Burke | Not Stated | 622 | 360 |
| ELIZABETH MARTIN | Caldwell | Summers | 623 | 19 |
| ELIZABETH MARTIN | Caldwell | Summers | 623 | 21 |
| ELIZABETH MARTIN | Caldwell | Summers | 623 | 21 |
| ELIZABETH MARTIN | Caswell | Milton | 623 | 194 |
| ELIZABETH MARTIN | Caswell | Not Stated | 623 | 209 |
| ELIZABETH MARTIN | Caswell | Not Stated | 623 | 232 |
| ELIZABETH MARTIN | Cherokee | Not Stated | 625 | 9 |
| ELIZABETH MARTIN | Cherokee | Not Stated | 625 | 16 |
| ELIZABETH MARTIN | Cherokee | Not Stated | 625 | 18 |
| ELIZABETH MARTIN | Cleveland | Not Stated | 625 | 121 |
| ELIZABETH MARTIN | Cleveland | Not Stated | 625 | 122 |
| ELIZABETH MARTIN | Craven | Not Stated | 626 | 318 |
| ELIZABETH MARTIN | Craven | Not Stated | 626 | 344 |
| ELIZABETH MARTIN | Craven | Not Stated | 626 | 344 |
| ELIZABETH MARTIN | Craven | Not Stated | 626 | 349 |
| ELIZABETH MARTIN | Cumberland | Fayetteville | 627 | 9 |
| ELIZABETH MARTIN | Forsyth | Not Stated | 630 | 258 |
| ELIZABETH MARTIN | Forsyth | Not Stated | 630 | 312 |
| ELIZABETH MARTIN | Gaston | Not Stated | 630 | 430 |
| ELIZABETH MARTIN | Gaston | Not Stated | 630 | 450 |
| ELIZABETH MARTIN | Guilford | Northern Division | 632 | 424 |
| ELIZABETH MARTIN | Hyde | Currituck | 634 | 380 |
| ELIZABETH MARTIN | Northampton | Not Stated | 639 | 10 |
| ELIZABETH MARTIN | Northampton | Not Stated | 639 | 38 |
| ELIZABETH MARTIN | Pasquotank | Not Stated | 640 | 353 |
| ELIZABETH MARTIN | Person | Not Stated | 640 | 447 |
| ELIZABETH MARTIN | Person | Not Stated | 640 | 448 |
| ELIZABETH MARTIN | Randolph | Southern Division | 641 | 98 |
| ELIZABETH MARTIN | Robeson | Southern Division | 642 | 360 |
| ELIZABETH MARTIN | Robeson | Southern Division | 642 | 360 |
| ELIZABETH MARTIN | Robeson | Southern Division | 642 | 410 |
| ELIZABETH MARTIN | Rockingham | Eastern District | 643 | 24 |
| ELIZABETH MARTIN | Rockingham | Eastern District | 643 | 27 |
| ELIZABETH MARTIN | Rockingham | Western District | 643 | 74 |
| ELIZABETH MARTIN | Rockingham | Western District | 643 | 83 |
| ELIZABETH MARTIN | Rockingham | Western District | 643 | 84 |
| ELIZABETH MARTIN | Rockingham | Western District | 643 | 87 |
| ELIZABETH MARTIN | Rockingham | Western District | 643 | 109 |
| ELIZABETH MARTIN | Sampson | Northern District | 644 | 378 |
| ELIZABETH MARTIN | Surry | South Division | 646 | 206 |
| ELIZABETH MARTIN | Surry | South Division | 646 | 238 |
| ELIZABETH MARTIN | Surry | South Division | 646 | 239 |
| ELIZABETH MARTIN | Surry | South Division | 646 | 243 |
| ELIZABETH MARTIN | Surry | South Division | 646 | 264 |
| ELIZABETH MARTIN | Wilkes | Not Stated | 649 | 361 |
| ELIZABETH MARTIN | Yancey | Not Stated | 649 | 457 |
| ELIZABETH MARTIN | Chatham | Upper Regiment | 624 | 384 |
| ELIZABETH MARTIN | Chatham | Lower Regiment | 624 | 466 |
| ELIZABETH A MARTIN | Surry | South Division | 646 | 229 |
| ELIZABETH A MARTIN | Chatham | Upper Regiment | 624 | 358 |
| ELIZABETH C MARTIN | Lincoln | Not Stated | 636 | 217 |
| ELIZABETH C MARTIN | Rockingham | Western District | 643 | 71 |
| ELIZABETH E MARTIN | Cherokee | Not Stated | 625 | 56 |
| ELIZABETH F MARTIN | Stokes | Peters Creek | 645 | 68 |
| ELIZAH MARTIN | Rockingham | Western District | 643 | 50 |
| ELIZAR MARTIN | Beaufort | Bath | 620 | 383 |
| ELKANS MARTIN | Wilkes | Not Stated | 649 | 286 |
| ELLEN MARTIN | Burke | Not Stated | 622 | 333 |
| ELLEN MARTIN | Burke | Not Stated | 622 | 335 |
| ELLEN R MARTIN | Gaston | Not Stated | 630 | 458 |
| ELLEN V MARTIN | Northampton | Not Stated | 639 | 21 |
| ELMINA D MARTIN | Gaston | Not Stated | 630 | 458 |
| ELVINA MARTIN | Caldwell | Summers | 623 | 19 |
| ELVIRA MARTIN | Bladen | Cape Fear North East Side | 621 | 73 |
| ELVIRA MARTIN | Wilkes | Not Stated | 649 | 293 |
| ELVIRA I MARTIN | Cherokee | Not Stated | 625 | 56 |
| ELVIRA R MARTIN | Cherokee | Not Stated | 625 | 56 |
| EMALINE MARTIN | Forsyth | Not Stated | 630 | 312 |
| EMANUEL MARTIN | Forsyth | Not Stated | 630 | 199 |
| EMELINE MARTIN | Bladen | Cape Fear North East Side | 621 | 73 |
| EMELIZA MARTIN | Washington | Plymouth | 648 | 78 |
| EMILY MARTIN | Rockingham | Eastern District | 643 | 27 |
| EMILY MARTIN | Stokes | Quaker Gap | 645 | 86 |
| EMILY MARTIN | Wayne | Neuse (n. side) | 648 | 185 |
| EMMA MARTIN | Rockingham | Western District | 643 | 91 |
| EMMA MARTIN | Surry | South Division | 646 | 264 |
| EMMA E MARTIN | Surry | South Division | 646 | 238 |
| EMORY MARTIN | Northampton | Not Stated | 639 | 10 |
| ESTHER MARTIN | Davie | Not Stated | 628 | 438 |
| ESTHER C MARTIN | Union | Not Stated | 647 | 32 |
| EUPHEMIA MARTIN | Montgomery | Not Stated | 637 | 142 |
| EVELINE MARTIN | Caldwell | Summers | 623 | 21 |
| EVELINE MARTIN | Craven | Not Stated | 626 | 344 |
| EWELL MARTIN | Rockingham | Western District | 643 | 87 |
| F GIBSON MARTIN | Rockingham | Western District | 643 | 88 |
| FANNA D MARTIN | Stokes | Peters Creek | 645 | 74 |
| FANNY MARTIN | Gaston | Not Stated | 630 | 391 |
| FANNY MARTIN | Johnston | District 15 | 635 | 104 |
| FANNY MARTIN | Surry | South Division | 646 | 211 |
| FANNY MARTIN | Wilkes | Not Stated | 649 | 343 |
| FANNY C MARTIN | Surry | South Division | 646 | 206 |
| FARGR MARTIN | Montgomery | Not Stated | 637 | 128 |
| FEREBY MARTIN | Craven | Not Stated | 626 | 368 |
| FERITY MARTIN | Northampton | Not Stated | 639 | 9 |
| FERNANDA C MARTIN | Pitt | Andrews | 641 | 71 |
| FILLIS MARTIN | Gaston | Not Stated | 630 | 391 |
| FINETHE F MARTIN | Stokes | Peters Creek | 645 | 68 |
| FLORA MARTIN | Cumberland | Western Division | 627 | 33 |
| FLORA MARTIN | Moore | Not Stated | 638 | 169 |
| FLORA MARTIN | Richmond | Stewartsville | 642 | 253 |
| FLORA MARTIN | Surry | South Division | 646 | 264 |
| FLORA MARTIN, JR | Moore | Not Stated | 638 | 251 |
| FLORA A MARTIN | Montgomery | Not Stated | 637 | 111 |
| FLORA A MARTIN | Robeson | Southern Division | 642 | 359 |
| FLORA A MARTIN | Robeson | Southern Division | 642 | 360 |
| FOUNTAIN MARTIN | Guilford | Northern Division | 632 | 396 |
| FRANCES MARTIN | Cherokee | Not Stated | 625 | 56 |
| FRANCES MARTIN | Gates | Not Stated | 631 | 53 |
| FRANCES MARTIN | Guilford | Northern Division | 632 | 424 |
| FRANCES MARTIN | Northampton | Not Stated | 639 | 10 |
| FRANCIS MARTIN | Alexander | Not Stated | 619 | 126 |
| FRANCIS MARTIN | Cherokee | Not Stated | 625 | 13 |
| FRANCIS MARTIN | Cherokee | Not Stated | 625 | 56 |
| FRANCIS MARTIN | Rockingham | Western District | 643 | 61 |
| FRANCIS MARTIN | Rockingham | Western District | 643 | 79 |
| FRANCIS MARTIN | Rockingham | Western District | 643 | 93 |
| FRANCIS MARTIN | Rutherford | Duncans Creek | 644 | 348 |
| FRANCIS MARTIN | Stokes | Snow Creek | 645 | 132 |
| FRANCIS MARTIN | Surry | South Division | 646 | 264 |
| FRANCIS H MARTIN | Bertie | Not Stated | 621 | 18 |
| FRANKLIN MARTIN | Alamance | North District | 619 | 81 |
| FRANKLIN MARTIN | Caldwell | Summers | 623 | 22 |
| FRANKLIN MARTIN | Cherokee | Not Stated | 625 | 56 |
| FRANKLIN MARTIN | Rockingham | Eastern District | 643 | 1 |
| G C MARTIN | Rockingham | Eastern District | 643 | 13 |
| G W MARTIN | Rockingham | Eastern District | 643 | 3 |
| G W MARTIN | Rockingham | Eastern District | 643 | 3 |
| G W MARTIN | Rockingham | Eastern District | 643 | 42 |
| GEO MARTIN | Ashe | Not Stated | 620 | 313 |
| GEORGE MARTIN | Alamance | North District | 619 | 75 |
| GEORGE MARTIN | Alexander | Not Stated | 619 | 121 |
| GEORGE MARTIN | Alexander | Not Stated | 619 | 123 |
| GEORGE MARTIN | Anson | Sandy Point | 619 | 188 |
| GEORGE MARTIN | Anson | Sandy Point | 619 | 188 |
| GEORGE MARTIN | Burke | Not Stated | 622 | 335 |
| GEORGE MARTIN | Burke | Not Stated | 622 | 360 |
| GEORGE MARTIN | Gaston | Not Stated | 630 | 430 |
| GEORGE MARTIN | Gaston | Not Stated | 630 | 430 |
| GEORGE MARTIN | Johnston | District 15 | 635 | 104 |
| GEORGE MARTIN | Rockingham | Eastern District | 643 | 39 |
| GEORGE MARTIN | Stokes | Snow Creek | 645 | 136 |
| GEORGE MARTIN | Surry | Mount Airy | 646 | 301 |
| GEORGE MARTIN | Catawba | Not Stated | 624 | 339 |
| GEORGE MARTIN | Chatham | Upper Regiment | 624 | 416 |
| GEORGE MARTIN, JR | Gaston | Not Stated | 630 | 458 |
| GEORGE H MARTIN | Rockingham | Western District | 643 | 84 |
| GEORGE L MARTIN | Cabarrus | Not Stated | 622 | 405 |
| GEORGE P MARTIN | Macon | Tennessee Valley | 636 | 367 |
| GEORGE T MARTIN | Caswell | Not Stated | 623 | 214 |
| GEORGE W MARTIN | Cabarrus | Not Stated | 622 | 405 |
| GEORGE W MARTIN | Macon | Tennessee Valley | 636 | 367 |
| GEORGE W MARTIN | Rockingham | Western District | 643 | 87 |
| GEORGE W MARTIN | Rockingham | Western District | 643 | 96 |
| GEORGE W T MARTIN | Caswell | Not Stated | 623 | 214 |
| GIBSON MARTIN | Chatham | Lower Regiment | 624 | 480 |
| GIDEON A MARTIN | Stokes | Peters Creek | 645 | 74 |
| GILBERT MARTIN | Surry | South Division | 646 | 238 |
| GILES MARTIN | Wayne | Neuse (s. side) | 648 | 232 |
| GILLA MARTIN | Franklin | Dunn | 630 | 326 |
| GLIHA MARTIN | Guilford | Southern Division | 632 | 280 |
| GRACE MARTIN | Surry | South Division | 646 | 224 |
| GRACE L MARTIN | Surry | South Division | 646 | 222 |
| GREEN MARTIN | Wilkes | Not Stated | 649 | 300 |
| GUILFORD MARTIN | Anson | Cedar Hill | 619 | 203 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2006 by melungeons.com Revised December 17, 2010 |