Announce your event on melungeons.com |
||
|
Advertisement
|
||
|
|
||
•
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | county | locale | roll | page |
| NANCEY MARTIN | Person | Not Stated | 640 | 436 |
| NANCEY R MARTIN | Cabarrus | Not Stated | 622 | 435 |
| NANCY MARTIN | Alexander | Not Stated | 619 | 123 |
| NANCY MARTIN | Anson | Sandy Point | 619 | 186 |
| NANCY MARTIN | Beaufort | Leachville | 620 | 350 |
| NANCY MARTIN | Bladen | Cape Fear South West Side | 621 | 104 |
| NANCY MARTIN | Burke | Not Stated | 622 | 333 |
| NANCY MARTIN | Burke | Not Stated | 622 | 335 |
| NANCY MARTIN | Caldwell | Summers | 623 | 19 |
| NANCY MARTIN | Caldwell | Summers | 623 | 22 |
| NANCY MARTIN | Carteret | Bogue Sound | 623 | 157 |
| NANCY MARTIN | Caswell | Not Stated | 623 | 214 |
| NANCY MARTIN | Cherokee | Not Stated | 625 | 8 |
| NANCY MARTIN | Cherokee | Not Stated | 625 | 16 |
| NANCY MARTIN | Cleveland | Not Stated | 625 | 172 |
| NANCY MARTIN | Craven | Not Stated | 626 | 308 |
| NANCY MARTIN | Davidson | Northern Division | 628 | 290 |
| NANCY MARTIN | Forsyth | Not Stated | 630 | 199 |
| NANCY MARTIN | Iredell | Not Stated | 634 | 460 |
| NANCY MARTIN | Macon | Savannah | 636 | 363 |
| NANCY MARTIN | Moore | Not Stated | 638 | 168 |
| NANCY MARTIN | New Hanover | Not Stated | 638 | 391 |
| NANCY MARTIN | Robeson | Southern Division | 642 | 359 |
| NANCY MARTIN | Robeson | Southern Division | 642 | 360 |
| NANCY MARTIN | Rockingham | Eastern District | 643 | 25 |
| NANCY MARTIN | Rockingham | Western District | 643 | 74 |
| NANCY MARTIN | Rockingham | Western District | 643 | 79 |
| NANCY MARTIN | Rockingham | Western District | 643 | 94 |
| NANCY MARTIN | Rockingham | Western District | 643 | 96 |
| NANCY MARTIN | Wake | Wake Forest | 647 | 133 |
| NANCY MARTIN | Wake | Western Division | 647 | 246 |
| NANCY MARTIN | Wayne | Neuse (south side) | 648 | 232 |
| NANCY MARTIN | Wilkes | Not Stated | 649 | 293 |
| NANCY MARTIN | Chatham | Upper Regiment | 624 | 384 |
| NANCY C MARTIN | Forsyth | Not Stated | 630 | 291 |
| NANCY E MARTIN | Rockingham | Western District | 643 | 96 |
| NANCY E MARTIN | Surry | South Division | 646 | 238 |
| NANCY F MARTIN | Chatham | Upper Regiment | 624 | 353 |
| NANCY I MARTIN | Rockingham | Western District | 643 | 87 |
| NANCY L MARTIN | Cherokee | Not Stated | 625 | 56 |
| NANCY M MARTIN | Forsyth | Not Stated | 630 | 199 |
| NANCY M MARTIN | Forsyth | Not Stated | 630 | 235 |
| NANCY M MARTIN | Forsyth | Not Stated | 630 | 258 |
| NARA MARTIN | Craven | Not Stated | 626 | 344 |
| NARCISSUS MARTIN | Bladen | Cape Fear North East Side | 621 | 73 |
| NATHANIEL MARTIN | Davie | Not Stated | 628 | 406 |
| NATHE T MARTIN | Caswell | Not Stated | 623 | 214 |
| NEALY MARTIN | Orange | District 1 | 639 | 205 |
| NELLY MARTIN | Anson | Smiths | 619 | 193 |
| NICHOLAS MARTIN | Rockingham | Western District | 643 | 84 |
| NOAH MARTIN | Rockingham | Western District | 643 | 87 |
| NOLLY MARTIN | Burke | Not Stated | 622 | 333 |
| NORMAN MARTIN | Montgomery | Not Stated | 637 | 135 |
| NORMAN MARTIN | Montgomery | Not Stated | 637 | 135 |
| NORMAN MARTIN | Robeson | Southern Division | 642 | 410 |
| NUMBER MARTIN | Alamance | North District | 619 | 81 |
| OCTAVIA MARTIN | Stokes | Peters Creek | 645 | 68 |
| OLIVE MARTIN | Wilkes | Not Stated | 649 | 250 |
| OLIVER MARTIN | Stokes | Snow Creek | 645 | 132 |
| OMA MARTIN | Burke | Not Stated | 622 | 334 |
| ORIN MARTIN | Guilford | Northern Division | 632 | 424 |
| ORSCA MARTIN | Rockingham | Eastern District | 643 | 13 |
| P S MARTIN | Cabarrus | Not Stated | 622 | 407 |
| PARK MARTIN | Burke | Not Stated | 622 | 333 |
| PARTHENIA MARTIN | Davidson | Northern Division | 628 | 290 |
| PATIENCE MARTIN | Davidson | Northern Division | 628 | 300 |
| PATIENCE P MARTIN | Montgomery | Not Stated | 637 | 135 |
| PATSEY MARTIN | Caldwell | Summers | 623 | 19 |
| PATSY MARTIN | Cherokee | Not Stated | 625 | 18 |
| PATSY MARTIN | Cherokee | Not Stated | 625 | 67 |
| PATTY MARTIN | Person | Not Stated | 640 | 474 |
| PAULINA MARTIN | Stokes | Germanton | 645 | 102 |
| PAULINA MARTIN | Stokes | Beaver Island | 645 | 155 |
| PAULINA L MARTIN | Stokes | Peters Creek | 645 | 74 |
| PEGGY MARTIN | Caldwell | Summers | 623 | 19 |
| PENELOPE MARTIN | Anson | Cedar Hill | 619 | 201 |
| PENELOPE MARTIN | Martin | Not Stated | 636 | 428 |
| PENNY MARTIN | Wayne | Neuse (south side) | 648 | 231 |
| PENNY MARTIN | Wayne | Neuse (south side) | 648 | 235 |
| PERMELIA MARTIN | Surry | South Division | 646 | 204 |
| PERMENIA MARTIN | Craven | Not Stated | 626 | 344 |
| PERMILIA MARTIN | Rockingham | Western District | 643 | 87 |
| PETER MARTIN | Craven | New Berne | 626 | 276 |
| PETER B MARTIN | Bertie | Not Stated | 621 | 18 |
| PEYTON W MARTIN | Person | Not Stated | 640 | 453 |
| PHELIX MARTIN | Wilkes | Not Stated | 649 | 286 |
| PHILIP MARTIN | Burke | Not Stated | 622 | 335 |
| PHILLIS MARTIN | Craven | New Berne | 626 | 277 |
| PIETY MARTIN | Pitt | Andrews | 641 | 71 |
| PINCKNEY MARTIN | Cleveland | Not Stated | 625 | 187 |
| PINKNEY MARTIN | Cumberland | Fayetteville | 627 | 9 |
| PINKNEY MARTIN | Catawba | Not Stated | 624 | 275 |
| PLEASANT MARTIN | Rockingham | Western District | 643 | 91 |
| PLEASANT MARTIN | Rockingham | Western District | 643 | 94 |
| PLEASANT MARTIN | Stokes | Peters Creek | 645 | 77 |
| PLEASANT MARTIN | Stokes | Snow Creek | 645 | 132 |
| PLEASANT MARTIN | Surry | South Division | 646 | 239 |
| PLEASANT R MARTIN | Davie | Not Stated | 628 | 411 |
| PLEASANT W MARTIN | Stokes | Peters Creek | 645 | 77 |
| PLESANT MARTIN | Surry | Pilot | 646 | 270 |
| POLLY MARTIN | Caldwell | Summers | 623 | 16 |
| POLLY MARTIN | Currituck | Moyock | 627 | 165 |
| POLLY MARTIN | Stokes | Snow Creek | 645 | 128 |
| POLLY MARTIN | Stokes | Beaver Island | 645 | 156 |
| POLLY MARTIN | Surry | South Division | 646 | |
| POLLY MARTIN | Wake | St Mathews | 647 | 121 |
| POLLY MARTIN | Wake | Western Division | 647 | 253 |
| POLLY MARTIN | Warren | Warren | 648 | 36 |
| POLLY E MARTIN | Cherokee | Not Stated | 625 | 14 |
| POSY MARTIN | Cleveland | Not Stated | 625 | 187 |
| QUINCEY MARTIN | Cumberland | Fayetteville | 627 | 9 |
| R A MARTIN | Union | Not Stated | 647 | 32 |
| R H MARTIN | Rutherford | Duncans Creek | 644 | 348 |
| R P A MARTIN | Rockingham | Eastern District | 643 | 29 |
| RACHAEL MARTIN | Caswell | Not Stated | 623 | 214 |
| RACHAEL MARTIN | Cherokee | Not Stated | 625 | 16 |
| RACHAEL MARTIN | Craven | Not Stated | 626 | 318 |
| RACHAEL MARTIN | Rockingham | Western District | 643 | 79 |
| MARTIN RACHAEL A | Gaston | Not Stated | 630 | 450 |
| MARTIN RACHEL | Robeson | Southern Division | 642 | 360 |
| MARTIN RACHEL | Robeson | Southern Division | 642 | 360 |
| MARTIN RACHEL | Surry | South Division | 646 | 160 |
| RALEIGH H MARTIN | Stokes | Peters Creek | 645 | 74 |
| REBECCA MARTIN | Alexander | Not Stated | 619 | 123 |
| REBECCA MARTIN | Caswell | Milton | 623 | 194 |
| REBECCA MARTIN | Cleveland | Not Stated | 625 | 174 |
| REBECCA MARTIN | Craven | Not Stated | 626 | 344 |
| REBECCA MARTIN | Craven | Not Stated | 626 | 349 |
| REBECCA MARTIN | Davie | Not Stated | 628 | 411 |
| REBECCA MARTIN | Davie | Not Stated | 628 | 438 |
| REBECCA MARTIN | Guilford | Southern Division | 632 | 280 |
| REBECCA MARTIN | Northampton | Not Stated | 639 | 27 |
| REBECCA MARTIN | Person | Not Stated | 640 | 453 |
| REBECCA MARTIN | Rockingham | Western District | 643 | 50 |
| REBECCA MARTIN | Surry | South Division | 646 | 182 |
| REBECCA MARTIN | Surry | South Division | 646 | 186 |
| REBECCA MARTIN | Surry | South Division | 646 | 188 |
| REBECCA MARTIN | Surry | South Division | 646 | 229 |
| REBECCA MARTIN | Surry | South Division | 646 | 238 |
| REHS MARTIN | Surry | South Division | 646 | 238 |
| REUEL C MARTIN | Surry | South Division | 646 | 222 |
| RHODA MARTIN | Bladen | Cape Fear South West Side | 621 | 104 |
| RICHARD MARTIN | Cabarrus | Not Stated | 622 | 406 |
| RICHARD MARTIN | Cleveland | Not Stated | 625 | 119 |
| RICHARD MARTIN | Gaston | Not Stated | 630 | 391 |
| RICHARD MARTIN | Gaston | Not Stated | 630 | 391 |
| RICHARD MARTIN | Northampton | Not Stated | 639 | 68 |
| RICHARD MARTIN | Rockingham | Western District | 643 | 87 |
| RICHARD MARTIN | Stokes | Snow Creek | 645 | 137 |
| RICHARD MARTIN | Wayne | Neuse (south side) | 648 | 232 |
| ESQUIRE RICHARD MARTIN | Rockingham | Western District | 643 | 84 |
| MARTIN RICHARD, JR | Rockingham | Western District | 643 | 71 |
| RICHARD S MARTIN | Union | Not Stated | 647 | 29 |
| RIGDON MARTIN | Wayne | Neuse (south side) | 648 | 232 |
| RIGHT MARTIN | Johnston | District 15 | 635 | 107 |
| RILEY MARTIN | Cherokee | Not Stated | 625 | 9 |
| RILEY MARTIN | Wayne | Neuse (north side) | 648 | 185 |
| RIPLEY MARTIN | Macon | Savannah | 636 | 363 |
| RITTY MARTIN | Craven | Not Stated | 626 | 344 |
| ROB MARTIN | Pasquotank | Not Stated | 640 | 353 |
| ROBERSON MARTIN | Rutherford | Cathies Creek | 644 | 276 |
| ROBERT MARTIN | Cherokee | Not Stated | 625 | 13 |
| ROBERT MARTIN | Cherokee | Not Stated | 625 | 56 |
| ROBERT MARTIN | Franklin | Timberlakes | 630 | 333 |
| ROBERT MARTIN | Gaston | Not Stated | 630 | 453 |
| ROBERT MARTIN | Granville | Henderson | 631 | 62 |
| ROBERT MARTIN | Mecklenburg | Centre | 637 | 45 |
| ROBERT MARTIN | Robeson | Southern Division | 642 | 410 |
| ROBERT MARTIN | Rockingham | Eastern District | 643 | 25 |
| ROBERT MARTIN | Rockingham | Western District | 643 | 87 |
| ROBERT MARTIN | Rockingham | Western District | 643 | 87 |
| ROBERT MARTIN | Rutherford | High Shoals | 644 | 306 |
| ROBERT MARTIN | Stokes | Peters Creek | 645 | 74 |
| ROBERT MARTIN | Stokes | Beaver Island | 645 | 155 |
| ROBERT MARTIN | Chatham | Upper Regiment | 624 | 353 |
| ROBERT B MARTIN | Union | Not Stated | 647 | 32 |
| ROBERT C MARTIN | Gaston | Not Stated | 630 | 430 |
| ROBERT G MARTIN | Alexander | Not Stated | 619 | 123 |
| ROBERT N MARTIN | Cherokee | Not Stated | 625 | 18 |
| ROBERT S MARTIN | Cabarrus | Not Stated | 622 | 441 |
| ROBERT W MARTIN | Forsyth | Not Stated | 630 | 253 |
| ROBERT W MARTIN | Surry | South Division | 646 | 222 |
| ROBT N MARTIN | Lincoln | Not Stated | 636 | 217 |
| ROB Y MARTIN | Surry | South Division | 646 | 211 |
| RODERICK MARTIN | Richmond | Fair Ground | 642 | 306 |
| RODH A MARTIN | Montgomery | Not Stated | 637 | 117 |
| ROENA MARTIN | Davie | Not Stated | 628 | 406 |
| ROSANNA MARTIN, JR | Stokes | Peters Creek | 645 | 77 |
| ROSE MARTIN | Surry | South Division | 646 | 182 |
| ROSEANNAH MARTIN | Rockingham | Western District | 643 | 94 |
| ROSEY MARTIN | Rockingham | Western District | 643 | 87 |
| RUBEN MARTIN | Cleveland | Not Stated | 625 | 121 |
| RUBEN H MARTIN | Cleveland | Not Stated | 625 | 122 |
| RUFUS MARTIN | Cleveland | Not Stated | 625 | 167 |
| RUFUS MARTIN | Cleveland | Not Stated | 625 | 172 |
| RUFUS MARTIN | Rockingham | Western District | 643 | 96 |
| RUFUS MARTIN | Wilkes | Not Stated | 649 | 287 |
| RUFUS MARTIN, JR | Stokes | Peters Creek | 645 | 74 |
| RUTH MARTIN | Forsyth | Not Stated | 630 | 291 |
| RUTH MARTIN | Rockingham | Western District | 643 | 79 |
| RUTH MARTIN | Rockingham | Western District | 643 | 96 |
| RUTH MARTIN | Surry | South Division | 646 | 160 |
| RUTH MARTIN | Surry | South Division | 646 | 222 |
| RUTH C MARTIN | Chatham | Lower Regiment | 624 | 466 |
| RUTH M MARTIN | Surry | South Division | 646 | 222 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2006 by melungeons.com Revised December 17, 2010 |