Announce your event on melungeons.com |
||
|
Advertisement
|
||
|
|
||
•
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scottish: originally an occupational name for an administrative official of an estate, from Middle English stiward, Old English stigweard, stiweard, a compound of stig ‘house(hold)’ + weard ‘guardian’. In Old English times this title was used of an officer controlling the domestic affairs of a household, especially of the royal household; after the Conquest it was also used more widely as the native equivalent of Seneschal for the steward of a manor or manager of an estate.source |
| name | county | locale | roll | page |
| A B STEWART | Alexander | Not Stated | 619 | 117 |
| AARON STEWART | Rutherford | Whiteside Settlement | 644 | 347 |
| AARON STEWART | Chatham | Upper Regiment | 624 | 378 |
| ABIAH STEWART | Orange | North West Division | 639 | 285 |
| ADELINE STEWART | Rockingham | Western District | 643 | 78 |
| ADELINE STEWART | Rockingham | Western District | 643 | 90 |
| ADOLPHUS STEWART | Lincoln | Not Stated | 636 | 192 |
| AGNES E STEWART | Union | Not Stated | 647 | 45 |
| ALATHIA STEWART | Northampton | Not Stated | 639 | 53 |
| ALBERT STEWART | Mecklenburg | Centre | 637 | 44 |
| ALBERT STEWART | Moore | Not Stated | 638 | 222 |
| ALBERT STEWART | Orange | North West Division | 639 | 281 |
| ALEXANDER STEWART | Carteret | Straits | 623 | 131 |
| ALEXANDER STEWART | Richmond | Rockingham | 642 | 286 |
| ALEXANDER STEWART | Rockingham | Western District | 643 | 78 |
| ALEXANDER STEWART | Rockingham | Western District | 643 | 90 |
| ALEXANDER STEWART | Sampson | Northern District | 644 | 383 |
| ALEXANDER STEWART | Sampson | Northern District | 644 | 385 |
| ALEXD STEWART | Cumberland | Northern Division | 627 | 125 |
| ALEXD STEWART | Cumberland | Northern Division | 627 | 147 |
| ALEXR STEWART | Montgomery | Not Stated | 637 | 118 |
| ALFD STEWART | Cumberland | Northern Division | 627 | 124 |
| ALFRED STEWART | Rockingham | Western District | 643 | 58 |
| ALFRED STEWART | Wake | Western Division | 647 | 191 |
| ALLEN STEWART | Sampson | Northern District | 644 | 383 |
| ALVIN STEWART | Cumberland | Northern Division | 627 | 157 |
| AMANDA STEWART | Davie | Not Stated | 628 | 397 |
| AMANDA STEWART | Edgecombe | Not Stated | 629 | 113 |
| AMANDA R STEWART | Forsyth | Not Stated | 630 | 240 |
| AMAZON STEWART | Sampson | Northern District | 644 | 384 |
| AMBARS STEWART | Forsyth | Not Stated | 630 | 230 |
| AMOS STEWART | Forsyth | Not Stated | 630 | 202 |
| ANABELLA STEWART | Robeson | Upper Division | 642 | 327 |
| ANDERSON STEWART | Rockingham | Western District | 643 | 78 |
| ANDERSON STEWART | Rockingham | Western District | 643 | 90 |
| ANDREW STEWART | Forsyth | Not Stated | 630 | 230 |
| ANGUS STEWART | Richmond | Laurel Hill | 642 | 262 |
| ANGUS STEWART | Sampson | Northern District | 644 | 385 |
| ANN STEWART | Caswell | Not Stated | 623 | 223 |
| ANN STEWART | Currituck | Tulls Creek | 627 | 169 |
| ANN STEWART | Montgomery | Not Stated | 637 | 118 |
| ANN STEWART | Rockingham | Western District | 643 | 58 |
| ANN STEWART | Chatham | Upper Regiment | 624 | 378 |
| ANN J G STEWART | Surry | South Division | 646 | 249 |
| ANN M STEWART | Cumberland | Northern Division | 627 | 140 |
| ANN A STEWART | Forsyth | Not Stated | 630 | 234 |
| ANN A STEWART | Sampson | Northern District | 644 | 385 |
| ANN E STEWART | Orange | North West Division | 639 | 285 |
| ANTOINETT STEWART | Forsyth | Not Stated | 630 | 225 |
| ANTONET STEWART, JR | Surry | South Division | 646 | 235 |
| ARCHIBALD STEWART | Robeson | Southern Division | 642 | 408 |
| ARCHIBALD H STEWART | Davie | Not Stated | 628 | 416 |
| ARMIS STEWART | Rutherford | Whiteside Settlement | 644 | 347 |
| ARMSTEAD STEWART | Currituck | Indian Ridge | 627 | 186 |
| ASANETH STEWART | Chatham | Upper Regiment | 624 | 417 |
| ASENATH STEWART | Chatham | Upper Regiment | 624 | 378 |
| B STEWART | Wake | Western Division | 647 | 179 |
| BARBARA STEWART | Mecklenburg | Centre | 637 | 44 |
| BARTHINIA STEWART | Orange | North West Division | 639 | 281 |
| BENJA STEWART | Rockingham | Western District | 643 | 95 |
| BENJAMIN STEWART | Stanly | Centre | 645 | 5 |
| BENJAMIN STEWART | Chatham | Upper Regiment | 624 | 378 |
| BENJAMIN STEWART | Chatham | Upper Regiment | 624 | 379 |
| BENJAMIN STEWART | Chatham | Upper Regiment | 624 | 387 |
| BERRY STEWART | Mecklenburg | Mallard Creek | 637 | 60 |
| BETSEY STEWART | Rockingham | Western District | 643 | 78 |
| BETSEY STEWART | Surry | Fish River | 646 | 313 |
| BETSY STEWART | Rockingham | Western District | 643 | 90 |
| BURWELL M STEWART | Currituck | Indian Ridge | 627 | 190 |
| C STEWART | Wake | Western Division | 647 | 179 |
| C H STEWART | Henderson | Not Stated | 634 | 249 |
| CAMILLA STEWART | Moore | Not Stated | 638 | 222 |
| CAROLINE STEWART | Carteret | Straits | 623 | 132 |
| CAROLINE STEWART | Cumberland | Northern Division | 627 | 157 |
| CAROLINE STEWART | Lincoln | Not Stated | 636 | 192 |
| CAROLINE STEWART | Person | Not Stated | 640 | 447 |
| CATH STEWART | Mecklenburg | Mallard Creek | 637 | 60 |
| CATHARINE STEWART | Cumberland | Northern Division | 627 | 137 |
| CATHARINE STEWART | Cumberland | Northern Division | 627 | 147 |
| CATHARINE STEWART | Granville | Epping Forest | 631 | 71 |
| CATHARINE STEWART | Jones | White Oak | 635 | 117 |
| CATHARINE STEWART | Surry | South Division | 646 | 246 |
| CATHARINE STEWART | Surry | Fish River | 646 | 314 |
| CATHERINE STEWART | Richmond | Laurel Hill | 642 | 260 |
| CATHERINE STEWART | Richmond | Rockingham | 642 | 288 |
| CHARLES STEWART | Burke | Morganton | 622 | 346 |
| CHARLES STEWART | Carteret | Straits | 623 | 132 |
| CHARLES STEWART | Carteret | Straits | 623 | 132 |
| CHARLES STEWART | Mecklenburg | Mallard Creek | 637 | 55 |
| CHARLES STEWART | Richmond | Fair Ground | 642 | 307 |
| CHARLES STEWART | Sampson | Northern District | 644 | 385 |
| CHARLES STEWART | Sampson | Northern District | 644 | 385 |
| CHARLES STEWART | Yancey | Not Stated | 649 | 409 |
| CHARLES STEWART | Chatham | Upper Regiment | 624 | 381 |
| CHARLES F STEWART | Moore | Not Stated | 638 | 222 |
| CHARLES T STEWART | Surry | South Division | 646 | 249 |
| CHARLES W STEWART | Carteret | Beaufort | 623 | 144 |
| CHARLOTTE STEWART | Northampton | Not Stated | 639 | 53 |
| CHARLOTTE STEWART | Rockingham | Western District | 643 | 78 |
| CHARLOTTE STEWART | Rockingham | Western District | 643 | 90 |
| CHESTER STEWART | Yancey | Not Stated | 649 | 409 |
| CHRISTIAN STEWART | Richmond | Stewartsville | 642 | 254 |
| CHS STEWART | Cumberland | Northern Division | 627 | 124 |
| CICERO STEWART | Davie | Not Stated | 628 | 417 |
| CLARINDA STEWART | Alexander | Not Stated | 619 | 116 |
| CLARISSA STEWART | Moore | Not Stated | 638 | 222 |
| COLEMAN STEWART | Union | Not Stated | 647 | 83 |
| COLIN STEWART | Richmond | Laurel Hill | 642 | 260 |
| COLIN M STEWART | Lincoln | Not Stated | 636 | 192 |
| CREESCYR STEWART | Wake | Western Division | 647 | 192 |
| CRESEY STEWART | Wake | Western Division | 647 | 191 |
| CULPEPPER STEWART | Union | Not Stated | 647 | 83 |
| D M STEWART | Union | Not Stated | 647 | 15 |
| DANIEL STEWART | Davie | Not Stated | 628 | 417 |
| DANIEL STEWART | Montgomery | Not Stated | 637 | 118 |
| DANIEL STEWART | Richmond | Laurel Hill | 642 | 260 |
| DANIEL STEWART | Richmond | Laurel Hill | 642 | 260 |
| DANIEL STEWART | Richmond | Laurel Hill | 642 | 262 |
| DANIEL STEWART | Richmond | Laurel Hill | 642 | 262 |
| DANIEL STEWART | Robeson | Southern Division | 642 | 408 |
| DANIEL STEWART | Sampson | Northern District | 644 | 383 |
| DANIEL STEWART | Sampson | Northern District | 644 | 385 |
| DANIEL STEWART | Sampson | Northern District | 644 | 385 |
| DANIEL STEWART | Sampson | Northern District | 644 | 385 |
| DANL R STEWART | Cumberland | Northern Division | 627 | 147 |
| DAVID STEWART | Alexander | Not Stated | 619 | 117 |
| DAVID STEWART | Chatham | Upper Regiment | 624 | 378 |
| DAVID L STEWART | Person | Not Stated | 640 | 447 |
| DAVID R STEWART | Cumberland | Northern Division | 627 | 147 |
| DELIA STEWART | Cumberland | Fayetteville | 627 | 113 |
| DELIA STEWART | Cumberland | Fayetteville | 627 | 113 |
| DOLPHUS STEWART | Alexander | Not Stated | 619 | 117 |
| DORCAS STEWART | Carteret | Straits | 623 | 131 |
| DORSON STEWART | Halifax | Not Stated | 633 | 48 |
| DOUGALD STEWART | Sampson | Northern District | 644 | 385 |
| DOVEY STEWART | Mecklenburg | Gilead | 637 | 39 |
| DREWRY STEWART | Cumberland | Northern Division | 627 | 157 |
| DRUCILLA STEWART | Burke | Not Stated | 622 | 377 |
| DUGALD STEWART | Richmond | Stewartsville | 642 | 254 |
| DUGALD STEWART | Richmond | Laurel Hill | 642 | 262 |
| DUNCAN STEWART | Richmond | Stewartsville | 642 | 254 |
| DUNCAN STEWART | Sampson | Northern District | 644 | 385 |
| E STEWART | Edgecombe | Not Stated | 629 | 113 |
| E C STEWART | Union | Not Stated | 647 | 46 |
| E L STEWART | Rockingham | Eastern District | 643 | 9 |
| E S STEWART | Union | Not Stated | 647 | 17 |
| EDITH STEWART | Granville | Oxford | 631 | 100 |
| EDITH A STEWART | Cumberland | Northern Division | 627 | 124 |
| EDWARD STEWART | Henderson | Not Stated | 634 | 249 |
| EDWARD STEWART, JR | Moore | Not Stated | 638 | 229 |
| EFFY STEWART | Sampson | Northern District | 644 | 385 |
| ELEANOR STEWART | Craven | Not Stated | 626 | 324 |
| ELIAS STEWART | Chatham | Upper Regiment | 624 | 378 |
| ELIJAH STEWART | Cumberland | Northern Division | 627 | 150 |
| ELIJAH STEWART | Washington | Skinnersville | 648 | 96 |
| ELISHA STEWART | Cumberland | Fayetteville | 627 | 113 |
| ELISHA STEWART | Cumberland | Fayetteville | 627 | 113 |
| ELIZA STEWART | Carteret | Straits | 623 | 131 |
| ELIZA STEWART | Cumberland | Northern Division | 627 | 124 |
| ELIZA STEWART | Forsyth | Not Stated | 630 | 202 |
| ELIZA STEWART | Richmond | Laurel Hill | 642 | 262 |
| ELIZA STEWART | Stanly | Centre | 645 | 5 |
| ELIZA STEWART | Surry | South Division | 646 | 249 |
| ELIZA STEWART | Surry | Fish River | 646 | 314 |
| ELIZA JANE STEWART | Forsyth | Not Stated | 630 | 202 |
| ELIZA ROSINA STEWART | Forsyth | Not Stated | 630 | 240 |
| ELIZABETH STEWART | Alamance | South District | 619 | 3 |
| ELIZABETH STEWART | Alexander | Not Stated | 619 | 116 |
| ELIZABETH STEWART | Burke | Morganton | 622 | 346 |
| ELIZABETH STEWART | Davie | Not Stated | 628 | 417 |
| ELIZA BETH STEWART | Davie | Not Stated | 628 | 417 |
| ELIZABETH STEWART | Forsyth | Not Stated | 630 | 234 |
| ELIZABETH STEWART | Mecklenburg | Mallard Creek | 637 | 60 |
| ELIZABETH STEWART | Moore | Not Stated | 638 | 222 |
| ELIZABETH STEWART | Person | Not Stated | 640 | 447 |
| ELIZABETH STEWART | Richmond | Black Jack | 642 | 300 |
| ELIZABETH STEWART | Rockingham | Western District | 643 | 58 |
| ELIZABETH STEWART | Rutherford | Whiteside Settlement | 644 | 346 |
| ELIZABETH STEWART | Surry | South Division | 646 | 249 |
| ELIZABETH STEWART | Surry | Fish River | 646 | 314 |
| ELIZABETH STEWART | Wake | Western Division | 647 | 191 |
| ELIZABETH STEWART | Wake | Western Division | 647 | 197 |
| ELIZABETH STEWART | Wake | Western Division | 647 | 201 |
| ELIZABETH STEWART | Yancey | Not Stated | 649 | 409 |
| ELIZABETH STEWART | Yancey | Not Stated | 649 | 409 |
| ELIZABETH STEWART | Chatham | Upper Regiment | 624 | 378 |
| ELIZABETH STEWART | Chatham | Upper Regiment | 624 | 378 |
| ELIZABETH STEWART | Chatham | Upper Regiment | 624 | 387 |
| ELIZABETH STEWART A | Surry | South Division | 646 | 235 |
| ELIZA R STEWART | Beaufort | North Creek | 620 | 364 |
| ELL STEWART | Union | Not Stated | 647 | 46 |
| ELLEN STEWART | Craven | Not Stated | 626 | 338 |
| EMELINE STEWART | Carteret | Straits | 623 | 131 |
| EMILY STEWART | Forsyth | Not Stated | 630 | 225 |
| EMILY STEWART | Surry | Fish River | 646 | 314 |
| EPHRAIM STEWART | Person | Not Stated | 640 | 450 |
| ETNA STEWART | Granville | Epping Forest | 631 | 70 |
| EUNICE STEWART | Chatham | Upper Regiment | 624 | 387 |
| EVALINE STEWART | Henderson | Not Stated | 634 | 249 |
| EVERET STEWART | Montgomery | Not Stated | 637 | 124 |
| EZASIAH C STEWART | Union | Not Stated | 647 | 45 |
| FARE STEWART | Craven | Not Stated | 626 | 324 |
| FARMFOLD STEWART | Craven | Not Stated | 626 | 336 |
| FELIX STEWART | Cherokee | Not Stated | 625 | 59 |
| FLORA STEWART | Cumberland | Northern Division | 627 | 147 |
| FLORA STEWART | Montgomery | Not Stated | 637 | 118 |
| FRANCES STEWART | Orange | North West Division | 639 | 285 |
| FRANCIS STEWART | Craven | Not Stated | 626 | 338 |
| FRANKLIN STEWART | Lincoln | Not Stated | 636 | 192 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2006 by melungeons.com Revised December 17, 2010 |