Announce your event on melungeons.com |
||
|
Advertisement:
|
||
|
|
||
•
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| name | county | locale | roll | page |
| ?? WHITE | Person | Not Stated | 640 | 437 |
| ??? WHITE | Craven | Not Stated | 626 | 324 |
| ??? WHITE | Halifax | Not Stated | 633 | 4 |
| ??? WHITE, JR | Buncombe | Not Stated | 622 | 327 |
| ??? WHITE, JR | Haywood | Not Stated | 633 | 152 |
| ??? WHITE, JR | Haywood | Not Stated | 633 | 152 |
| ??? WHITE, JR | Haywood | Not Stated | 633 | 154 |
| A B WHITE | Cabarrus | Not Stated | 622 | 445 |
| A G WHITE | Rutherford | High Shoals | 644 | 305 |
| A LE NI WHITE | Haywood | Not Stated | 633 | 161 |
| A N WHITE | Pasquotank | Not Stated | 640 | 314 |
| A PAGE WHITE | Iredell | Statesville | 634 | 467 |
| A WHITE | Randolph | Northern Division | 641 | 168 |
| AARON S WHITE | Brunswick | Shallotte | 621 | 177 |
| AARON WHITE | Brunswick | Shallotte | 621 | 177 |
| ABBY WHITE | Currituck | Cowinjock | 627 | 194 |
| ABIGAIL WHITE | Carteret | Harlows Creek | 623 | 168 |
| ABIGAIL WHITE | Guilford | Southern Division | 632 | 276 |
| ABIGAIL WHITE | Guilford | Southern Division | 632 | 315 |
| ABIGAILWHITE | Granville | Fishing Creek | 631 | 90 |
| ABIGAL WHITE | Guilford | Northern Division | 632 | 410 |
| ABNER WHITE | Bertie | Not Stated | 621 | 15 |
| ABRAHAM WHITE | Pasquotank | Not Stated | 640 | 366 |
| ABRAM WHITE | Perquimans | Yeopim | 640 | 367 |
| ACASAH WHITE | Bertie | Not Stated | 621 | 34 |
| ACEY WHITE | Pasquotank | Not Stated | 640 | 326 |
| ADALESA WHITE | Iredell | Not Stated | 634 | 429 |
| ADALINE WHITE | Alamance | North District | 619 | 54 |
| ADALINE WHITE | Alexander | Not Stated | 619 | 153 |
| ADDERSON WHITE | Perquimans | Ballahack | 640 | 399 |
| ADDERSON WHITE | Perquimans | Suttons Creek | 640 | 379 |
| ADDISON WHITE | Davidson | Northern Division | 628 | 307 |
| ADELAIDE WHITE | Forsyth | Not Stated | 630 | 261 |
| ADLINE WHITE | Bertie | Not Stated | 621 | 33 |
| ADLINE W WHITE | Cabarrus | Not Stated | 622 | 439 |
| ADOLINE WHITE | Iredell | Not Stated | 633 | 118 |
| AGGY WHITE | Craven | New Berne | 626 | 277 |
| AGNES C WHITE | Cabarrus | Not Stated | 622 | 440 |
| AGNES WHITE | Cumberland | Eastern Division | 627 | 81 |
| AGNES WHITE | Davidson | Northern Division | 628 | 287 |
| AGNESS A WHITE | Iredell | Not Stated | 634 | 484 |
| AIHANY E WHITE | Cabarrus | Not Stated | 622 | 440 |
| AILSEY WHITE | Sampson | Southern District | 644 | 457 |
| ALAVANEY WHITE | Halifax | Not Stated | 633 | 15 |
| ALAXANDER WHITE | Pasquotank | Not Stated | 640 | 312 |
| ALBERT G WHITE | Cleveland | Not Stated | 625 | 130 |
| ALBERT T WHITE | Iredell | Not Stated | 634 | 486 |
| ALBERT W WHITE | Bertie | Not Stated | 621 | 35 |
| ALBERT WHITE | Iredell | Not Stated | 633 | 118 |
| ALBERT WHITE | Pasquotank | Not Stated | 640 | 314 |
| ALBERT WHITE | Pasquotank | Not Stated | 640 | 347 |
| ALBERT WHITE | Surry | Fish River | 646 | 310 |
| ALBERT WHITE | Surry | Fish River | 646 | 311 |
| ALENR WHITE | Columbus | Not Stated | 626 | 259 |
| ALESER WHITE | Bladen | Cape Fear SW Side | 621 | 105 |
| ALEX Y WHITE | Iredell | Not Stated | 633 | 101 |
| ALEXANDER B WHITE | Hyde | Mattamuskeet | 634 | 357 |
| ALEXANDER G WHITE | Cabarrus | Not Stated | 622 | 441 |
| ALEXANDER M WHITE | Bertie | Not Stated | 621 | 21 |
| ALEXANDER P WHITE | Cabarrus | Not Stated | 622 | 442 |
| ALEXANDER WHITE | Currituck | Knotts Island | 627 | 178 |
| ALEXANDER WHITE | Forsyth | Not Stated | 630 | 244 |
| ALEXANDER WHITE | Granville | Fishing Creek | 631 | 90 |
| ALEXANDER WHITE | Granville | Fishing Creek | 631 | 90 |
| ALEXANDER WHITE | Guilford | Northern Division | 632 | 389 |
| ALEXANDER WHITE | Mecklenburg | Gilead | 637 | 38 |
| ALEXANDER WHITE | Mecklenburg | Philadelphia | 637 | 70 |
| ALEXANDER WHITE | Randolph | Northern Division | 641 | 177 |
| ALFIA WHITE | Halifax | Not Stated | 633 | 19 |
| ALFORD WHITE | Cherokee | Not Stated | 625 | 47 |
| ALFRED WHITE | Buncombe | Not Stated | 622 | 328 |
| ALFRED WHITE | Chatham | Upper Regiment | 624 | 358 |
| ALFRED WHITE | Chatham | Upper Regiment | 624 | 373 |
| ALFRED WHITE | Chowan | Distabove Edenton | 625 | 85 |
| ALFRED WHITE | Halifax | Not Stated | 633 | 7 |
| ALFRED WHITE | Perquimans | Suttons Creek | 640 | 380 |
| ALFRED WHITE | Perquimans | Yeopim | 640 | 369 |
| ALFRED WHITE | Rutherford | Floyds Creek | 644 | 303 |
| ALFRED WHITE, JR | Bertie | Not Stated | 621 | 28 |
| ALICE W WHITE | Granville | Henderson | 631 | 61 |
| ALICE WHITE, JR | Guilford | Southern Division | 632 | 355 |
| ALLEN WHITE | Alexander | Not Stated | 619 | 110 |
| ALLEN WHITE | Buncombe | Not Stated | 622 | 323 |
| ALLICE WHITE | Wake | Raleigh | 647 | 270 |
| ALLY WHITE | Chatham | Upper Regiment | 624 | 375 |
| ALMEDA WHITE | Carteret | Harlows Creek | 623 | 168 |
| ALMEDA WHITE | Carteret | Harlows Creek | 623 | 168 |
| ALMON WHITE | Granville | Beaver Dam | 631 | 128 |
| ALPHONSO WHITE | Perquimans | Suttons Creek | 640 | 378 |
| ALPHUS WHITE | Bertie | Not Stated | 621 | 23 |
| ALVA WHITE | Columbus | Not Stated | 626 | 259 |
| AMADA E WHITE | Bertie | Not Stated | 621 | 42 |
| AMANDA E WHITE | Forsyth | Not Stated | 630 | 244 |
| AMANDA WHITE | Bertie | Not Stated | 621 | 52 |
| AMANDA WHITE | Chowan | Edenton | 625 | 109 |
| AMANDA WHITE | Hyde | Mattamuskeet | 634 | 351 |
| AMANDA WHITE | Tyrrell | Not Stated | 646 | 390 |
| AMAS WHITE | Rutherford | Broad River | 644 | 334 |
| AMBROS W WHITE | Surry | Fish River | 646 | 310 |
| AMBROS WHITE | Pasquotank | Not Stated | 640 | 326 |
| AMBROS WHITE | Perquimans | Little River | 640 | 386 |
| AMBROS WHITE | Perquimans | Up River | 640 | 406 |
| AMBROSE WHITE | Caldwell | Little River | 623 | 46 |
| AMBROSE WHITE | Davidson | Northern Division | 628 | 287 |
| AMBROSE WHITE | Guilford | Southern Division | 632 | 276 |
| AMBROSEWHITE | Caldwell | Little River | 623 | 48 |
| AMELIA E WHITE | Cabarrus | Not Stated | 622 | 439 |
| AMELIA WHITE | Bertie | Not Stated | 621 | 52 |
| AMELIA WHITE | Bladen | Cape Fear SW Side | 621 | 110 |
| AMELIA WHITE | Forsyth | Not Stated | 630 | 244 |
| AMELIA WHITE | Mecklenburg | Mallard Creek | 637 | 55 |
| AMELIA WHITE | Pasquotank | Not Stated | 640 | 347 |
| AMOS WHITE | Bertie | Not Stated | 621 | 43 |
| ANA M WHITE | Cabarrus | Not Stated | 622 | 439 |
| ANDERSON M WHITE | Perquimans | Up River | 640 | 411 |
| ANDERSON WHITE | Forsyth | Not Stated | 630 | 244 |
| ANDERSON WHITE | Pasquotank | Not Stated | 640 | 309 |
| ANDERSON WHITE | Perquimans | Yeopim | 640 | 369 |
| ANDREW B WHITE | Warren | Warrenton | 648 | 28 |
| ANDREW S WHITE | Cleveland | Not Stated | 625 | 211 |
| ANDREW W WHITE | Cabarrus | Not Stated | 622 | 442 |
| ANDREW WHITE | Chowan | Distabove Edenton | 625 | 97 |
| ANDREW WHITE | Forsyth | Not Stated | 630 | 260 |
| ANDREW WHITE | Forsyth | Not Stated | 630 | 305 |
| ANDREW WHITE | Stokes | Snow Creek | 645 | 130 |
| ANDREW WHITE, JR | Carteret | Harlows Creek | 623 | 168 |
| ANDREW WHITE, JR | Cleveland | Not Stated | 625 | 211 |
| ANDREW WHITE, JR | Forsyth | Not Stated | 630 | 305 |
| ANGELINE WHITE | Granville | Beaver Dam | 631 | 127 |
| ANGELINE WHITE | Rutherford | Floyds Creek | 644 | 303 |
| ANN E WHITE | Bertie | Not Stated | 621 | 47 |
| ANN L WHITE | Pasquotank | Not Stated | 640 | 347 |
| ANN M WHITE | Bertie | Not Stated | 621 | 28 |
| ANN M WHITE | Perquimans | Suttons Creek | 640 | 378 |
| ANN WHITE | Bladen | Cape Fear SW Side | 621 | 103 |
| ANN WHITE | Buncombe | Not Stated | 622 | 202 |
| ANN WHITE | Caldwell | Little River | 623 | 46 |
| ANN WHITE | Cleveland | Not Stated | 625 | 178 |
| ANN WHITE | Columbus | Not Stated | 626 | 240 |
| ANN WHITE | Craven | New Berne | 626 | 301 |
| ANN WHITE | Craven | Not Stated | 626 | 325 |
| ANN WHITE | Currituck | Knotts Island | 627 | 178 |
| ANN WHITE | Granville | Fort Creek | 631 | 114 |
| ANN WHITE | Guilford | Southern Division | 632 | 294 |
| ANN WHITE | Halifax | Not Stated | 633 | 19 |
| ANN WHITE | Hyde | Mattamuskeet | 634 | 356 |
| ANN WHITE | New Hanover | Not Stated | 638 | 385 |
| ANN WHITE | Perquimans | Up River | 640 | 403 |
| ANN WHITE | Perquimans | Up River | 640 | 414 |
| ANN WHITE | Randolph | Northern Division | 641 | 185 |
| ANN WHITE | Randolph | Northern Division | 641 | 226 |
| ANN WHITE | Rockingham | Western District | 643 | 98 |
| ANN WHITE | Sampson | Northern District | 644 | 363 |
| ANN WHITE | Washington | Lees Mills | 648 | 80 |
| ANNA WHITE, JR | Bladen | Cape Fear SW Side | 621 | 109 |
| ANNA WHITE | Chatham | Lower Regiment | 624 | 468 |
| ANNA WHITE | Chatham | Upper Regiment | 624 | 425 |
| ANNA WHITE | Randolph | Southern Division | 641 | 100 |
| ANNA WHITE | Richmond | Laurel Hill | 642 | 264 |
| ANNA WHITE | Wake | Wake Forest | 647 | 135 |
| ANNNA WHITE | Lincoln | Not Stated | 636 | 223 |
| ANNNETON WHITE | Hyde | Mattamuskeet | 634 | 351 |
| ANSEL W WHITE | Caswell | Not Stated | 623 | 198 |
| ARCHIBALD S WHITE | Cabarrus | Not Stated | 622 | 441 |
| ARCHIBALD WHITE | Bladen | Cape Fear SW Side | 621 | 110 |
| ARLYN WHITE | Craven | Not Stated | 626 | 325 |
| ARMISTEAD WHITE | Currituck | Cowinjock | 627 | 193 |
| ARSITHUS WHITE | Bertie | Not Stated | 621 | 24 |
| ASARIAH WHITE | Pasquotank | Not Stated | 640 | 365 |
| ASBURY WHITE | Davie | Not Stated | 628 | 382 |
| ASGENT WHITE | Pitt | Griffins | 641 | 39 |
| AUGUSTUS WHITE | Bertie | Not Stated | 621 | 28 |
| AUGUSTUS WHITE | Bertie | Not Stated | 621 | 38 |
| AUGUSTUS WHITE | Craven | Not Stated | 626 | 374 |
| AUGUSTUS WHITE | Halifax | Not Stated | 633 | 8 |
| AUGUSTUS WHITE | Iredell | Not Stated | 633 | 118 |
| AUGUSTUS WHITE | Perquimans | Suttons Creek | 640 | 380 |
| AUGUSTUS WHITE | Perquimans | Suttons Creek | 640 | 382 |
| AVIS WHITE | Chowan | Edenton | 625 | 110 |
| B W WHITE | Cabarrus | Not Stated | 622 | 465 |
| BAKER WHITE | Chowan | Edenton | 625 | 110 |
| BARBARY WHITE | Cleveland | Not Stated | 625 | 130 |
| BARBARY WHITE | Cleveland | Not Stated | 625 | 211 |
| BARBARY WHITE | Perquimans | Up River | 640 | 409 |
| BARBARY WHITE | Stokes | Germanton | 645 | 105 |
| BARCLAY WHITE, JR | Bertie | Not Stated | 621 | 33 |
| BARNABAS WHITE | Guilford | Northern Division | 632 | 410 |
| BARNEY WHITE | Tyrrell | Not Stated | 646 | 393 |
| BARSHETA WHITE | Surry | Marshes | 646 | 338 |
| BARZILLA WHITE | Hyde | Mattamuskeet | 634 | 350 |
| BEADY WHITE | Johnston | District 6 | 635 | 41 |
| BEGGY WHITE | Cleveland | Not Stated | 625 | 130 |
| BELINDA WHITE | Bertie | Not Stated | 621 | 12 |
| BELINDA WHITE , JR | Bertie | Not Stated | 621 | 28 |
| BELINDA WHITE, JR | Bertie | Not Stated | 621 | 21 |
| BEN WHITE | Halifax | Not Stated | 633 | 19 |
| BEN WHITE | Onslow | Lower Southwest | 639 | 136 |
| BENAJAH WHITE | Lenoir | Not Stated | 635 | 180 |
| BENBEN WHITE | Caldwell | Kings Creek | 623 | 39 |
| BENJ WHITE | Pasquotank | Not Stated | 640 | 312 |
| BENJA F WHITE | New Hanover | Wilmington | 638 | 404 |
| BENJA WHITE | New Hanover | Wilmington | 638 | 404 |
| BENJAMIN F WHITE | Guilford | Southern Division | 632 | 310 |
| BENJAMIN F WHITE | Guilford | Southern Division | 632 | 355 |
| BENJAMIN K WHITE | Northampton | Not Stated | 639 | 1 |
| BENJAMIN WHITE | Bertie | Not Stated | 621 | 23 |
| BENJAMIN WHITE | Bertie | Not Stated | 621 | 48 |
| BENJAMIN WHITE | Craven | New Berne | 626 | 293 |
| BENJAMIN WHITE | Davidson | Northern Division | 628 | 280 |
| BENJAMIN WHITE | Guilford | Northern Division | 632 | 427 |
| BENJAMIN WHITE | Hyde | Mattamuskeet | 634 | 356 |
| BENJAMIN WHITE | Lenoir | Not Stated | 635 | 146 |
| BENJAMIN WHITE | Pasquotank | Not Stated | 640 | 299 |
| BENJAMIN WHITE | Pasquotank | Not Stated | 640 | 309 |
| BENJAMIN WHITE | Pasquotank | Not Stated | 640 | 312 |
| BENJAMIN WHITE | Pasquotank | Not Stated | 640 | 317 |
| BENJAMIN WHITE | Perquimans | Up River | 640 | 411 |
| BENJAMIN WHITE | Perquimans | Yeopim | 640 | 367 |
| BENJN WHITE | Surry | Marshes | 646 | 336 |
| BENNET WHITE | Halifax | Not Stated | 633 | 7 |
| BENY WHITE | Edgecombe | Not Stated | 629 | 148 |
| BETHANE WHITE | Ashe | Not Stated | 620 | 248 |
| BETHANIA WHITE | Beaufort | South Creek | 620 | 434 |
| BETSEY WHITE | Caldwell | Kings Creek | 623 | 39 |
| BETSEY WHITE | Chatham | Upper Regiment | 624 | 375 |
| BETSEY WHITE | Johnston | District 3 | 635 | 17 |
| BETSEY WHITE | Lenoir | Not Stated | 635 | 146 |
| BETSY WHITE | Craven | New Berne | 626 | 277 |
| BETSY WHITE | Lincoln | Not Stated | 636 | 223 |
| BETSY WHITE, JR | Cleveland | Not Stated | 625 | 166 |
| BEVIN WHITE | New Hanover | Not Stated | 638 | 376 |
| BICKEY WHITE | Sampson | Southern District | 644 | 457 |
| BILLINGTON WHITE | Bertie | Not Stated | 621 | 28 |
| BLUFORD WHITE | Cleveland | Not Stated | 625 | 211 |
| BLUNT WHITE | Halifax | Not Stated | 633 | 7 |
| BLUNT WHITE | Halifax | Not Stated | 633 | 8 |
| BRAZELTON WHITE | Surry | Siloam | 646 | 346 |
| BRINKLEY WHITE | Pitt | Griffins | 641 | 39 |
| BRYAN B WHITE | Bertie | Not Stated | 621 | 23 |
| BRYAN WHITE | Bertie | Not Stated | 621 | 23 |
| BRYAN WHITE, JR | Columbus | Not Stated | 626 | 259 |
| BRYSON WHITE | Cherokee | Not Stated | 625 | 47 |
| BUNISTER WHITE | Cleveland | Not Stated | 625 | 178 |
| BURGESS WHITE | Iredell | Not Stated | 634 | 441 |
| BURWELL WHITE | Cumberland | Western Division | 627 | 46 |
| BYTHEL WHITE | Columbus | Not Stated | 626 | 253 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2007 by melungeons.com Revised December 17, 2010 |